Training Hikes: Difference between revisions

Jump to navigation Jump to search
(416 intermediate revisions by the same user not shown)
Line 1: Line 1:
Back to [[Rim2Rim_Hike|Main Rim2Rim page]]<br>
* Click [[Rim2Rim_Itinerary|Here]] for our [[Rim2Rim_Itinerary|itinerary]]...<br>
* Click [[Hiking_Gear|Here]] for my  [[Hiking_Gear|gear]] selections!<br>
* Click [[Audio_Visual_Gear|Here]] for my [[Audio_Visual_Gear|A/V Gear]] Choices<br>
== Training Plan ==
So, my basic plan was to start with my base walking mileage as a initial aerobic fitness baseline, and start adding in hiking to build that skill - particularly the hills and terrain.  Since the idea was hatched pretty late in the year (2023) with my buddy John - I forget the exact date we talked it, but we made the initial reservations in late October 2023 - we were going into fall and winter pretty quickly so I'd do winter fitness on the treadmill in our (still newish) [[Current_house#Addition_Workout_Room|workout room]].  As you can see from the actuals below, though, we did get in some "real" hikes at our local parks before the worst of winter set in as well as some early spring hikes as we got a couple of decent early spring warm spells.<br>
Coming out of spring my idea was to gradually build mileage capability on-trail, again on a strong (target was 10 miles/day of walking) base fitness, as the temperatures increased.  We were concerned about heat in the canyon, even though we're trying to go almost as late as possible in the year to avoid the worst of the heat we picked a date a couple of weeks ahead of the predicted water shut-off date for the canyon.  The last week of September is still pretty warm, with typical highs in "the box" in the mid to high 90s, so I wanted to build heat endurance.  So, my target was to get long days here in July and August in the worst of our heat to do ''more than canyon distance''.  My rationale was that, since I can't really get true mountain-level climbs in Cincinnati I need to challenge myself in another way.  Also, since hiking on relatively flat terrain is easier than mountain climbing, I wanted to get in durations comparable to the time we expected (12-14 hours) to be on trail in the canyon.  That would test how rugged my feet were holding up, and just get used to being on them and in motion for that amount of time.  I wanted to get at least 10-12 hours of hiking, and 32-36 miles in before we departed.  '''On 1 September I met both goals, 3 weeks ahead of our departure, with a 36 mile hike at Caesar's Creek State Park, in 10 hours and 6 minutes!'''<br>
That would also give me a chance to check my hydration and feeding plan.  It's pretty dry in the canyon, so they warn you to drink lots as you may not realize how much you're sweating, and to electrolytes as [https://en.wikipedia.org/wiki/Hyponatremia hyponatremia] is a real danger.  Since I'm [https://en.wikipedia.org/wiki/Ketogenic_diet keto], I didn't plan on eating much in the canyon - my own fat should provide plenty of nutrition for my body - but I thought I might want or need ''something'' to put in me.  I decided to go with a nice set of mixed fatty nuts, and [https://www.amazon.com/dp/B0CRNHDTNW?ref=ppx_yo2ov_dt_b_fed_asin_title NICKS Low Sugar Fudge Chocolate] low/no (net/real) sugar snack bars.  For hydration I went with [https://drinklmnt.com/products/lmnt-recharge-electrolyte-drink/?variant=16358367199266 LMNT] electrolyte packs (mostly in citrus and orange).  On a late August test hike in relatively cool temps I tried to drink one (750 ml) SmartWater bottle of this every 1.5 hours only to find that I started to get abdominal cramps after 24 miles, so my plan will be to drink one bottle every hour in the canyon.<br>
To get some leg strength and endurance I wanted to go to [https://summitparkblueash.com/the_observation_tower.php Summit Park Tower] to climb the steps there, but it's been closed for over a year!  I also tried a couple of the local high school football stadiums, but they really don't seem to like having random folks climbing their bleachers.  So, I started out doing reps of my work building's stairs, then doing repeated climbs up [https://en.wikipedia.org/wiki/Mount_Adams,_Cincinnati Mt. Adams] from [https://www.cincinnati-oh.gov/cincyparks/visit-a-park/find-a-parkfacility/theodore-m-berry-international-friendship-park/ Friendship Park], and eventually the closer stairs outside of [https://www.google.com/maps/place/Garfield+Middle+School/@39.3949518,-84.5438131,17z/data=!3m1!4b1!4m6!3m5!1s0x884046672582846b:0xb564338669d61a05!8m2!3d39.3949518!4d-84.5412382!16s%2Fm%2F0768x_k?entry=ttu&g_ep=EgoyMDI0MDkwOC4wIKXMDSoASAFQAw%3D%3D Garfield Middle School].  The last couple of weeks before the hike I started doing 2 hours of these steps with 20 lbs of weights in my backpack to build leg strength/endurance.
== How it really went ==
After we do the Rim2Rim, I'll update this section and tell you if I think I prepared enough, too much, or too little...<br>
= Totals =
== 2023 Totals ==
I track my daily walks in the neighborhood as "runs" on my Apple Watch (and I switched from a Series 8 to a Ultra 2 on my birthday in 2023) to get my splits, so I combine them below from the graphic.<br>
'''Walks&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;2,075 mi'''<br>
'''Hikes&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;163 mi'''<br>
'''Steps&nbsp;&nbsp;&nbsp;6,564,025'''<br>
[[Image:2023_totals.png|250px]]<br><br>
==2024 Totals==
By early September I'n on my way to blow last year's numbers away...<br>
'''Walks&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;1,200 mi'''<br>
'''Hikes&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;433 mi'''<br>
'''Steps&nbsp;&nbsp;&nbsp;---'''<br>
[[Image:2024_totals.png|250px]]<br><br>
= 2023 =
== October 2023 ==
{| class="wikitable"
|-
! colspan="7" | October 2023
|-
! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
|-
|| <center><b>1</b><br><b>Glendale Village Walk</b><br><b>10.15 mi</b> at 14:46 min/mi (4.06 MPH)<br>2:29:52 min - steps 539' Elevation<br>[[Image:2023_10_01 hike.jpg|150px]]</center>
|| <center><b>2</b><br><b>Glendale Village Walk</b><br><b>10.0 mi</b> at 14:26 min/mi (4.16 MPH)<br>2:24:26 min - steps 541' Elevation<br>[[Image:2023_10_02 hike.jpg|150px]]</center>
|| <center><b>3</b><br><b>Glendale Village Walk</b><br><b>10.0 mi</b> at 14:24 min/mi (4.17 MPH)<br>2:23:57 min - steps 564' Elevation<br>[[Image:2023_10_03 hike.jpg|150px]]</center>
! style="width: 150px"| <center><b>4</b></center> <br><br><br><br><br><br><br><br><br><br><br><br><br>  <br><br><br><br><br><br><br>
|| <center><b>5</b><br><b>Glendale Village Walk</b><br><b>10.03 mi</b> at 14:29 min/mi (4.14 MPH)<br>2:25:18 min - steps 588' Elevation<br>[[Image:2023_10_05 hike.jpg|150px]]</center>
|| <center><b>6</b><br><b>Glendale Village Walk</b><br><b>10.07 mi</b> at 14:43 min/mi (4.08 MPH)<br>2:28:13 min - steps 559' Elevation<br>[[Image:2023_10_06 hike.jpg|150px]]</center>
|| <center><b>7</b><br><b>Glendale Village Walk</b><br><b>10.07 mi</b> at 14:20 min/mi (4.19 MPH)<br>2:24:21 min - steps 600' Elevation<br>[[Image:2023_10_07 hike.jpg|150px]]</center>
|-
| <center><b>8</b><br><b>Glendale Village Walk</b><br><b>10.19 mi</b> at 14:39 min/mi (4.1 MPH)<br>2:29:20 min - steps 566' Elevation<br>[[Image:2023_10_08 hike.jpg|150px]]</center><br><br><br><br><br><br>
|| <center><b>9</b><br><b>Glendale Village Walk</b><br>8.69 mi at 14:33 min/mi (4.12 MPH)<br>2:06:32 min - steps 534' Elevation<br>[[Image:2023_10_09 hike.jpg|150px]]</center><br><br><br><br><br><br>
|| <center><b>10</b><br><b>Glendale Village Walk</b><br><b>10.04 mi</b> at 14:59 min/mi (4.0 MPH)<br>2:30:24 min - steps 545' Elevation<br>[[Image:2023_10_10 hike.jpg|150px]]</center><br><br><br><br><br><br>
|| <center><b>11</b> <br><b>Glendale Village Walk</b><br>8.84 mi at 15:09 min/mi (3.96 MPH)<br>1:44:46 min - steps 622' Elevation<br>[https://www.strava.com/activities/10194478149 Strava link]<br>[[Image:2023_10_11 hike.png|150px]]</center>  <br><br><br><br><br><br><br><br><br><br><br><br><br> 
|| <center><b>12</b> <br><b>Glendale Village Walk</b><br>8.00 mi at 14:31 min/mi (4.13 MPH)<br>1:44:46 min - steps 560' Elevation<br>[https://www.strava.com/activities/10194477539 Strava link]<br>[[Image:2023_10_12 hike.png|150px]]</center>  <br><br><br><br><br><br><br><br><br><br><br><br><br> 
|| <center><b>13</b> <br><b>Glendale Village Walk</b><br>7.76 mi at 15:09 min/mi (3.96 MPH)<br>1:57:37 min - steps 561' Elevation<br>[https://www.strava.com/activities/10194478675 Strava link]<br>[[Image:2023_10_13 hike.png|150px]]</center> <br><b>Glendale Village Walk</b><br>2.19 mi at 21:01 min/mi (2.84 MPH)<br>46:07 min - steps 144' Elevation<br>[https://www.strava.com/activities/10194476991 Strava link]<br>[[Image:2023_10_13-2 hike.png|150px]]</center>
|| <center><b>14</b> <br><b>Glendale Village Walk</b><br>7.27 mi at 14:25 min/mi (4.28 MPH)<br>1:44:46 min - steps 530' Elevation<br>[https://www.strava.com/activities/10194468043 Strava link]<br>[[Image:2023_10_14 hike.png|150px]]</center><br><br><br><br><br><br><br><br><br><br><br><br><br> 
|-
|| <center><b>15</b> <br><b>Glendale Village Walk</b><br>7.52 mi at 14:31 min/mi (4.13 MPH)<br>1:49:16 min - steps 530' Elevation<br>[https://www.strava.com/activities/10194469284 Strava link]<br>[[Image:2023_10_15 hike.png|150px]]</center> 
|| <center><b>16</b> <br><b>Glendale Village Walk</b><br><b>10.02 mi</b> at 14:33 min/mi (4.12 MPH)<br>2:32:08 min - steps 699' Elevation<br>[https://www.strava.com/activities/10194470082 Strava link]<br>[[Image:2023_10_16 hike.png|150px]]</center> 
|| <center><b>17</b> <br><b>Glendale Village Walk</b><br><b>10.05 mi</b> at 15:08 min/mi (3.96 MPH)<br>2:32:08 min - steps 672' Elevation<br>[https://www.strava.com/activities/10194470816 Strava link]<br>[[Image:2023_10_17 hike.png|150px]]</center> 
|| <center><b>18</b> <br><b>Glendale Village Walk</b><br><b>10.04 mi</b> at 15:04 min/mi (3.98 MPH)<br>2:31:17 min - steps 673' Elevation<br>[https://www.strava.com/activities/10194473758 Strava link]<br>[[Image:2023_10_19 hike.png|150px]]</center> 
|| <center><b>19<br><br><br><br><br><br><br>REST DAY<br><br><br></b><br><br><br></center>
|| <center><b>20</b> <br><b>[https://www.alltrails.com/trail/us/ohio/sharon-woods-gorge-trail Sharon Woods Park Hike]</b><br><b>13.47 mi</b> at 15:05 min/mi (4.08 MPH)<br>2:27:46 min - steps 644' Elevation<br>[https://www.strava.com/activities/10194473070 Strava link]<br>[[Image:2023_10_20 hike.png|150px]]</center>
|| <center><b>21</b> <br><b>Glendale Village Walk</b><br><b>10.05 mi</b> at 14:42 min/mi (3.98 MPH)<br>3:23:15 min - steps 1,018' Elevation<br>[https://www.strava.com/activities/10194471560 Strava link]<br>[[Image:2023_10_21 hike.png|150px]]</center>
|-
| <center><b>22</b> <br><b><span style="color:#008000">Caesar's Creek [https://www.alltrails.com/en-gb/explore/map/map-december-24-2023-7eb532a Perimeter Loop]</span></b><br><b>14.88 mi</b> at 16:09 min/mi (3.72 MPH)<br>4:00:24 min - steps 2,545' Elevation<br>[https://www.strava.com/activities/10194477142 Strava link]<br>[[Image:2023_10_22 hike.png|150px]]</center>
|| <center><b>23</b> <br><b>Glendale Village Walk</b><br><b>9.98 mi</b>at 14:04 min/mi (4.27 MPH)<br>2:20:27 min - steps 654' Elevation<br>[https://www.strava.com/activities/10194474390 Strava link]<br>[[Image:2023_10_23 hike.png|150px]]</center>
|| <center><b>24</b> <br><b>Glendale Village Walk</b><br><b>10.06 mi</b> at 15:27 min/mi (3.88 MPH)<br>2:35:30 min - steps 680' Elevation<br>[https://www.strava.com/activities/10194468914 Strava link]<br>[[Image:2023_10_24 hike.png|150px]]</center>
|| <center><b>25</b> <br><b>Glendale Village Walk</b><br><b>10.02 mi</b> at 15:09 min/mi (3.96 MPH)<br>2:31:47 min - steps 665' Elevation<br>[https://www.strava.com/activities/10194467702 Strava link]<br>[[Image:2023_10_25 hike.png|150px]]</center>
|| <center><b>26</b> <br><b>Glendale Village Walk</b><br><b>10.01 mi</b> at 15:05 min/mi (3.98 MPH)<br>2:31:04 min - steps 661' Elevation<br>[https://www.strava.com/activities/10194462190 Strava link]<br>[[Image:2023_10_26 hike.png|150px]]</center> 
|| <center><b>27</b> <br><b><span style="color:#008000">Caesar's Creek [https://www.alltrails.com/en-gb/explore/map/map-december-24-2023-7eb532a Perimeter Loop North Side]</span></b><br><b>9.39 mi</b> at 16:23 min/mi (3.66 MPH)<br>2:33:53 min - steps 1,013' Elevation<br>[https://www.strava.com/activities/10194461614 Strava link]<br>[[Image:2023_10_27 hike.png|150px]]</center>
|| <center><b>28</b> <br><b>Glenwood Gardens Park Hike<br>[https://www.alltrails.com/ar/trail/us/ohio/glenwoods-gardens-trail Garden Loop]</b><br><b>9.78 mi</b> at 16:43 min/mi (3.59 MPH)<br>2:43:35 min - steps 858' Elevation<br>[https://www.strava.com/activities/10194465727 Strava link]<br>[[Image:2023_10_28 hike.png|150px]]</center>
|-
|| <center><b>29</b> <br><b>Glendale Village Walk</b><br><b>13.79 mi</b> at 15:19 min/mi (3.92 MPH)<br>3:31:13 min - steps 949' Elevation<br>[https://www.strava.com/activities/10194464378 Strava link]<br>[[Image:2023_10_29 hike.png|150px]]</center> 
|| <center><b>30</b> <br><b>Glendale Village Walk</b><br><b>10.00 mi</b> at 15:10 min/mi (3.96 MPH)<br>2:31:39 min - steps 672' Elevation<br>[https://www.strava.com/activities/10194466949 Strava link]<br>[[Image:2023_10_30 hike.png|150px]]</center> 
|| <center><b>31</b> <br><b>Glendale Village Walk</b><br><b>9.44 mi</b> at 14:56 min/mi (4.02 MPH)<br>2:21:10 min - steps 650' Elevation<br>[https://www.strava.com/activities/10194464794 Strava link]<br>[[Image:2023_10_31 hike.png|150px]]</center>
! style="background: #333333;width: 150px"|
! style="background: #333333;width: 150px"|
! style="background: #333333;width: 150px"|
! style="background: #333333;width: 150px"|
|}
== November 2023 ==
{| class="wikitable"
|-
! colspan="7" | November 2023
|-
! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
|-
! style="background: #333333;width: 150px"|
! style="background: #333333;width: 150px"|
! style="background: #333333;width: 150px"|
|| <center><b>1</b> <br><b>Glendale Village Walk</b><br>7.86 mi at 15:41 min/mi (3.83 MPH)<br>2:03:25 min - steps 583' Elevation<br>[https://www.strava.com/activities/10194466176 Strava link]<br>[[Image:2023_11_01 hike.png|150px]]</center> <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> 
|| <center><b>2</b> <br><b>Glendale Village Walk</b><br><b>10.01 mi</b> at 15:15 min/mi (3.77 MPH)<br>2:32:38 min - steps 645' Elevation<br>[https://www.strava.com/activities/10194462956 Strava link]<br>[[Image:2023_11_02 hike.png|150px]]</center> <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> 
|| <center><b>3</b> <br><b>Glendale Village Walk</b><br><b>9.98 mi</b> at 14:56 min/mi (4.01 MPH)<br>2:29:00 min - steps 654' Elevation<br>[https://www.strava.com/activities/10194460843 Strava link]<br>[[Image:2023_11_03 hike.png|150px]]</center> <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>4</b> <br> <b>Rowe Woods Hike<br>[https://www.cincynature.org/visit/our-trails?_gl=1*lkkqpb*_ga*OTMxNjg3MjM1LjE3MjU0MDQxMTg.*_ga_NT7EBP6DCQ*MTcyNTQwNDExNy4xLjAuMTcyNTQwNDExNy4wLjAuMA.. Cincinnati Nature Center]</b>  <br><b>11.42 mi</b> at 17:57 min/mi (3.34 MPH)<br>3:25:01 min - steps 1,610' Elevation<br>[https://www.strava.com/activities/10194457957 Strava link]<br>[[Image:2023_11_04-1 hike.png|150px]]<br><br>5.07 mi at 14:54 min/mi (4.03 MPH)<br>1:15:35 min - steps 341' Elevation<br>[https://www.strava.com/activities/10194458861 Strava link]<br>[[Image:2023_11_04-2 hike.png|150px]]</center>  <br><br>
|-
| <center><b>5</b> <br><b><span style="color:#008000">Caesar's Creek [https://www.alltrails.com/en-gb/explore/map/map-december-24-2023-7eb532a Perimeter Loop]</span></b><br><b>14.57 mi</b> at 16:47 min/mi (3.73 MPH)<br>4:04:40 min - steps 1,501' Elevation<br>[https://www.strava.com/activities/10194459695 Strava link]<br>[[Image:2023_11_05 hike.png|150px]]</center><br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>6</b> <br><b>Glendale Village Walk</b><br>8.90 mi at 15:08 min/mi (3.96 MPH)<br>2:14:47 min - steps 639' Elevation<br>[https://www.strava.com/activities/10194460111 Strava link]<br>[[Image:2023_11_06 hike.png|150px]]</center> <br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>7</b> <br><b>Glendale Village Walk</b><br><b>10.07 mi</b> at 14:53 min/mi (4.03 MPH)<br>2:29:52 min - steps 655' Elevation<br>[https://www.strava.com/activities/10194457372 Strava link]<br>[[Image:2023_11_07 hike.png|150px]]</center> <br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>8</b> <br><b>Glendale Village Walk</b><br><b>10.17 mi</b> at 15:54 min/mi (3.81 MPH)<br>2:41:54 min - steps 675' Elevation<br>[https://www.strava.com/activities/10194458754 Strava link]<br>[[Image:2023_11_08 hike.png|150px]]</center> <br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>9</b> <br><b>Glendale Village Walk</b><br><b>10.03 mi</b> at 14:45 min/mi (4.07 MPH)<br>2:28:02 min - steps 659' Elevation<br>[https://www.strava.com/activities/10194456773 Strava link]<br>[[Image:2023_11_09 hike.png|150px]]</center>  <br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>10</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> <br><br><br><br><br><br><br><br><br>
|| <center><b>11</b> <br><b>[https://www.alltrails.com/trail/us/ohio/germantown-metropark-orange-trail Germantown Metropark Orange Trail]</b><br><b>9.98 mi</b> at 14:34 min/mi (4.12 MPH)<br2:25:24 min - steps 873' Elevation<br>[https://www.strava.com/activities/10201254503 Strava link]<br>[[Image:2023_11_11-1 hike.png|150px]]<br><br>6.41 mi at 14:50 min/mi (4.04 MPH)<br>1:35:09 min - steps 710' Elevation<br>[https://www.strava.com/activities/10201963567 Strava link]<br>[[Image:2023_11_11-2 hike.png|150px]]  </center>
|-
| <center><b>12</b> <br> <b>Rowe Woods Hike<br>[https://www.cincynature.org/visit/our-trails?_gl=1*lkkqpb*_ga*OTMxNjg3MjM1LjE3MjU0MDQxMTg.*_ga_NT7EBP6DCQ*MTcyNTQwNDExNy4xLjAuMTcyNTQwNDExNy4wLjAuMA.. Cincinnati Nature Center]</b>  <br><b>12.53 mi</b> at 14:36 min/mi (4.11 MPH)<br>3:02:54 min - steps 1,292' Elevation<br>[https://www.strava.com/activities/10207227013 Strava link]<br>[[Image:2023_11_12-1 hike.png|150px]]<br><br><b>11.11 mi</b> at 15:25 min/mi (3.89 MPH)<br>2:51:18 min - steps 1,109' Elevation<br>[https://www.strava.com/activities/10208463506 Strava link]<br>[[Image:2023_11_12-2 hike.png|150px]]  </center>
|| <center><b>13</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> <br><br><br><br><br><br><br><br><br><br>
|| <center><b>14</b><br><b>Indoor Walk</b><br>8.13 mi at 14:22 min/mi (4.18 MPH)<br>1:56:50 min - steps -' Elevation<br>[[Image:2023_11_14 hike.jpg|150px]]</center><br><br><br><br><br><br>
|| <center><b>15</b><br><b>Indoor Walk</b><br>7.93 mi at 14:42 min/mi (4.08 MPH)<br>1:56:43 min - steps -' Elevation<br>[[Image:2023_11_15 hike.jpg|150px]]</center><br><br><br><br><br><br>
|| <center><b>16</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> <br><br><br><br><br><br><br><br><br><br>
|| <center><b>17</b><br><b>Indoor Walk</b><br>8.01 mi at 14:33 min/mi (4.12 MPH)<br>1:56:337 min - steps -' Elevation<br>[[Image:2023_11_17 hike.jpg|150px]]</center><br><br><br><br><br><br>
|| <center><b>18</b> <br> <b>Rowe Woods Hike<br>[https://www.cincynature.org/visit/our-trails?_gl=1*lkkqpb*_ga*OTMxNjg3MjM1LjE3MjU0MDQxMTg.*_ga_NT7EBP6DCQ*MTcyNTQwNDExNy4xLjAuMTcyNTQwNDExNy4wLjAuMA.. Cincinnati Nature Center]</b>  <br><b>11.82 mi</b> at 13:56 min/mi (4.31 MPH)<br>2:44:49 min - steps 1,193' Elevation<br>[https://www.strava.com/activities/10241231787 Strava link]<br>[[Image:2023_11_28-1 hike.png|150px]]<br><br>11.19 mi at 14:40 min/mi (4.09 MPH)<br>2:44:12 min - steps 1,144' Elevation<br>[https://www.strava.com/activities/10241853817 Strava link]<br>[[Image:2023_11_28-2 hike.png|150px]]  </center>
|- 
| <center><b>19</b> <br><b>[https://www.alltrails.com/trail/us/ohio/germantown-metropark-orange-trail Germantown Metropark Orange Trail]</b><br><b>9.79 mi</b> at 14:47 min/mi (4.06 MPH)<br>2:24:41 min - steps 873' Elevation<br>[https://www.strava.com/activities/10247463098 Strava link]<br>[[Image:2023_11_19 hike.png|150px]]</center><br><br><br><br><br><br>
|| <center><b>20</b> <br><b><span style="color:#008000">Caesar's Creek [https://www.alltrails.com/en-gb/explore/map/map-december-24-2023-7eb532a Perimeter Loop]</span></b><br><b>16.02 mi</b> at 16:02 min/mi (3.74 MPH)<br>4:17:00 min - steps 1,413' Elevation<br><br><br>[https://www.strava.com/activities/10253629221 Strava link][[Image:2023_11_20 hike.png|150px]]</center><br><br><br><br><br>
|| <center><b>21</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>22</b><br><b>Indoor Walk</b><br>7.0 mi at 13:51 min/mi (4.33 MPH)<br>1:36:59 min - steps -' Elevation<br>[[Image:2023_11_22 hike.jpg|150px]]</center>
|| <center><b>23</b><br><b>Indoor Walk</b><br><b>10.01 mi</b> at 15:01 min/mi (4.0 MPH)<br>2:30:20 min - steps -' Elevation<br>[[Image:2023_11_23 hike.jpg|150px]]</center>
|| <center><b>24</b><br><b>Indoor Walk</b><br><b>13.77 mi</b> at 14:20 min/mi (4.04 MPH)<br>3:24:35 min - steps -' Elevation<br>[[Image:2023_11_24 hike.jpg|150px]]</center>
|| <center><b>25</b><br><b>Indoor Walk</b><br><b>10.21 mi</b> at 14:51 min/mi (4.09 MPH)<br>2:29:55 min - steps -' Elevation<br>[[Image:2023_11_25 hike.jpg|150px]]</center><br>
|-
| <center><b>26</b><br><b>Indoor Walk</b><br><b>12.01 mi</b> at 15:33 min/mi (3.99 MPH)<br>3:06:41 min - steps -' Elevation<br>[[Image:2023_11_26 hike.jpg|150px]]</center>
|| <center><b>27</b><br><b>Indoor Walk</b><br>7.48 mi at 15:50 min/mi (3.79 MPH)<br>1:58:35 min - steps -' Elevation<br>[[Image:2023_11_27 hike.jpg|150px]]</center>
|| <center><b>28</b><br><b>Indoor Walk</b><br><b>10.79 mi</b> at 15:47 min/mi (3.8 MPH)<br>2:50:24 min - steps -' Elevation<br>[[Image:2023_11_28 hike.jpg|150px]]</center>
|| <center><b>29</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>30</b><br><b>Indoor Walk</b><br><b>14.01 mi</b> at 14:37 min/mi (4.1 MPH)<br>3:24:52 min - steps -' Elevation<br>[[Image:2023_11_30 hike.jpg|150px]]</center>
! style="background: #333333;"|
! style="background: #333333;"|
|}
== December 2023 ==
{| class="wikitable"
|-
! colspan="7" | December 2023 
|-
! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
|-
! style="background: #333333;width: 150px"|
! style="background: #333333;width: 150px"|
! style="background: #333333;width: 150px"|
! style="background: #333333;width: 150px"|
! style="background: #333333;width: 150px"|
|<center><b>1</b><br><b>Indoor Walk</b><br><b>10.0 mi</b> at 14:13 min/mi (4.22 MPH)<br>2:22:12 min - steps -' Elevation<br>[[Image:2023_12_01 hike.jpg|150px]]</center>
|<center><b>2</b><br><b>Indoor Walk</b><br><b>12.82 mi</b> at 14:37 min/mi (4.1 MPH)<br>3:07:26 min - steps -' Elevation<br>[[Image:2023_12_02 hike.jpg|150px]]</center>
|-
| <center><b>3</b><br><b>Indoor Walk</b><br><b>10.02 mi</b> at 14:48 min/mi (4.05 MPH)<br>2:28:29 min - steps -' Elevation<br>[[Image:2023_12_03 hike.jpg|150px]]</center>
|| <center><b>4</b><br><b>Indoor Walk</b><br><b>10.0 mi</b> at 14:27 min/mi (4.15 MPH)<br>2:24:32 min - steps -' Elevation<br>[[Image:2023_12_04 hike.jpg|150px]]</center>
|| <center><b>5</b><br><b>Indoor Walk</b><br><b>12.0 mi</b> at 13:49 min/mi (4.34 MPH)<br>2:45:54 min - steps -' Elevation<br>[[Image:2023_12_05 hike.jpg|150px]]</center>
|| <center><b>6</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>7</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>8</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>9</b><br><b>Indoor Walk</b><br>6.98 mi at 14:14 min/mi (4.22 MPH)<br>1:39:24 min - steps -' Elevation<br>[[Image:2023_12_09 hike.jpg|150px]]</center><br><br>
|-
| <center><b>10</b><br><b>Indoor Walk</b><br><b>12.0 mi</b> at 13:24 min/mi (4.48 MPH)<br>2:40:55 min - steps -' Elevation<br>[[Image:2023_12_10 hike.jpg|150px]]</center>
|| <center><b>11</b><br><b>Indoor Walk</b><br><b>10.0 mi</b> at 13:29 min/mi (4.45 MPH)<br>2:14:52 min - steps -' Elevation<br>[[Image:2023_12_11 hike.jpg|150px]]</center>
|| <center><b>12</b><br><b>Indoor Walk</b><br><b>10.0 mi</b> at 14:00 min/mi (4.29 MPH)<br>2:20:02 min - steps -' Elevation<br>[[Image:2023_12_12 hike.jpg|150px]]</center>
|| <center><b>13</b><br><b>Indoor Walk</b><br><b>10.01 mi</b> at 14:00 min/mi (4.29 MPH)<br>2:20:08 min - steps -' Elevation<br>[[Image:2023_12_13 hike.jpg|150px]]</center>
|| <center><b>14</b><br><b>Indoor Walk</b><br><b>12.0 mi</b> at 13:53 min/mi (4.32 MPH)<br>2:46:41 min - steps -' Elevation<br>[[Image:2023_12_14 hike.jpg|150px]]</center>
|| <center><b>15</b> <br><b>[https://www.alltrails.com/explore/trail/us/ohio/rentschler-waterfall-loop Rentschler Forest MetroPark]</b><br><b>11.06 mi</b> at 15:38 min/mi (3.84 MPH)<br>2:53:01 min - steps 581' Elevation<br>[https://www.strava.com/activities/10385650935 Strava link]<br>[[Image:2023_12_15 hike.png|150px]]</center><br><br><br><br><br><br><br>
|| <center><b>16</b><br><b>Indoor Walk</b><br><b>11.92 mi</b> at 14:01 min/mi (4.28 MPH)<br>2:47:11 min - steps -' Elevation<br>[[Image:2023_12_16 hike.jpg|150px]]</center>
|-
| <center><b>17</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
