Saturday 28 September 2024: Difference between revisions
(40 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
It was a very short night. We went, as we mentioned, to cheer hikers until a bit after sunset, which is about 6:30 pm this time of year, so we got back to the room maybe 7:30 pm. We grabbed showers, arranged our gear, and started actually packing the car. Elizabeth needed a few things left out, so I got extra early, like 5 am to make sure we got all of our gear charged and everything accounted for and back into the van in time to get on the road.<br> | It was a very short night. We went, as we mentioned, to cheer hikers until a bit after sunset, which is about 6:30 pm this time of year, so we got back to the room maybe 7:30 pm. We grabbed showers, arranged our gear, and started actually packing the car. Elizabeth needed a few things left out, so I got extra early, like 5 am to make sure we got all of our gear charged and everything accounted for and back into the van in time to get on the road.<br> | ||
There are a bunch of time considerations out here. First off, the distances to everything are big, and many of the roads are not. Then, Las Vegas is on Pacific Time, but Arizona is on Mountain time. Some of Arizona follows Daylight Savings Time, some (including most or all of the Indian Reservations) do not. So.... it's nearly impossible to know, '''for sure''', what time it is anywhere in particular. Like, calculus hard. Our first stop on Saturday was going to be Antelope Canyon (lower) where we able to score a reservation for like the 10 am tour | There are a bunch of time considerations out here. First off, the distances to everything are big, and many of the roads are not. Then, Las Vegas is on Pacific Time, but Arizona is on Mountain time. Some of Arizona follows Daylight Savings Time, some (including most or all of the Indian Reservations) do not. So.... it's nearly impossible to know, '''for sure''', what time it is anywhere in particular. Like, calculus hard. Our first stop on Saturday was going to be Antelope Canyon (lower), where we were able to score a reservation for like the 10 am tour... but it's a couple of hours away, and we weren't sure what time they're on... so we had to call and confirm. With that in hand (I think it turned out they were on the same time as the Park, because they were across the timezone line, but didn't observe Savings time, but I forget the details.<br> | ||
What I do recall clearly is we needed to on the road very early, had a booked schedule, and had until 11 pm to catch our flight (OK, so we figured we needed to be dropping the car off by about 7:30 pm so we can get checked in, through security, and grab a meal first, but you get the idea).<br> | What I do recall clearly is we needed to on the road very early, had a booked schedule, and had until 11 pm to catch our flight (OK, so we figured we needed to be dropping the car off by about 7:30 pm so we can get checked in, through security, and grab a meal first, but you get the idea).<br> | ||
Line 33: | Line 33: | ||
We booked with [https://www.antelopelowercanyon.com/ "Dixie's" tours], mostly because they had an opening in the time-slot we had available, but in hindsight they also seemed to be the most organized.<br> | We booked with [https://www.antelopelowercanyon.com/ "Dixie's" tours], mostly because they had an opening in the time-slot we had available, but in hindsight they also seemed to be the most organized.<br> | ||
==== Videos ==== | |||
[[File:IMG_3953.mov]] [[File:IMG_3966.mov]] [[File:IMG_3972.mov]] <br> | |||
Elizabeth and I climbing the steps Elizabeth and Tammy, more steps Everybody but Johnny <br> | |||
[[File:IMG_3977.mov]] [[File:IMG_3980.mov]] [[File:IMG_4001.mov]] <br> | |||
Elizabeth More steps More steps <br> | |||
==== Pictures ==== | |||
<hovergallery maxhoverwidth=1200 maxhoverheight=1024> | <hovergallery maxhoverwidth=1200 maxhoverheight=1024> | ||
Image:P1090064.jpeg|Arriving at Dixie's | Image:P1090064.jpeg|Arriving at Dixie's | ||
Line 55: | Line 63: | ||
Image:P1090084.jpeg| | Image:P1090084.jpeg| | ||
Image:P1090085.jpeg| | Image:P1090085.jpeg| | ||
Image:IMG_3945.jpeg| | |||
Image:P1090086.jpeg|Stairs down to the canyon | Image:P1090086.jpeg|Stairs down to the canyon | ||
Image:P1090087.jpeg| | Image:P1090087.jpeg| | ||
Line 69: | Line 80: | ||
Image:P1090098.jpeg| | Image:P1090098.jpeg| | ||
Image:P1090099.jpeg| | Image:P1090099.jpeg| | ||
Image:IMG_2001.jpeg| | |||
Image:IMG_2002.jpeg| | |||
Image:IMG_2003.jpeg| | |||
Image:IMG_2004.jpeg| | |||
Image:IMG_2005.jpeg| | |||
Image:IMG_2006.jpeg| | |||
Image:IMG_2007.jpeg| | |||
Image:IMG_2008.jpeg| | |||
Image:IMG_2009.jpeg| | |||
Image:IMG_2010.jpeg| | |||
Image:IMG_2011.jpeg| | |||
Image:IMG_2012.jpeg| | |||
Image:IMG_2013.jpeg| | |||
Image:IMG_2014.jpeg| | |||
Image:IMG_2015.jpeg| | |||
Image:IMG_2016.jpeg| | |||
Image:IMG_2017.jpeg| | |||
Image:IMG_2018.jpeg| | |||
Image:IMG_2019.jpeg| | |||
Image:IMG_2020.jpeg| | |||
Image:IMG_2021.jpeg| | |||
Image:IMG_2022.jpeg| | |||
Image:IMG_2023.jpeg| | |||
Image:IMG_2037.jpeg| | |||
Image:IMG_2038.jpeg| | |||
Line 143: | Line 180: | ||
Image:IMG_1999.jpeg| | Image:IMG_1999.jpeg| | ||
Image:IMG_3946.jpeg| | |||
Image:IMG_3947.jpeg| | |||
Image:IMG_3948.jpeg| | |||
Image:IMG_3949.jpeg| | |||
Image:IMG_3950.jpeg| | |||
Image:IMG_3951.jpeg| | |||
Image:IMG_3952.jpeg| | |||
Image:IMG_3954.jpeg| | |||
Image:IMG_3955_1.jpeg| | |||
Image:IMG_3956.jpeg| | |||
Image:IMG_3957.jpeg| | |||
Image:IMG_3958.jpeg| | |||
Image:IMG_3959.jpeg| | |||
Image:IMG_3960.jpeg| | |||
Image:IMG_3961.jpeg| | |||
Image:IMG_3962.jpeg| | |||
Image:IMG_3963.jpeg| | |||
Image:IMG_3964.jpeg| | |||
Image:IMG_3965.jpeg| | |||
Image:IMG_3967.jpeg| | |||
Image:IMG_3968.jpeg| | |||
Image:IMG_3969.jpeg| | |||
Image:IMG_3970.jpeg| | |||
Image:IMG_3971.jpeg| | |||
Image:IMG_3973.jpeg| | |||
Image:IMG_3974.jpeg| | |||
Image:IMG_3975.jpeg| | |||
Image:IMG_3976.jpeg| | |||
Image:IMG_3978.jpeg| | |||
Image:IMG_3979.jpeg| | |||
Image:IMG_3981.jpeg| | |||
Image:IMG_3982.jpeg| | |||
Image:IMG_3983.jpeg| | |||
Image:IMG_3984.jpeg| | |||
Image:IMG_3985.jpeg| | |||
Image:IMG_3986.jpeg| | |||
Image:IMG_3987.jpeg| | |||
Image:IMG_3988.jpeg| | |||
Image:IMG_3993.jpeg| | |||
Image:IMG_3996.jpeg| | |||
Image:IMG_3997.jpeg| | |||
Image:IMG_4002.jpeg| | |||
Image:IMG_4003.jpeg| | |||
Image:IMG_4004.jpeg| | |||
Image:IMG_4005.jpeg| | |||
Image:IMG_4007.jpeg| | |||
Image:IMG_4008.jpeg| | |||
Image:P1090100.jpeg|Pictures from here are my handheld, and the flash was off so many are too dark or out of focus | Image:P1090100.jpeg|Pictures from here are my handheld, and the flash was off so many are too dark or out of focus | ||
Line 267: | Line 350: | ||
</hovergallery> | </hovergallery> | ||
=== Horseshoe Bend, AZ === | |||
I wasn't sure what to expect from [https://www.nps.gov/glca/planyourvisit/horseshoe-bend.htm Horseshoe Bend]... It was pretty cool, but I wasa bit underwhelmed. It's interesting and all, and probably worth seeing... but... meh...<br> | |||
<hovergallery maxhoverwidth=1200 maxhoverheight=1024> | |||
Image:P1090219.jpeg|Approaching the bend | |||
Image:P1090220.jpeg|The path down to the river | |||
Image:P1090221.jpeg|The team heads out | |||
Image:P1090222.jpeg| | |||
Image:P1090223.jpeg| | |||
Image:P1090224.jpeg| | |||
Image:P1090225.jpeg|It's like 3/4 of a mile walk from the parking lot down to the bend | |||
Image:P1090226.jpeg| | |||
Image:P1090227.jpeg| | |||
Image:P1090228.jpeg| | |||
Image:P1090229.jpeg| | |||
Image:P1090230.jpeg| | |||
Image:P1090231.jpeg| | |||
Image:P1090232.jpeg| | |||
Image:P1090233.jpeg| | |||
Image:P1090234.jpeg| | |||
Image:P1090235.jpeg| | |||
Image:P1090236.jpeg| | |||
Image:P1090237.jpeg| | |||
Image:P1090238.jpeg| | |||
Image:P1090239.jpeg| | |||
Image:P1090240.jpeg| | |||
Image:P1090241.jpeg| | |||
Image:P1090242.jpeg| | |||
Image:P1090243.jpeg|You pay to get in at these little toll booth things | |||
Image:P1090244.jpeg| | |||
Image:P1090245.jpeg|The parking area | |||
Image:IMG_2044.jpeg|iPhone photos from here on out | |||
Image:IMG_2049.jpeg| | |||
Image:IMG_2050.jpeg| | |||
Image:IMG_2051.jpeg| | |||
Image:IMG_4010.jpeg| | |||
Image:IMG_4011.jpeg| | |||
Image:IMG_4014.jpeg| | |||
Image:IMG_4015.jpeg| | |||
</hovergallery> | </hovergallery> | ||
=== Photos from the road === | |||
These are just various photos from the drive.<br> | |||
<hovergallery maxhoverwidth=1200 maxhoverheight=1024> | |||
Image:P1090246.jpeg|Glen Canyon Damn | |||
Image:P1090247.jpeg| | |||
Image:P1090248.jpeg| | |||
Image:P1090249.jpeg| | |||
Image:P1090250.jpeg| | |||
Image:P1090252.jpeg| | |||
Image:P1090253.jpeg| | |||
Image:P1090254.jpeg| | |||
Image:P1090255.jpeg| | |||
Image:P1090256.jpeg| | |||
Image:P1090257.jpeg| | |||
Image:P1090258.jpeg| | |||
Image:P1090259.jpeg| | |||
Image:P1090260.jpeg| | |||
Image:P1090261.jpeg| | |||
Image:P1090262.jpeg| | |||
Image:P1090263.jpeg| | |||
Image:P1090264.jpeg| | |||
Image:P1090265.jpeg|This was driving through a windy pass in the mountains we'd noted on the way out... | |||
Image:P1090266.jpeg| | |||
Image:P1090267.jpeg| | |||
Image:P1090268.jpeg| | |||
Image:P1090269.jpeg| | |||
Image:P1090270.jpeg| | |||
Image:P1090271.jpeg| | |||
Image:P1090272.jpeg| | |||
Image:P1090273.jpeg| | |||
Image:P1090274.jpeg| | |||
Image:P1090275.jpeg| | |||
Image:P1090276.jpeg| | |||
Image:P1090277.jpeg| | |||
Image:P1090278.jpeg| | |||
Image:P1090280.jpeg|Lake Mead | |||
Image:P1090330.jpeg|Back in Vegas, Baby! | |||
Image:P1090331.jpeg|The Pyramid | |||
Image:P1090332.jpeg| | |||
Image:IMG_4023.jpeg|Headed for hom | |||
</hovergallery> | |||
=== Valley of Fire, AZ === | === Valley of Fire, AZ === | ||
Line 336: | Line 442: | ||
<hovergallery maxhoverwidth=1200 maxhoverheight=1024> | <hovergallery maxhoverwidth=1200 maxhoverheight=1024> | ||
Image: | Image:P1090281.jpeg|Nearing the park | ||
Image:P1090282.jpeg|Entering the park | |||
Image:P1090283.jpeg| | |||
Image:P1090284.jpeg| | |||
Image:P1090285.jpeg| | |||
Image:P1090290.jpeg| | |||
Image:P1090292.jpeg| | |||
Image:P1090293.jpeg| | |||
Image:P1090294.jpeg| | |||
Image:P1090295.jpeg| | |||
Image:P1090296.jpeg| | |||
Image:P1090297.jpeg| | |||
Image:P1090298.jpeg| | |||
Image:P1090299.jpeg| | |||
Image:P1090300.jpeg| | |||
Image:P1090301.jpeg| | |||
Image:P1090302.jpeg| | |||
Image:P1090303.jpeg| | |||
Image:P1090304.jpeg| | |||
Image:P1090305.jpeg| | |||
Image:P1090306.jpeg| | |||
Image:P1090307.jpeg| | |||
Image:P1090308.jpeg| | |||
Image:P1090309.jpeg| | |||
Image:P1090310.jpeg| | |||
Image:P1090311.jpeg| | |||
Image:P1090313.jpeg| | |||
Image:P1090314.jpeg| | |||
Image:P1090315.jpeg| | |||
Image:P1090316.jpeg| | |||
Image:P1090317.jpeg| | |||
Image:P1090318.jpeg| | |||
Image:P1090319.jpeg| | |||
Image:P1090320.jpeg| | |||
Image:P1090321.jpeg| | |||
Image:P1090322.jpeg| | |||
Image:P1090323.jpeg| | |||
Image:P1090324.jpeg| | |||
Image:P1090325.jpeg|The "Beehive" | |||
Image:P1090326.jpeg| | |||
Image:P1090327.jpeg| | |||
Image:IMG_2053.jpeg|iPhone photos | |||
Image:IMG_2054.jpeg| | |||
Image:IMG_4018.jpeg| | |||
Image:IMG_4019.jpeg| | |||
Image:IMG_4021.jpeg| | |||
</hovergallery> | </hovergallery> | ||
Latest revision as of 08:13, 31 October 2024
Sunday the 22nd | Monday the 23rd | Tuesday the 24th | Wednesday the 25th | Thursday the 26th | Friday the 27th | Saturday the 28th | Sunday the 29th |
Saturday 28 September
Early to Rise
Saturday. Where to begin? I guess, at the beginning.
It was a very short night. We went, as we mentioned, to cheer hikers until a bit after sunset, which is about 6:30 pm this time of year, so we got back to the room maybe 7:30 pm. We grabbed showers, arranged our gear, and started actually packing the car. Elizabeth needed a few things left out, so I got extra early, like 5 am to make sure we got all of our gear charged and everything accounted for and back into the van in time to get on the road.
There are a bunch of time considerations out here. First off, the distances to everything are big, and many of the roads are not. Then, Las Vegas is on Pacific Time, but Arizona is on Mountain time. Some of Arizona follows Daylight Savings Time, some (including most or all of the Indian Reservations) do not. So.... it's nearly impossible to know, for sure, what time it is anywhere in particular. Like, calculus hard. Our first stop on Saturday was going to be Antelope Canyon (lower), where we were able to score a reservation for like the 10 am tour... but it's a couple of hours away, and we weren't sure what time they're on... so we had to call and confirm. With that in hand (I think it turned out they were on the same time as the Park, because they were across the timezone line, but didn't observe Savings time, but I forget the details.
What I do recall clearly is we needed to on the road very early, had a booked schedule, and had until 11 pm to catch our flight (OK, so we figured we needed to be dropping the car off by about 7:30 pm so we can get checked in, through security, and grab a meal first, but you get the idea).
Lower Antelope Canyon
We booked with "Dixie's" tours, mostly because they had an opening in the time-slot we had available, but in hindsight they also seemed to be the most organized.
Videos
Elizabeth and I climbing the steps Elizabeth and Tammy, more steps Everybody but Johnny
Elizabeth More steps More steps
Pictures
Horseshoe Bend, AZ
I wasn't sure what to expect from Horseshoe Bend... It was pretty cool, but I wasa bit underwhelmed. It's interesting and all, and probably worth seeing... but... meh...
Photos from the road
These are just various photos from the drive.
Valley of Fire, AZ
The last thing on the itinerary, before dropping off the van and heading to the airport, was Valley of Fire State Park.