Cosmos 2014: Difference between revisions

Jump to navigation Jump to search
(Created page with "right As I mentioned on the main astronomy page, I like this very much, and would recommend it as a good introduction to the history o...")
 
No edit summary
Line 9: Line 9:


== Episode 1 The Shores of the Cosmic Ocean [[Image:4.5-stars.png|100px]] ==
== Episode 1 The Shores of the Cosmic Ocean [[Image:4.5-stars.png|100px]] ==
[[Image:Cosmos1980_e1.jpg|left]]  Carl
[[Image:CCosmos2014_e1.jpg|left]]  Carl
</br>
</br>


Line 16: Line 16:


== Episode 2 One Voice in the Cosmic Fugue [[Image:3.5-stars.png|100px]] ==
== Episode 2 One Voice in the Cosmic Fugue [[Image:3.5-stars.png|100px]] ==
[[Image:Cosmos1980_e2.jpg|left]]  A pretty good episode that describes the building blocks of life, evolution (including a cool Japanese crab, the Heikegani) that has been preferentially saved because it looks like it has a Samurai face in its shell, to experiments at Cornell with the basic gases of the early Earth and how, with electricity, it forms proteins and nucleic acids and the building blocks of life.  He closes with a virtual tour of Jupiter’s gases.</br>
[[Image:CCosmos2014_e2.jpg|left]]  A pretty good episode that describes the building blocks of life, evolution (including a cool Japanese crab, the Heikegani) that has been preferentially saved because it looks like it has a Samurai face in its shell, to experiments at Cornell with the basic gases of the early Earth and how, with electricity, it forms proteins and nucleic acids and the building blocks of life.  He closes with a virtual tour of Jupiter’s gases.</br>


<blockquote>''Carl Sagan examines the origin, development, and complexity of life on Earth and speculates on the possibility of life developing elsewhere in the universe.''</blockquote>
<blockquote>''Carl Sagan examines the origin, development, and complexity of life on Earth and speculates on the possibility of life developing elsewhere in the universe.''</blockquote>
Line 22: Line 22:


== Episode 3 Harmony of the Worlds [[Image:3-stars.png|100px]] ==
== Episode 3 Harmony of the Worlds [[Image:3-stars.png|100px]] ==
[[Image:Cosmos1980_e3.jpg|left]]  This
[[Image:CCosmos2014_e3.jpg|left]]  This
</br>
</br>


Line 29: Line 29:


== Episode 4 Heaven and Hell [[Image:4-stars.png|100px]] ==
== Episode 4 Heaven and Hell [[Image:4-stars.png|100px]] ==
[[Image:Cosmos1980_e4.jpg|left]]  This
[[Image:CCosmos2014_e4.jpg|left]]  This
</br>
</br>


Line 36: Line 36:


== Episode 5 Blues for a Red Planet [[Image:4-stars.png|100px]] ==
== Episode 5 Blues for a Red Planet [[Image:4-stars.png|100px]] ==
[[Image:Cosmos1980_e5.jpg|left]]  A
[[Image:CCosmos2014_e5.jpg|left]]  A
</br>
</br>
<blockquote>''Carl Sagan looks at the search for life on Mars from the speculations of Percival Lowell and H.G. Wells to the arrival of the Viking probes.''</blockquote>
<blockquote>''Carl Sagan looks at the search for life on Mars from the speculations of Percival Lowell and H.G. Wells to the arrival of the Viking probes.''</blockquote>
Line 42: Line 42:


== Episode 6 Travellers' Tales[[Image:3.5-stars.png|100px]] ==
== Episode 6 Travellers' Tales[[Image:3.5-stars.png|100px]] ==
[[Image:Cosmos1980_e6.jpg|left]]  A
[[Image:CCosmos2014_e6.jpg|left]]  A
</br>
</br>


Line 49: Line 49:


== Episode 7 The Backbone of Night [[Image:3-stars.png|100px]] ==
== Episode 7 The Backbone of Night [[Image:3-stars.png|100px]] ==
[[Image:Cosmos1980_e7.jpg|left]]  A OK episode that starts with a bit of Sagan’s hometown of Bensonhurst, NY and a story from his biography about getting an astronomy book about stars.  He then recounts the many historical views man had in ancient times about the meaning of the Milky Way in the night sky. We then move to the Greeks like Anaximander and Democritus, and their moves towards science.  Sagan then spends a little too much time for my taste explaining the galaxy to a class of what look to be 5th or 6th graders in Brooklyn.
[[Image:CCosmos2014_e7.jpg|left]]  A OK episode that starts with a bit of Sagan’s hometown of Bensonhurst, NY and a story from his biography about getting an astronomy book about stars.  He then recounts the many historical views man had in ancient times about the meaning of the Milky Way in the night sky. We then move to the Greeks like Anaximander and Democritus, and their moves towards science.  Sagan then spends a little too much time for my taste explaining the galaxy to a class of what look to be 5th or 6th graders in Brooklyn.
</br>
</br>


Line 56: Line 56:


== Episode 8 Journeys in Space and Time [[Image:3.5-stars.png|100px]] ==
== Episode 8 Journeys in Space and Time [[Image:3.5-stars.png|100px]] ==
[[Image:Cosmos1980_e8.jpg|left]]  An
[[Image:CCosmos2014_e8.jpg|left]]  An
</br>
</br>


Line 63: Line 63:


== Episode 9 The Lives of the Stars [[Image:3.5-stars.png|100px]] ==
== Episode 9 The Lives of the Stars [[Image:3.5-stars.png|100px]] ==
[[Image:Cosmos1980_e9.jpg|left]]  Another
[[Image:CCosmos2014_e9.jpg|left]]  Another
</br>
</br>


Line 70: Line 70:


== Episode 10 The Edge of Forever [[Image:3-stars.png|100px]] ==
== Episode 10 The Edge of Forever [[Image:3-stars.png|100px]] ==
[[Image:Cosmos1980_e10.jpg|left]]  OK
[[Image:CCosmos2014_e10.jpg|left]]  OK
</br>
</br>


Line 77: Line 77:


== Episode 11 The Persistence of Memory [[Image:3-stars.png|100px]] ==
== Episode 11 The Persistence of Memory [[Image:3-stars.png|100px]] ==
[[Image:Cosmos1980_e11.jpg|left]]  Pretty
[[Image:CCosmos2014_e11.jpg|left]]  Pretty
</br>
</br>


Line 84: Line 84:


== Episode 12 Encyclopaedia Galactica [[Image:3-stars.png|100px]] ==
== Episode 12 Encyclopaedia Galactica [[Image:3-stars.png|100px]] ==
[[Image:Cosmos1980_e12.jpg|left]]  A  
[[Image:CCosmos2014_e12.jpg|left]]  A  
</br>
</br>


Line 91: Line 91:


== Episode 13 Who Speaks for Earth? [[Image:2.5-stars.png|100px]] ==
== Episode 13 Who Speaks for Earth? [[Image:2.5-stars.png|100px]] ==
[[Image:Cosmos1980_e13.jpg|left]]  The  
[[Image:CCosmos2014_e13.jpg|left]]  The  
</br>
</br>


<blockquote>''Carl Sagan considers the significance of science and discuss the importance of human survival in the nuclear age.''</blockquote>
<blockquote>''Carl Sagan considers the significance of science and discuss the importance of human survival in the nuclear age.''</blockquote>
</br>
</br>

Revision as of 20:25, 28 March 2019

Comso 1980.jpg

As I mentioned on the main astronomy page, I like this very much, and would recommend it as a good introduction to the history of astronomy and of the history of the universe. I find it holds up pretty well to the 40 years since it’s release, and the edition I got from the library was the 20th anniversary extended edition with updates at the end of most episodes.

Comos (1980) - Carl Sagan

This is the general description of the course/series. It's pretty bald.

An exploration of our discovery of the laws of nature and coordinates in space and time.


Episode 1 The Shores of the Cosmic Ocean 4.5-stars.png

Carl


Carl Sagan examines our planet's place in the universe by leading us on a journey from Earth to Deep Space.


Episode 2 One Voice in the Cosmic Fugue 3.5-stars.png

A pretty good episode that describes the building blocks of life, evolution (including a cool Japanese crab, the Heikegani) that has been preferentially saved because it looks like it has a Samurai face in its shell, to experiments at Cornell with the basic gases of the early Earth and how, with electricity, it forms proteins and nucleic acids and the building blocks of life. He closes with a virtual tour of Jupiter’s gases.

Carl Sagan examines the origin, development, and complexity of life on Earth and speculates on the possibility of life developing elsewhere in the universe.


Episode 3 Harmony of the Worlds 3-stars.png

This


After briefly looking at the pseudoscience of astrology, Carl Sagan examines the history of astronomy from ancient times through Ptolemy to Johannes Kepler.


Episode 4 Heaven and Hell 4-stars.png

This


Carl Sagan examines the nature of comets before turning to a close look at the planet Venus.


Episode 5 Blues for a Red Planet 4-stars.png

A


Carl Sagan looks at the search for life on Mars from the speculations of Percival Lowell and H.G. Wells to the arrival of the Viking probes.


Episode 6 Travellers' Tales3.5-stars.png

A


Carl Sagan looks at the planets Jupiter and Saturn by examining the work of Galileo, Huygens, and the Voyager probes.


Episode 7 The Backbone of Night 3-stars.png

A OK episode that starts with a bit of Sagan’s hometown of Bensonhurst, NY and a story from his biography about getting an astronomy book about stars. He then recounts the many historical views man had in ancient times about the meaning of the Milky Way in the night sky. We then move to the Greeks like Anaximander and Democritus, and their moves towards science. Sagan then spends a little too much time for my taste explaining the galaxy to a class of what look to be 5th or 6th graders in Brooklyn.


Carl Sagan looks at the work of ancient Greek scientists and astronomers including Thales, Anaximander, Democritus, and Pythagoras.


Episode 8 Journeys in Space and Time 3.5-stars.png

An


Carl Sagan explains scientific concepts like relativity and examines the possibility of time travel.


Episode 9 The Lives of the Stars 3.5-stars.png

Another


Carl Sagan examines the life cycle of stars from their creation to their deaths.


Episode 10 The Edge of Forever 3-stars.png

OK


Carl Sagan focuses on the origin of the universe by discussing the Big Bang, Galaxies, Dimensions, and the expansion of the universe.


Episode 11 The Persistence of Memory 3-stars.png

Pretty


Carl Sagan examines life on earth discussing genes, DNA, the brain, and human social development.


Episode 12 Encyclopaedia Galactica 3-stars.png

A


Carl Sagan examines the possibility extraterrestrial life and discusses his skepticism about UFOs.


Episode 13 Who Speaks for Earth? 2.5-stars.png

The


Carl Sagan considers the significance of science and discuss the importance of human survival in the nuclear age.