Slooh: Difference between revisions
Line 13: | Line 13: | ||
'''</u>Telescopes</u>'''<br/> | '''</u>Telescopes</u>'''<br/> | ||
{| cellspacing="0" cellpadding="10" border="1" align="center" | {| cellspacing="0" cellpadding="10" border="1" align="center" | ||
Line 45: | Line 22: | ||
| <center>Chile One</center> | | <center>Chile One</center> | ||
|- | |- | ||
| <center> | | <center>Field</center> | ||
| <center> | | <center>Field</center> | ||
| <center> | | <center>Field</center> | ||
| <center> | | <center>Field</center> | ||
| <center> | | <center>Field</center> | ||
| <center> | | <center>Field</center> | ||
| <center>Field</center> | |||
|- | |||
| <center>Type</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
|- | |||
| <center>Maker/Size</center> | |||
| <center>Type</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
|- | |||
| <center>Focal Length</center> | |||
| <center>Type</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
|- | |||
| <center>Focal Ratio</center> | |||
| <center>Type</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
|- | |||
| <center>Camera</center> | |||
| <center>Type</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
|- | |||
| <center>CCD</center> | |||
| <center>Type</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
|- | |||
| <center>Resolution</center> | |||
| <center>Type</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
|- | |||
| <center>Field-Secondary</center> | |||
| <center>Type</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
|- | |||
| <center>Type-Secondary</center> | |||
| <center>Type</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
|- | |||
| <center>Maker/Size-Secondary</center> | |||
| <center>Type</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
|- | |||
| <center>Focal Length-Secondary</center> | |||
| <center>Type</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
|- | |||
| <center>Focal Ratio-Secondary</center> | |||
| <center>Type</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
|- | |||
| <center>Camera-Secondary</center> | |||
| <center>Type</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
|- | |||
| <center>CCD-Secondary</center> | |||
| <center>Type</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
|- | |||
| <center>Resolution-Secondary</center> | |||
| <center>Type</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
| <center>Field</center> | |||
|} | |} | ||
Revision as of 11:43, 16 April 2019
Overview
I have recently signed up for an account at Slooh, an observatory rental business with locations primarily in the Canary Islands, but with 1 scope also in Chile for viewing southern skies. I'll try to review the service here, as well as gather some of the better images I get. Since I live in Cincinnati the weather is often bad and the light pollution is always bad. I would really love to set up my own dedicated scope, and really would if I had decent seeing here. In fact I've considered several options, but anything within a reasonable distance to me also has these problems, and the place I would love to be Deep Sky West is more expensive than I can currently justify. But maybe someday. In the meantime Sloohlets me indulge my inters at a reasonable cost.
Review of Slooh Service
Slooh has an interesting model. All of the below was correct, to the best of my ability, when I looked at the service in April of 2019 (it might have changed, or I might misunderstand something, but this is what I found).
Locations
The primary location is in the Canary Islands, on Tenerife, atop Mount Teibe, at about 8,000'. Here they have 5 scopes, 4 night scopes and 1 solar telescope - but I have yet to see an image from that one, so I'm not sure it's operational. The other current (April 2019) location is in La Dehesa, Chile (near Santiago) for viewing southern skies, with only 1 scope.
Telescopes
Pricing Tiers
Currently their are 2 tiers. Actually, it's 'kind of' 3, you can sign up for a community account, which appears to let you login to the Forums, which honestly are pretty bare, and view what the telescopes are aimed at. I played with this a bit before signing up for the entry-level account, so I know that basically works, and whets the appetite as it were, but you don't get a lot of features. You for sure don't get to point the scopes, and I'm pretty sure you don't get to save the large images, but I didn't fully explore all of that before deciding to sign up for the 1 month trial of the "Apprentice" tier.
Apprentice
This tier is $4.95/mo as of this writing, and offers a 1 month trial. I think both tiers also offer a 2 month discount if you pay for a year in advance. I also saw elsewhere that you must have a valid credit card on file at all times or your subscription is halted, but I can't find that documented, and it appears they now support PayPal so maybe that isn't true anymore. This tier allows you to schedule 5, 5 minute "Missions" a month, and "Piggyback" on up to 5 more. You can always also drop in live and view what the scopes are seeing, and take snapshots (I believe you cannot take pictures with the free tier), but your missions and piggybacks will automatically take images for you if you're away (asleep, etc.).
Astronomer
This tier is $24.95/mo, and allows "Unlimited" missions, but it has a 5-at-a-time scheduling limit. I haven't found a great way to view the raw schdule, camera-by-camera, but it does feel like you could probably get a date of a special event most likely. Because of the way scheduling works, it encrourages folks to not too far out in the future. Since you can only have 5 active reservations, once you book 5 you're stuck until the first one kicks off. If, on the other hand, you scheduled all 5 for tonight, once the first one starts you can use that one again. So, if the sixth time slot were available you could tack it onto your reservation in a rolling fashion. Now, as a practical matter that's mostly not going to happen, but it does encourage you to burn them sooner rather than later. Now, something really special like an eclipse 3 months from now probably will get booked, but I would expect (and will report back with experience) that those future dates are relatively easy to get.
Images
The Messier Objects
M51 Whirlpool Galaxy
M64 Black Eye Nebula
M109 Sprial Galaxy
The New General Catalog Objects