Training Hikes: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
! S !! M !! T !! W !! Th !! F !! S   
! S !! M !! T !! W !! Th !! F !! S   
|-
|-
| [[I68]] || I68 || Lebanon/Warren County Airport - John Lane Field || || || ||  
| - || - || - || - || 1 || 2 || 3
|-
|-
| [[KMGY]] || KMGY || Dayton-Wright Brothers Airport || || || ||  
| 4 || 5 || 6 || 6 || 8 || 9 || 10
|-
|-
| [[KMWO]] || KMWO || Middletown Regional Airport/Hook Field || || || ||  
| 11 || 12 || 13 || 14 || 15 || 16 || 17
|-
|-
| [[I23]] || I23 || Fayette County Airport (Washington Courthouse) || || || ||  
| 18 || 19 || 20 || 21 || 22 || 23 || 24
|-
|-
| || || || || || ||  
| 25 || 26 || 27 || 28 || 29 || 30 || 31
|}
|}
extra
|-
|  ||  || ||  ||  ||  ||

Revision as of 21:46, 2 September 2024


August 2024
S M T W Th F S
- - - - 1 2 3
4 5 6 6 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31


extra |- | || || || || || ||