Slooh: Difference between revisions
No edit summary |
|||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTITLE__ | |||
= Overview = | = Overview = | ||
I have recently signed up for an account at [https://slooh.com Slooh], an observatory rental business with locations primarily in the [https://en.wikipedia.org/wiki/Canary_Islands Canary Islands], but with 1 scope also in Chile for viewing southern skies. I'll try to review the service here, as well as gather some of the better images I get. Since I live in Cincinnati the weather is often bad and the light pollution is always bad. I would really love to set up my own dedicated scope, and really would if I had decent seeing here. In fact I've considered several options, but anything within a reasonable distance to me also has these problems, and the place I would love to be [https://deepskywest.com Deep Sky West] is more expensive than I can currently justify. But maybe someday. In the meantime [https://slooh.com Slooh]lets me indulge my inters at a reasonable cost. | I have recently signed up for an account at [https://slooh.com Slooh], an observatory rental business with locations primarily in the [https://en.wikipedia.org/wiki/Canary_Islands Canary Islands], but with 1 scope also in Chile for viewing southern skies. I'll try to review the service here, as well as gather some of the better images I get. Since I live in Cincinnati the weather is often bad and the light pollution is always bad. I would really love to set up my own dedicated scope, and really would if I had decent seeing here. In fact I've considered several options, but anything within a reasonable distance to me also has these problems, and the place I would love to be [https://deepskywest.com Deep Sky West] is more expensive than I can currently justify. But maybe someday. In the meantime [https://slooh.com Slooh]lets me indulge my inters at a reasonable cost. | ||
= Images = | |||
Click [[Images|here]] to view my astronomy images. | |||
= Review of Slooh Service = | = Review of Slooh Service = | ||
Slooh has an interesting model. All of the below was correct, to the best of my ability, when I looked at the service in April of 2019 (it might have changed, or I might misunderstand something, but this is what I found). | Slooh has an interesting model. All of the below was correct, to the best of my ability, when I looked at the service in April of 2019 (it might have changed, or I might misunderstand something, but this is what I found). | ||
'''Locations'''<br/> | <hovergallery> | ||
Image:Tenerife_canary_islands.png | |||
Image:slooh_instruments_5001.jpg | |||
Image:Slooh-Telescope-303939.jpg | |||
</hovergallery> | |||
'''<u>Locations</u>'''<br/> | |||
The primary location is in the [https://en.wikipedia.org/wiki/Canary_Islands Canary Islands], on Tenerife, atop Mount Teibe, at about 8,000' at the [http://www.iac.es/index.php?lang=en Institute of Astrophysics of the Canary Islands (IAC)]. Here they have 5 scopes, 4 night scopes and 1 solar telescope - but I have yet to see an image from that one, so I'm not sure it's operational. The other current (April 2019) location is in [https://en.wikipedia.org/wiki/La_Dehesa La Dehesa], Chile (near Santiago) for viewing southern skies, with only 1 scope. | |||
'''Telescopes'''<br/> | '''</u>Telescopes</u>'''<br/> | ||
{| cellspacing="0" cellpadding="10" border="1" align="center" | |||
| | |||
| <center>'''Chile One'''</center> | |||
| <center>'''Canary One'''</center> | |||
| <center>'''Canary Two'''</center> | |||
| <center>'''Canary Three'''</center> | |||
| <center>'''Canary Four'''</center> | |||
| <center>'''Canary Five'''</center> | |||
|- | |||
| <center>'''Field'''</center> | |||
| <center>Wide-Field</center> | |||
| <center>Half Meter</center> | |||
| <center>Wide-Field</center> | |||
| <center>Deep Sky</center> | |||
| <center>Solar System</center> | |||
| <center>Solar Teleschope</center> | |||
|- | |||
| <center>'''Type'''</center> | |||
| <center>Schmidt-Cassegrain<br/>Catadioptric (SCT)</center> | |||
| <center>Corrected Dall-Kirkham</center> | |||
| <center>Corrected Dall-Kirkham</center> | |||
| <center>Rowe-Ackermann Schmidt Astrograph</center> | |||
| <center>Schmidt-Cassegrain Catadioptric<br/>(SCT) Edge-HD</center> | |||
| <center>H-Alpha Double Stacked Refractor</center> | |||
|- | |||
| <center>'''Maker/Size'''</center> | |||
| <center>Celestron</center> | |||
| <center>PlaneWave</center> | |||
| <center>PlaneWave</center> | |||
| <center>Celestron</center> | |||
| <center>Celestron</center> | |||
| <center>Lunt</center> | |||
|- | |||
| <center>'''Aperature'''</center> | |||
| <center>355.6mm (14")</center> | |||
| <center>508mm (20")</center> | |||
| <center>432mm (17")</center> | |||
| <center>279mm (11")</center> | |||
| <center>355.6mm (14")</center> | |||
| <center>60mm (2.36")</center> | |||
|- | |||
| <center>'''Focal Length'''</center> | |||
| <center>3910mm (154")</center> | |||
| <center>3454mm (135.98")</center> | |||
| <center>2938mm (115.71")</center> | |||
| <center>620mm</center> | |||
| <center>3910mm (154")</center> | |||
| <center>500mm (19.7")</center> | |||
|- | |||
| <center>'''Focal Ratio'''</center> | |||
| <center>f/11</center> | |||
| <center>f/6.8</center> | |||
| <center>f/6.8</center> | |||
| <center>f/2.22</center> | |||
| <center>f/11</center> | |||
| <center>f/8.3</center> | |||
|- | |||
| <center>'''Camera'''</center> | |||
| <center>SBIG STL-11000M</center> | |||
| <center>Finger Lakes PL09000</center> | |||
| <center>Finger Lakes PL16803</center> | |||
| <center>Celestron Nightscape<br/>8300 Colour</center> | |||
| <center>SBIG STT-8300M</center> | |||
| <center>Celestron Skyris 236<br/>High-Frame-Rate Video</center> | |||
|- | |||
| <center>'''CCD'''</center> | |||
| <center>Kodak KAI-11000</center> | |||
| <center>Kodak KAF-09000</center> | |||
| <center>Kodak KAF-16803</center> | |||
| <center>Kodak KAF-8300C</center> | |||
| <center>Kodak KAF-8300</center> | |||
| <center>Sony EXMOR IMX236 CMOS</center> | |||
|- | |||
| <center>'''Resolution'''</center> | |||
| <center>H-4008/V-2672 (actual 1336/891)</center> | |||
| <center>H-3056/V-3056 (actual 1018/1018)</center> | |||
| <center>H-4096/V-4096 (actual 2048/2048)</center> | |||
| <center>H-3326/V-2504 (actual TBC/TBC)</center> | |||
| <center>H-3326/V-2504 (actual TBC/TBC)</center> | |||
| <center>H-1920/V-1200 (actual 1920/1200)</center> | |||
|- | |||
| <center>'''Field-Secondary'''</center> | |||
| <center>Ultra-Wide-Field</center> | |||
| <center></center> | |||
| <center>Ultra-Wide-Field</center> | |||
| <center></center> | |||
| <center></center> | |||
| <center></center> | |||
|- | |||
| <center>'''Type-Secondary'''</center> | |||
| <center>Apochromatic Refractor</center> | |||
| <center></center> | |||
| <center>Apochromatic Refractor Telescope</center> | |||
| <center></center> | |||
| <center></center> | |||
| <center></center> | |||
|- | |||
| <center>'''Maker/Size-Secondary'''</center> | |||
| <center>Takahashi 90mm (3.4")</center> | |||
| <center></center> | |||
| <center>TeleVue 85mm (3.3")</center> | |||
| <center></center> | |||
| <center></center> | |||
| <center></center> | |||
|- | |||
| <center>'''Focal Length-Secondary'''</center> | |||
| <center>405mm (16")</center> | |||
| <center></center> | |||
| <center>595mm (23.4")</center> | |||
| <center></center> | |||
| <center></center> | |||
| <center></center> | |||
|- | |||
| <center>'''Focal Ratio-Secondary'''</center> | |||
| <center>f/4.5</center> | |||
| <center></center> | |||
| <center>f/7</center> | |||
| <center></center> | |||
| <center></center> | |||
| <center></center> | |||
|- | |||
| <center>'''Camera-Secondary'''</center> | |||
| <center>SBIG ST-2000XM</center> | |||
| <center></center> | |||
| <center>SBIG ST-10XME</center> | |||
| <center></center> | |||
| <center></center> | |||
| <center></center> | |||
|- | |||
| <center>'''CCD-Secondary'''</center> | |||
| <center>Kodak KAI-2020</center> | |||
| <center></center> | |||
| <center>Kodak KAF-3200E (Class 1)</center> | |||
| <center></center> | |||
| <center></center> | |||
| <center></center> | |||
|- | |||
| <center>'''Resolution-Secondary'''</center> | |||
| <center>H-1600/V-1200 (actual 800/600)</center> | |||
| <center></center> | |||
| <center>H-2184/V-1472 (acutal 1092/736)</center> | |||
| <center></center> | |||
| <center></center> | |||
| <center></center> | |||
|} | |||
Line 16: | Line 170: | ||
<u>Apprentice</u><br/> | <u>Apprentice</u><br/> | ||
This tier is $4.95/mo as of this writing, and offers a 1 month trial. I think both tiers also offer a 2 month discount if you pay for a year in advance. I also saw elsewhere that you must have a valid credit card on file at all times or your subscription is halted, but I can't find that documented, and it appears they now support PayPal so maybe that isn't true anymore. | This tier is $4.95/mo as of this writing, and offers a 1 month trial. I think both tiers also offer a 2 month discount if you pay for a year in advance. I also saw elsewhere that you must have a valid credit card on file at all times or your subscription is halted, but I can't find that documented, and it appears they now support PayPal so maybe that isn't true anymore. This tier allows you to schedule 5, 5 minute "Missions" a month, and "Piggyback" on up to 5 more. You can always also drop in live and view what the scopes are seeing, and take snapshots (I believe you cannot take pictures with the free tier), but your missions and piggybacks will automatically take images for you if you're away (asleep, etc.). | ||
<u>Astronomer</u><br/> | <u>Astronomer</u><br/> | ||
This tier is $24.95/mo | This tier is $24.95/mo, and allows "Unlimited" missions, but it has a 5-at-a-time scheduling limit. I haven't found a great way to view the raw schdule, camera-by-camera, but it does feel like you could probably get a date of a special event most likely. Because of the way scheduling works, it encrourages folks to not too far out in the future. Since you can only have 5 active reservations, once you book 5 you're stuck until the first one kicks off. If, on the other hand, you scheduled all 5 for tonight, once the first one starts you can use that one again. So, if the sixth time slot were available you could tack it onto your reservation in a rolling fashion. Now, as a practical matter that's mostly not going to happen, but it does encourage you to burn them sooner rather than later. Now, something really special like an eclipse 3 months from now probably will get booked, but I would expect (and will report back with experience) that those future dates are relatively easy to get. | ||
Latest revision as of 09:57, 15 January 2020
Overview
I have recently signed up for an account at Slooh, an observatory rental business with locations primarily in the Canary Islands, but with 1 scope also in Chile for viewing southern skies. I'll try to review the service here, as well as gather some of the better images I get. Since I live in Cincinnati the weather is often bad and the light pollution is always bad. I would really love to set up my own dedicated scope, and really would if I had decent seeing here. In fact I've considered several options, but anything within a reasonable distance to me also has these problems, and the place I would love to be Deep Sky West is more expensive than I can currently justify. But maybe someday. In the meantime Sloohlets me indulge my inters at a reasonable cost.
Images
Click here to view my astronomy images.
Review of Slooh Service
Slooh has an interesting model. All of the below was correct, to the best of my ability, when I looked at the service in April of 2019 (it might have changed, or I might misunderstand something, but this is what I found).
Locations
The primary location is in the Canary Islands, on Tenerife, atop Mount Teibe, at about 8,000' at the Institute of Astrophysics of the Canary Islands (IAC). Here they have 5 scopes, 4 night scopes and 1 solar telescope - but I have yet to see an image from that one, so I'm not sure it's operational. The other current (April 2019) location is in La Dehesa, Chile (near Santiago) for viewing southern skies, with only 1 scope.
Telescopes
Catadioptric (SCT) |
(SCT) Edge-HD |
|||||
8300 Colour |
High-Frame-Rate Video | |||||
Pricing Tiers
Currently their are 2 tiers. Actually, it's 'kind of' 3, you can sign up for a community account, which appears to let you login to the Forums, which honestly are pretty bare, and view what the telescopes are aimed at. I played with this a bit before signing up for the entry-level account, so I know that basically works, and whets the appetite as it were, but you don't get a lot of features. You for sure don't get to point the scopes, and I'm pretty sure you don't get to save the large images, but I didn't fully explore all of that before deciding to sign up for the 1 month trial of the "Apprentice" tier.
Apprentice
This tier is $4.95/mo as of this writing, and offers a 1 month trial. I think both tiers also offer a 2 month discount if you pay for a year in advance. I also saw elsewhere that you must have a valid credit card on file at all times or your subscription is halted, but I can't find that documented, and it appears they now support PayPal so maybe that isn't true anymore. This tier allows you to schedule 5, 5 minute "Missions" a month, and "Piggyback" on up to 5 more. You can always also drop in live and view what the scopes are seeing, and take snapshots (I believe you cannot take pictures with the free tier), but your missions and piggybacks will automatically take images for you if you're away (asleep, etc.).
Astronomer
This tier is $24.95/mo, and allows "Unlimited" missions, but it has a 5-at-a-time scheduling limit. I haven't found a great way to view the raw schdule, camera-by-camera, but it does feel like you could probably get a date of a special event most likely. Because of the way scheduling works, it encrourages folks to not too far out in the future. Since you can only have 5 active reservations, once you book 5 you're stuck until the first one kicks off. If, on the other hand, you scheduled all 5 for tonight, once the first one starts you can use that one again. So, if the sixth time slot were available you could tack it onto your reservation in a rolling fashion. Now, as a practical matter that's mostly not going to happen, but it does encourage you to burn them sooner rather than later. Now, something really special like an eclipse 3 months from now probably will get booked, but I would expect (and will report back with experience) that those future dates are relatively easy to get.