Udemy: Difference between revisions
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTITLE__ | |||
As I mentioned on the [[astronomy|main page]] [https://www.udemy.com/ Udemy] offers several classes that might be of interest, all hosted online at their site. Here are my detailed thoughts. | As I mentioned on the [[astronomy|main page]] [https://www.udemy.com/ Udemy] offers several classes that might be of interest, all hosted online at their site. Here are my detailed thoughts. | ||
== Astronomy: Where do we stand in the Universe? [[Image:4-stars.png|100px]] == | == Astronomy: Where do we stand in the Universe? [[Image:4-stars.png|100px]] == | ||
[[Image: | [[Image:Where do we stand in the Universe?.jpg|left|200px]]'''by Astron SHK Trust'''<br/> | ||
The official course description is below. This is a [https://www.udemy.com/where-do-we-stand-in-the-universe/learn/v4/overview 15 episode] TV show style course with a good presenter and good visuals, although I think they move the cameras around too much to try to keep the topic "dynamic". It starts from prehistory, works through StoneHenge and the Greeks, and provides a good historical introduction to astronomy generally, ending at Copernicus and Kepler - as astronomy becomes an established science. [https://cincinnatilibrary.kanopy.com/video/remarkable-science-ancient-astronomy Kanopy link] to watch, or go to my [[Ancient Astronomy|Episode-by-Episode page]]. | The official course description is below. This is a [https://www.udemy.com/where-do-we-stand-in-the-universe/learn/v4/overview 15 episode] TV show style course with a good presenter and good visuals, although I think they move the cameras around too much to try to keep the topic "dynamic". It starts from prehistory, works through StoneHenge and the Greeks, and provides a good historical introduction to astronomy generally, ending at Copernicus and Kepler - as astronomy becomes an established science. [https://cincinnatilibrary.kanopy.com/video/remarkable-science-ancient-astronomy Kanopy link] to watch, or go to my [[Ancient Astronomy|Episode-by-Episode page]]. | ||
<blockquote>''xxx.''</blockquote> | <blockquote>''xxx.''</blockquote> | ||
== Backyard Astronomy I [[Image:4-stars.png|100px]] == | == Backyard Astronomy I [[Image:4-stars.png|100px]] == | ||
[[Image: | [[Image:Backyard Astronomy I.jpg|left|200px]]'''by Rod Miller'''<br/> | ||
The official course description is below. This is a [https://www.udemy.com/where-do-we-stand-in-the-universe/learn/v4/overview 15 episode] TV show style course with a decent presenter (although he has a couple of ticks and a lip-smack thing that are annoying) and decent visuals. He does an acceptable job of providing an overview of stargazing, but it's a little superficial, and he leans a little too heavily on using Stellarium to show me what I would see if I went out Stargazing rather than teaching me something. Or, at least that's how I felt. This one I had to buy to watch, and you can find it [https://www.thegreatcourses.com/courses/a-visual-guide-to-the-universe.html here]. Go to my [[Visual Guide to the Universe|Episode-by-Episode page]] for my reviews of the episodes. | The official course description is below. This is a [https://www.udemy.com/where-do-we-stand-in-the-universe/learn/v4/overview 15 episode] TV show style course with a decent presenter (although he has a couple of ticks and a lip-smack thing that are annoying) and decent visuals. He does an acceptable job of providing an overview of stargazing, but it's a little superficial, and he leans a little too heavily on using Stellarium to show me what I would see if I went out Stargazing rather than teaching me something. Or, at least that's how I felt. This one I had to buy to watch, and you can find it [https://www.thegreatcourses.com/courses/a-visual-guide-to-the-universe.html here]. Go to my [[Visual Guide to the Universe|Episode-by-Episode page]] for my reviews of the episodes. | ||
Line 15: | Line 15: | ||
== Backyard Astronomy II [[Image:4-stars.png|100px]] == | == Backyard Astronomy II [[Image:4-stars.png|100px]] == | ||
[[Image: | [[Image:Backyard Astronomy II.jpg|left|200px]]'''by Rod Miller'''<br/> | ||
The official course description is below. This is a [https://www.udemy.com/where-do-we-stand-in-the-universe/learn/v4/overview 15 episode] TV show style course with a decent presenter (although he has a couple of ticks and a lip-smack thing that are annoying) and decent visuals. This one is almost entirely episodes by season that he shows 'what you would see out your window', which I didn't find very useful. Or, rather, once I have a little experience I might find very useful, but this isn't what I was looking for now. This one I had to buy to watch, and you can find it [https://www.thegreatcourses.com/courses/a-visual-guide-to-the-universe.html here]. Go to my [[Visual Guide to the Universe|Episode-by-Episode page]] for my reviews of the episodes. | The official course description is below. This is a [https://www.udemy.com/where-do-we-stand-in-the-universe/learn/v4/overview 15 episode] TV show style course with a decent presenter (although he has a couple of ticks and a lip-smack thing that are annoying) and decent visuals. This one is almost entirely episodes by season that he shows 'what you would see out your window', which I didn't find very useful. Or, rather, once I have a little experience I might find very useful, but this isn't what I was looking for now. This one I had to buy to watch, and you can find it [https://www.thegreatcourses.com/courses/a-visual-guide-to-the-universe.html here]. Go to my [[Visual Guide to the Universe|Episode-by-Episode page]] for my reviews of the episodes. | ||
<blockquote>''xxxs.''</blockquote> | <blockquote>''xxxs.''</blockquote> |
Latest revision as of 09:58, 15 January 2020
As I mentioned on the main page Udemy offers several classes that might be of interest, all hosted online at their site. Here are my detailed thoughts.
Astronomy: Where do we stand in the Universe?
by Astron SHK Trust
The official course description is below. This is a 15 episode TV show style course with a good presenter and good visuals, although I think they move the cameras around too much to try to keep the topic "dynamic". It starts from prehistory, works through StoneHenge and the Greeks, and provides a good historical introduction to astronomy generally, ending at Copernicus and Kepler - as astronomy becomes an established science. Kanopy link to watch, or go to my Episode-by-Episode page.
xxx.
Backyard Astronomy I
by Rod Miller
The official course description is below. This is a 15 episode TV show style course with a decent presenter (although he has a couple of ticks and a lip-smack thing that are annoying) and decent visuals. He does an acceptable job of providing an overview of stargazing, but it's a little superficial, and he leans a little too heavily on using Stellarium to show me what I would see if I went out Stargazing rather than teaching me something. Or, at least that's how I felt. This one I had to buy to watch, and you can find it here. Go to my Episode-by-Episode page for my reviews of the episodes.
xxxs.
Backyard Astronomy II
by Rod Miller
The official course description is below. This is a 15 episode TV show style course with a decent presenter (although he has a couple of ticks and a lip-smack thing that are annoying) and decent visuals. This one is almost entirely episodes by season that he shows 'what you would see out your window', which I didn't find very useful. Or, rather, once I have a little experience I might find very useful, but this isn't what I was looking for now. This one I had to buy to watch, and you can find it here. Go to my Episode-by-Episode page for my reviews of the episodes.
xxxs.