|
|
(54 intermediate revisions by the same user not shown) |
Line 8: |
Line 8: |
| So, we decided to get Elizabeth fully qualified while I built. When the airplane was done in 2007 she started doing the test flying, and I kept fixing the myriad of things that needed to be tweaked, and then we had our incident. I then had to fix that damage, and we went ahead and painted and installed an interior (and upgraded the instrument panel and electric), and long story short (I know - too late!) I didn't get back to finishing my license until 2011.<br/> | | So, we decided to get Elizabeth fully qualified while I built. When the airplane was done in 2007 she started doing the test flying, and I kept fixing the myriad of things that needed to be tweaked, and then we had our incident. I then had to fix that damage, and we went ahead and painted and installed an interior (and upgraded the instrument panel and electric), and long story short (I know - too late!) I didn't get back to finishing my license until 2011.<br/> |
|
| |
|
| {| class="wikitable"
| | Click [[bretts flight record|'''''Here''''']] to see Brett's flight logbook.<br/> |
| |-
| |
| ! Flight !! Date !! Airplane !! Hours !! Complex !! High Perf !! Airports !! Landings !! Full Stop !! Dual !! PIC !! Sim Instr !! XC !! Comments
| |
| |-
| |
| | 01 || 07/02/2001 || [[N18199]] || 1.2 || 0.0 || 0.0 || [[I68]] Local || 4 || 1 || 1.2 || 0.0 || 0.0 || 0.0 || Preflight, climbs, turns, take offs and landings '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 02 || 07/05/2001 || [[N18199]] || 1.0 || 0.0 || 0.0 || [[I68]] Local || 1 || 1 || 1.0 || 0.0 || 0.0 || 0.0 || Ground reference maneuvers, slow flight, stalls '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 03 || 07/09/2001 || [[N18199]] || 1.0 || 0.0 || 0.0 || [[I68]] Local || 3 || 1 || 1.0 || 0.0 || 0.0 || 0.0 || S turns,slow flight, take off and landings '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 04 || 07/12/2001 || [[N18199]] || 1.0 || 0.0 || 0.0 || [[I68]] Local || 7 || 2 || 1.0 || 0.0 || 0.0 || 0.0 || Stalls, turns, take off and landings '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 05 || 07/15/2001 || [[N18199]] || 1.0 || 0.0 || 0.0 || [[I68]] Local || 6 || 1 || 1.0 || 0.0 || 0.0 || 0.0 || Take offs and landings '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 06 || 07/30/2001 || [[N18199]] || 1.0 || 0.0 || 0.0 || [[I68]] Local || 8 || 2 || 1.0 || 0.0 || 0.0 || 0.0 || Takeoffs and landings Inst: Jerry MacDonald
| |
| |-
| |
| | 07 || 08/01/2001 || [[N18199]] || 1.1 || 0.0 || 0.0 || [[I68]] Local || 7 || 1 || 1.1 || 0.0 || 0.0 || 0.0 || Turns, take-offs and landings '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 08 || 08/02/2001 || [[N18199]] || 1.0 || 0.0 || 0.0 || [[I68]] Local || 10 || 1 || 1.0 || 0.0 || 0.0 || 0.0 || Take offs and landings '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 09 || 08/04/2001 || [[N18199]] || 1.0 || 0.0 || 0.0 || [[I68]] Local || 4 || 1 || 1.0 || 0.0 || 0.0 || 0.0 || Turns, Takeofss and landings '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 10 || 08/04/2001 || [[N18199]] || 1.0 || 0.0 || 0.0 || [[I68]] Local || 2 || 1 || 1.0 || 0.0 || 0.0 || 0.0 || Turns, ground reference maneuvers, stalls, emergency procedures '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 11 || 08/07/2001 || [[N18199]] || 1.1 || 0.0 || 0.0 || [[I68]] Local || 8 || 1 || 1.1 || 0.0 || 0.0 || 0.0 || Take-offs and landings Inst: Jerry MacDonald
| |
| |-
| |
| | 12 || 08/13/2001 || [[N18199]] || 1.1 || 0.0 || 0.0 || [[I68]] Local || 9 || 1 || 1.1 || 0.0 || 0.0 || 0.0 || Take-offs and landings '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 13 || 08/19/2001 || [[N18199]] || 0.3 || 0.0 || 0.0 || [[I68]] Local || 3 || 1 || 0.3 || 0.0 || 0.0 || 0.0 || Crosswind take-offs and landings '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 14 || 09/10/2001 || [[N18199]] || 1.0 || 0.0 || 0.0 || [[I68]] Local || 7 || 1 || 1.0 || 0.0 || 0.0 || 0.0 || Take-offs and landings (pre-9/11) '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 15 || 09/30/2001 || [[N18199]] || 1.0 || 0.0 || 0.0 || [[I68]] Local || 8 || 1 || 1.0 || 0.0 || 0.0 || 0.0 || Take-offs and landings (post 9/11) '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 16 || 10/05/2001 || [[N18199]] || 1.0 || 0.0 || 0.0 || [[I68]] Local || 8 || 1 || 1.0 || 0.0 || 0.0 || 0.0 || Crosswind take-offs and landings '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 17 || 10/07/2001 || [[N18199]] || 1.0 || 0.0 || 0.0 || [[I68]] Local || 7 || 1 || 1.0 || 0.0 || 0.0 || 0.0 || Take-offs and landings, emergency procedures Inst: Jerry MacDonald
| |
| |-
| |
| | 18 || 10/18/2001 || [[N18199]] || 1.0 || 0.0 || 0.0 || [[I68]] Local || 8 || 1 || 1.0 || 0.0 || 0.0 || 0.0 || Crosswind take-offs and landings '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 19 || 10/19/2001 || [[N18199]] || 1.0 || 0.0 || 0.0 || [[I68]] Local || 7 || 1 || 0.6 || 0.4 || 0.0 || 0.0 || Take-offs and landings, FIRST SOLO!!!!! 19 flights and 18.8 hours to first Solo '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 20 || 10/20/2001 || [[N18199]] || 1.0 || 0.0 || 0.0 || [[I68]] Local || 6 || 1 || 0.5 ||0 .5 || 0.0 || 0.0 || Take-offs and landings, emergency procedures, Second SOLO '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 21 || 10/21/2001 || [[N18199]] || 1.0 || 0.0 || 0.0 || [[I68]] Local || 4 || 0 || 0.3 || 0.7 || 0.0 || 0.0 || Ground reference manuevers, take-offs and landings, third solo '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 22 || 10/28/2001 || [[N18199]] || 1.1 || 0.0 || 0.0 || [[I68]] Local || 6 || 0 || 0.5 || 0.6 || 0.0 || 0.0 || Take-offs and landings, OK for touch-n-go '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 23 || 11/04/2001 || [[N18199]] || 0.5 || 0.0 || 0.0 || [[I68]] Local || 3 || 1 || 0.0 || 0.5 || 0.0 || 0.0 || Full stop windy '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 24 || 11/11/2001 || [[N18199]] || 1.2 || 0.0 || 0.0 || [[I68]] [[KSGH]] [[I19]] || 3 || 1 || 1.2 || 0.0 || 0.0 || 0.0 || Flight planning, navigation, VOR, Loran '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 25 || 12/02/2001 || [[N18199]] || 2.0 || 0.0 || 0.0 || [[I68]] [[KSGH]] [[KTZR]] || 3 || 1 || 2.0 || 0.0 || 0.0 || 0.0 || Flight planning, navigation, towered fields '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 26 || 03/07/2002 || [[N18199]] || 1.1 || 0.0 || 0.0 || [[I68]] Local || 8 || 1 || 0.7 || 0.4 || 0.0 || 0.0 || Take-off and landings '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 27 || 04/08/2002 || [[N18199]] || 1.1 || 0.0 || 0.0 || [[I68]] Local || 8 || 1 || 0.7 || 0.4 || 0.0 || 0.0 || Crosswind, take-offs and landings, slips '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 28 || 04/16/2002 || [[N18199]] || 0.7 || 0.0 || 0.0 || [[I68]] Local || 4 || 2 || 0.0 || 0.7 || 0.0 || 0.0 || Solo '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 29 || 04/18/2002 || [[N18199]] || 1.0 || 0.0 || 0.0 || [[I68]] [[KMGY]] [[KMWO]] || 6 || 6 N || 1.0 || 0.0 || 0.0 || 0.0 || Night take-off and landing familiarization '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 30 || 05/05/2002 || [[N18199]] || 2.2 || 0.0 || 0.0 || [[I68]] [[I23]] [[KTZR]] || 8 || 2 N || 2.2 || 0.0 || 0.6 || 0.0 || Flight planning, instrument introduction, pilotage '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 31 || 05/15/2002 || [[N18199]] || 1.5 || 0.0 || 0.0 || [[I68]] [[KMGY]] [[KMWO]] || 8 || 2 N || 1.5 || 0.0 || 0.0 || 0.0 || Night take-offs '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 32 || 05/21/2002 || [[N18199]] || .7 || 0.0 || 0.0 || [[I68]] Local || 5 || 1 || 0.0 || 0.7 || 0.0 || 0.0 || Solo, back in the saddle '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 33 || 05/22/2002 || [[N18199]] || .9 || 0.0 || 0.0 || [[I68]] Local || 6 || 2 || 0.0 || 0.9 || 0.0 || 0.0 || Solo practice '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 34 || 07/13/2002 || [[N18199]] || 1.1 || 0.0 || 0.0 || [[I68]] Local || 5 || 1 || 1.1 || 0.0 || 0.0 || 0.0 || Take-offs and landings, ground reference maneuvers '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 35 || 07/14/2002 || [[N18199]] || 1.0 || 0.0 || 0.0 || [[I68]] Local || 10 || 1 || 0.5 || 0.5 || 0.0 || 0.0 || Take-offs and landings '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 36 || 07/21/2002 || [[N18199]] || 0.5 || 0.0 || 0.0 || [[I68]] Local || 1 || 1 || 0.0 || 0.5 || 0.0 || 0.0 || '''First solo to practice area''' '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 37 || 09/21/2002 || [[N18199]] || 0.9 || 0.0 || 0.0 || [[I68]] Local || 7 || 1 || 0.9 || 0.0 || 0.0 || 0.0 || Take-offs and landings '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 38 || 09/22/2002 || [[N18199]] || 0.9 || 0.0 || 0.0 || [[I68]] Local || 6 || 1 || 0.9 || 0.0 || 0.0 || 0.0 || '''My Birthday!''' Take-offs and landings '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 39 || 09/24/2002 || [[N18199]] || 0.6 || 0.0 || 0.0 || [[I68]] Local || 10 || 1 || 0.6 || 0.0 || 0.0 || 0.0 || Take-offs and landings '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 40 || 09/25/2002 || [[N18199]] || 1.6 || 0.0 || 0.0 || [[I68]] [[KHAO]] [[I69]] || 10 || 1 || 1. || 0.6 || 0.0 || 0.0 || Cross country flight planning, pilotage, loran '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 41 || 10/02/2002 || [[N18199]] || 0.5 || 0.0 || 0.0 || [[I68]] Local || 3 || 1 || 0.0 || 0.5 || 0.0 || 0.0 || Solo '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | Sub || 2001-2002 || || 41.8 || 0.0 || 0.0 || [[I68]] || 240 || || 0.0 || 7.5 || 0.0 || 0.0 || 41.8 hours-All Cessna 150 time, 7.5 hours Solo and 240 landings, no Cross Country '''Inst: Jerry MacDonald'''
| |
| |-
| |
| | 42 || 09/24/2011 || [[N82926]] || 1.1 || 0.0 || 0.0 || [[I68]] Local || 1 || 1 || 1.1 || 0.0 || 0.0 || 0.0 || First flight with Pete Sweemer to evaluate him as an instructor. '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 43 || 05/05/2012 || [[N82926]] || 1.2 || 0.0 || 0.0 || [[I68]] Local || 1 || 1 || 1.2 || 0.0 || 0.0 || 0.0 || First familiarization flight with Pete Sweemer, just flew around. '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 44 || 05/08/2012 || [[N82926]] || 0.9 || 0.0 || 0.0 || [[I68]] Local || 1 || 1 || 0.9 || 0.0 || 0.0 || 0.0 || With Pete, playing with trim, slow flight, track heading, hold altitude. '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 45 || 05/10/2012 || [[N82926]] || 1.1 || 0.0 || 0.0 || [[I68]] Local || 1 || 1 || 1.1 || 0.0 || 0.0 || 0.0 || With Pete, slow flight, ground reference (turns about a point p, S turns) '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 46 || 05/12/2012 || [[N82926]] || 1.4 || 0.0 || 0.0 || [[I68]] Local || 1 || 1 || 1.4 || 0.0 || 0.0 || 0.0 || Slow flight, stalls, emergency procedures '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 47 || 05/18/2012 || [[N82926]] || 1.2 || 0.0 || 0.0 || [[I68]] Local || 2 || 1 || 1.2 || 0.0 || 0.0 || 0.0 || Slow flight, Stalls, emergency procedures, Power-off Stalls, Power-on Stalls, Simulated Emergency '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 47 || 05/18/2012 || [[N82926]] || 1.2 || 0.0 || 0.0 || [[I68]] Local || 2 || 1 || 1.2 || 0.0 || 0.0 || 0.0 || Slow flight, Stalls, emergency procedures, Power-off Stalls, Power-on Stalls, Simulated Emergency '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 48 || 05/20/2012 || [[N82926]] || 1.3 || 0.0 || 0.0 || [[I68]] Local || 1 || 1 || 1.3 || 0.0 || 0.0 || 0.0 || '''...Dad's birthday...''' Power-off Stalls, Power-on Stalls, Simulated Emergency, Slow Flight, Turns about a Point '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 49 || 05/22/2012 || [[N82926]] || 1.1 || 0.0 || 0.0 || [[I68]] [[2OH9]] || 2 || 1 || 1.1 || 0.0 || 0.0 || 0.0 || '''Landed at Ceasar's Creek Glider port!''' Steep turns, stalls, emergency procedures, Power-off Stalls, Power-on Stalls, Simulated Emergency, Slow Flight, Steep Turns '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 50 || 05/24/2012 || [[N82926]] || 1.2 || 0.0 || 0.0 || [[I68]] Local || 1 || 1 || 1.2 || 0.0 || 0.0 || 0.0 || Power-off Stalls, Power-on Stalls, Simulated Emergency, Slow Flight, Steep Turns, Turns about a Point '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 51 || 05/26/2012 || [[N82926]] || 1.1 || 0.0 || 0.0 || [[I68]] Local || 12 || 1 || 1.1 || 0.0 || 0.0 || 0.0 || Stayed in the pattern for the first time, Pattern Work '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 52 || 05/28/2012 || [[N82926]] || 1.3 || 0.0 || 0.0 || [[I68]] Local || 7 || 2 || 1.3 || 0.0 || 0.0 || 0.0 || 7-10 kt crosswind, very hot and bumpy, kind of sucked today, Pattern Work, Power-off Stalls, S-Turns, Simulated Emergency, Slow Flight, Steep Turns, Turns about a Point '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 53 || 05/29/2012 || [[N82926]] || 1.2 || 0.0 || 0.0 || [[I68]] Local || 5 || 2 || 1.2 || 0.0 || 0.0 || 0.0 || Pattern Work, Power-off Stalls, Power-on Stalls, S-Turns, Simulated Emergency, Slow Flight, Steep Turns, Turns about a Point '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 54 || 05/31/2012 || [[N82926]] || 0.8 || 0.0 || 0.0 || [[I68]] Local || 9 || 2 || 0.8 || 0.0 || 0.0 || 0.0 || Pattern work - 9 good ones, would probably solo me next time if I'd gotten my medical! Pattern Work, Simulated Emergency, '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 55 || 06/02/2012 || [[N82926]] || 1.4 || 0.0 || 0.0 || [[I68]] [[KLUK]] [[I68]] || 6 || 2 || 0.8 || 0.0 || 0.0 || 1.0 || overflew downtown... control tower work, navigating via VOR, First Time to Airport KLUK '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 56 || 06/06/2012 || [[N82926]] || 1.4 || 0.0 || 0.0 || [[I68]] [[KLUK]] [[I68]] || 6 || 2 || 1.4 || 0.0 || 0.0 || 1.4 || Touch and Goes at Lunken, with one full stop to the Terminal, Pattern Work, Simulated Emergency '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 57 || 06/08/2012 || [[N82926]] || 1.2 || 0.0 || 0.0 || [[I68]] [[KDAY]] [[I68]] || 2 || 2 || 1.2 || 0.0 || 0.0 || 1.4 || First time into Dayton '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 58 || 06/13/2012 || [[N82926]] || 1.2 || 0.0 || 0.0 || [[I68]] [[KLUK]] [[I68]] || 2 || 2 || 1.2 || 0.0 || 0.0 || 1.4 || Went to Sporty's but the runway was closed! Power-off Stalls, Power-on Stalls, Slow Flight '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 59 || 07/31/2012 || [[N82926]] || 1.7 || 0.0 || 0.0 || [[I68]] [[KHAO]] [[KMWO]] [[KISZ]] [[I68]] || 5 || 2 || 1.7 || 0.0 || 0.0 || 1.7 || T/O&L, pattern work, Pattern Work '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 60 || 08/02/2012 || [[N82926]] || 1.3 || 0.0 || 0.0 || [[I68]] [[KISZ]] [[I68]] || 10 || 3 || 1.3 || 0.0 || 0.0 || 1.3 || Cross Country, emergency procedures, pattern work, Pattern Work, Simulated Emergency '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 61 || 08/07/2012 || [[N82926]] || 1.5 || 0.0 || 0.0 || [[I68]] [[KISZ]] [[I68]] || 7 || 3 || 1.5 || 0.0 || 0.0 || 1.5 || Poor short field work, Pattern Work, Power-off Stalls, Power-on Stalls, Slow Flight, Steep Turns, 3 Short-field landing(s), 3 Short-field takeoff(s) '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 62 || 08/11/2012 || [[N40987]] || 1.4 || 0.0 || 0.0 || [[I68]] [[KISZ]] [[I68]] || 2 || 2 || 1.4 || 0.0 || 0.0 || 1.5 || new 180HP Coop Aviation (Tom Besl) Cherokee. Flies nice, but very old. Lands easier. First Time to Airport TZR '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 63 || 08/14/2012 || [[N40987]] || 1.1 || 0.0 || 0.0 || [[I68]] Local || 5 || 3 || 1.1 || 0.0 || 0.0 || 0.0 || Power-off Stalls, Simulated Emergency, Slow Flight, Steep Turns, 1 Short-field landing(s), 1 Short-field takeoff(s), 2 Soft-field landing(s)
| |
| 2 Soft-field takeoff(s) '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 64 || 08/16/2012 || [[N40987]] || 1.2 || 0.0 || 0.0 || [[I68]] [[KMWO]] [[KMGY]] [[I68]] || 9 || 2 || 1.2 || 0.0 || 0.0 || 1.2 || Pattern Work, S-Turns, Simulated Emergency, Turns about a Point, 4 Short-field landing(s), 3 Soft-field takeoff(s) '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 65 || 08/18/2012 || [[N40987]] || 1.2 || 0.0 || 0.0 || [[I68]] Local || 5 || 2 || 1.2 || 0.0 || 0.0 || 0.0 || Power-off Stalls, Power-on Stalls, Simulated Emergency, 2 Short-field landing(s), 1 Short-field takeoff(s), 1 Unusual Att. Recoveries - Asc. (stall), 1 Unusual Att. Recoveries - Desc. (Vne) '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 66 || 08/23/2012 || [[N40987]] || 1.2 || 0.0 || 0.0 || [[I68]] Local || 9 || 2 || 1.2 || 0.0 || 0.0 || 0.0 || Night flying, simulated emergency, simulated lighting failures, Night Takeoff(s): 8, Pattern Work, Simulated Emergency, 9 Night Vision Landings, 7 Touch-and-go Landing(s) '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 67 || 08/25/2012 || [[N40987]] || 1.5 || 0.0 || 0.0 || [[I68]] [[KMIE]] [[KHAO]] [[I68]] || 3 || 2 || 1.8 || 0.0 || 1.5 || 1.2 || Long Cross County, Foggle time, First Time to Airport KMIE, 1 Touch-and-go Landing(s) '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 68 || 09/15/2012 || [[N40987]] || 1.5 || 0.0 || 0.0 || [[I68]] [[KTZR]] [[I68]] || 3 || 2 || 1.8 || 0.0 || 1.5 || 1.2 || Night and hood time, 2 Night Vision Landings '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 69 || 10/02/2012 || [[N40987]] || .8 || 0.0 || 0.0 || [[I68]] Local || 2 || 1 || 0.4 || 0.0 || 0.0 || 0.4 || '''Second FIRST SOLO!''' Pattern Work, Solo Time: 0.4 4 Touch-and-go Landing(s) '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 70 || 10/04/2012 || [[N40987]] || 1.0 || 0.0 || 0.0 || [[I68]] Local || 2 || 2 || 1.0 || 0.0 || 0.0 || 0.0 || S-Turns
| |
| Slow Flight, Steep Turns, Turns about a Point, 2 Short-field landing(s), 1 Touch-and-go Landing(s) '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 71 || 10/01/2012 || [[N40987]] || 1.0 || 0.0 || 0.0 || [[I68]] [[KTZR]] || 2 || 2 || 1.0 || 0.0 || 0.0 || 0.0 || '''First solo cross-country!''' Solo Time: 1.9 '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 72 || 10/10/2012 || [[N40987]] || 0.7 || 0.0 || 0.0 || [[I68]] Local || 6 || 1 || 0.7 || 0.0 || 0.0 || 0.0 || Crosswind take-off and Landing practice (13k crosswind component with gusts to start), 6 Cross-Wind Landings '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 73 || 10/13/2012 || [[N40987]] || 2.1 || 0.0 || 0.0 || [[I68]] [[KMIE]] [[KHAO]] [[I68]] || 3 || 3 || 0.0 || 0.0 || 2.1 || 2.1 || '''Solo long cross-country''' Solo Time: 2.1 '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 74 || 10/22/2012 || [[N40987]] || 1.2 || 0.0 || 0.0 || [[I68]] Local || 3 || 3 || 1.2 || 0.0 || 0.0 || 0.0 || PTS practice, Power-off Stalls, Power-on Stalls, S-Turns, Simulated Emergency, Steep Turns, Turns about a Point, 2 Short-field landing(s) '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 75 || 11/04/2012 || [[N40987]] || 1.6 || 0.0 || 0.0 || [[I68]] [[KTZR]] [[I68]] || 3 || 3 || 0.0 || 1.6 || 0.0 || 1.6 || '''Solo cross-country''' Solo Time: 1.6 '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 76 || 11/10/2012 || [[N40987]] || 1.2 || 0.0 || 0.0 || [[I68]] Local || 1 || 1 || 0.0 || 1.2 || 0.0 || 0.0 || Solo time Solo Time: 1.2 '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 77 || 11/11/2012 || [[N40987]] || 1.1 || 0.0 || 0.0 || [[I68]] Local || 1 || 1 || 0.0 || 1.1 || 0.0 || 0.0 || Solo practice, GRM, S-turns, turns about a point. 190@14G21 S-Turns Solo Time: 1.1 Turns about a Point '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 78 || 11/16/2012 || [[N40987]] || 1.8 || 0.0 || 0.0 || [[I68]] Local || 1 || 1 || 0.0 || 1.8 || 0.0 || 1.8 || Final solo flight, just enjoying being up. A little hazy, flew over the house, King's Island, MWO, MGY, Monroe, Armco, Caesar's Creek
| |
| Solo Time: 1.8 '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 79 || 11/24/2012 || [[N40987]] || 1.8 || 0.0 || 0.0 || [[I68]] Local || 1 || 1 || 0.0 || 0.0|| 0.0 || 0.0 || PTS practice '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 80 || 11/25/2012 || [[N40987]] || 1.8 || 0.0 || 0.0 || [[I68]] Local || 6 || 1 || 0.0 || 0.0|| 0.0 || 0.0 || PTS practice. Slow flight, GRM, soft field/short field '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 81 || 12/01/2012 || [[N40987]] || 1.3 || 0.0 || 0.0 || [[I68]] [[I44]] || 1 || 1 || 0.0 || 1.3 || 0.6 || 1.3 || Mock PTS checkride with Pete. Private Pilot Checkride '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 82 || 12/22/2012 || [[N40987]] || 1.3 || 0.0 || 0.0 || [[I68]] [[KOXD]] || 8 || 1 || 0.0 || 1.3 || 0.0 || 1.3 || Mock check ride with tom '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 83 || 01/05/2013 || [[N40987]] || 1.2 || 0.0 || 0.0 || [[I68]] [[KLUK]] || 8 || 1 || 0.0 || 1.2 || 0.0 || 1.0 || Mock PTS '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 84 || 01/27/2013 || [[N40987]] || 1.2 || 0.0 || 0.0 || [[I68]] [[KLUK]] || 8 || 1 || 0.0 || 1.2 || 0.0 || 1.0 || '''CHECKRIDE!''' Private Pilot Checkride '''Inst: Pete Sweemer'''
| |
| |-
| |
| | Sub || 2001-2002 || || 54.9 || 0.0 || 0.0 || || 240 || || 12.6 Solo || 170 Landings || 26.3 XC || 4.15 Sim || 54.9 hours-All Warrior 180 time '''Inst: Pete Sweemer'''
| |
| |-
| |
| | Sub || 2011-2013 || || 96.7 || 0.0 || 0.0 || || 410 || || 12.6 Solo || 170 Landings || 26.3 XC || 4.15 Sim || 96.7 Total hours, 410 Landings to get to PPL
| |
| |-
| |
| | || || || || || || || || || || || || ||
| |
| |-
| |
| | 85 || 03/09/2013 || [[N4792N]] || 1.0 || 0.0 || 0.0 || [[KMGY]] || 2 || 1 || 0.0 || 1.0 || 0.0 || 1.0 || Familiarization flight, high performance endorsement '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 86 || 03/29/2013 || [[N6167L]] || 1.5 || 0.0 || 0.0 || [[I68]] || 6 || 1 || 0.0 || 1.5 || 0.0 || 1.5 || ''High Performance Checkout'' '''Inst: Sporty's Gold Seal Charissa??'''
| |
| |-
| |
| | 87 || 04/06/2013 || [[N16278]] || 1.0 || 0.0 || 0.0 || [[I68]] || 2 || 1 || 0.0 || 1.5 || 0.0 || 1.5 || Complex endorsement flight '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 88 || 04/12/2013 || [[N16278]] || 2.2 || 0.0 || 0.0 || [[I68]] [[KCMH]] [[KDAY]] || 3 || 1 || 0.0 || 2.2 || 0.0 || 2.2 || Complex Endorsement Fligh Simulated IFR cross-country with ILS approaches at CMH Port Columbus and DAY. First Time to Airport KCMH 3 Cross-Wind Landings 2 ILS Approach(es) '''Inst: Pete Sweemer'''
| |
| |-
| |
| | 89 || 04/13/2013 || [[N16278]] || 1.7 || 0.0 || 0.0 || [[I68]] [[KDAY]] [[KLUK]] || 3 || 1 || 0.0 || 1.7 || 0.0 || 1.7 || Complex Endorsement Flight Simulated IFR cross-country to DAY and KLUK with ILS approaches at both. 3 Cross-Wind Landings 2 ILS Approach(es) '''Inst: Pete Sweemer'''
| |
| | |
| |}
| |
|
| |
|
| === Elizabeth === | | === Elizabeth === |
Line 230: |
Line 35: |
| | [[KMWO]] || KMWO || Middletown Regional Airport/Hook Field | | | [[KMWO]] || KMWO || Middletown Regional Airport/Hook Field |
| |- | | |- |
| | [[I23]] || I23 || Fayette County Airport<Br/> | | | [[I23]] || I23 || Fayette County Airport (Washington Courthouse)<Br/> |
| |- | | |- |
