Hiking Gear: Difference between revisions
(34 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
= Equipment = | = Equipment = | ||
== Backpack == | == Backpack == | ||
I picked up the [https://www.mysteryranch.com/ Mystery Ranch] model [https://www.mysteryranch.com/coulee-20-pack?quantity=1&color=Black&size=S%2FM Coulee 20] in Black (small/medium). It is adjustable, which is good, as I'm short-torsoed, this pack fits great. | I picked up the [https://www.mysteryranch.com/ Mystery Ranch] model [https://www.mysteryranch.com/coulee-20-pack?quantity=1&color=Black&size=S%2FM Coulee 20] in Black (small/medium). It is adjustable, which is good, as I'm short-torsoed, this pack fits great. I ended up also getting the 30L version for the Rim2Rim, to make sure I could carry the 3L Platypus bladder and all my gear comfortably.<br> | ||
They don't say on the website description, but in the comments Mystery Ranch says to assume about 1 lbs per liter of capacity as the weight carrying limit for a back. That's good to know, as I'd tried to stuff 40 lbs into this pack, and scuffed up the hydration bladder pocket, and found it kind of uncomfortable, so now I don't go above 30 lbs. The first time I put weight in this, versus my last pack (which was a glorified school book bag), it was like being hugged by a cloud... very nice. | They don't say on the website description, but in the comments Mystery Ranch says to assume about 1 lbs per liter of capacity as the weight carrying limit for a back. That's good to know, as I'd tried to stuff 40 lbs into this pack, and scuffed up the hydration bladder pocket, and found it kind of uncomfortable, so now I don't go above 30 lbs. The first time I put weight in this, versus my last pack (which was a glorified school book bag), it was like being hugged by a cloud... very nice.<br> | ||
This is pretty small for overnighting, but should be great for day hiking, and the [[https://wiki.bdfserver.com/index.php/Rim2Rim_Itinerary|Rim2Rim]], for which I'll just have a bunch of water, a bit of food, and emergency gear. I really like the full-length center zipper and top pocket. I'm using the top pocket for my headlamp, medical supplies (toe tape, analgesics, and allergy relief) and emergency tools (knife, mylar blanket, signal mirror, whistle, etc.). I will also through my beanie and light gloves up here. For Rim2Rim I'll probably through some Kind bars and goo gel packs up here, as well as LMNT hydration packets. | This is pretty small for overnighting, but should be great for day hiking, and the [[https://wiki.bdfserver.com/index.php/Rim2Rim_Itinerary|Rim2Rim]], for which I'll just have a bunch of water, a bit of food, and emergency gear. I really like the full-length center zipper and top pocket. I'm using the top pocket for my headlamp, medical supplies (toe tape, analgesics, and allergy relief) and emergency tools (knife, mylar blanket, signal mirror, whistle, etc.). I will also through my beanie and light gloves up here. For Rim2Rim I'll probably through some Kind bars and goo gel packs up here, as well as LMNT hydration packets.<br> | ||
In the main pouch I have both the 2 and 3 liter Platypus hydration bladders so I can drink on the go. For the Rim2Rim, I'll carry a scrunched up puffer jacket, rain jacket/poncho, spare socks, mid layer, heavy gloves. | In the main pouch I have both the 2 and 3 liter Platypus hydration bladders so I can drink on the go. For the Rim2Rim, I'll carry a scrunched up puffer jacket, rain jacket/poncho, spare socks, mid layer, heavy gloves.<br> | ||
To go in the pack, I got both the [https://www.amazon.com/gp/product/B07MR7SS8X/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1 2 L] and [https://www.amazon.com/gp/product/B002OYDFFW/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1 3 L] Playpus Big Zip Evo (Taste-Free) Hydration Bladder. The 2L fits nicely, but the 3L will fit, and that will be nice for the Rim2Rim where we'll be out all day. | To go in the pack, I got both the [https://www.amazon.com/gp/product/B07MR7SS8X/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1 2 L] and [https://www.amazon.com/gp/product/B002OYDFFW/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1 3 L] Playpus Big Zip Evo (Taste-Free) Hydration Bladder. The 2L fits nicely, but the 3L will fit, and that will be nice for the Rim2Rim where we'll be out all day.<br> | ||
<hovergallery maxhoverwidth=800 maxhoverheight=800> | <hovergallery maxhoverwidth=800 maxhoverheight=800> | ||
Line 33: | Line 33: | ||
=== Thermometer === | === Thermometer === | ||
I picked up a [https://www.amazon.com/dp/B07KMMJPCZ?psc=1&ref=ppx_yo2ov_dt_b_product_details Sun Company Digital Zipogage] thermometer to attach to my pack so I have an idea how hot/cold it is. This will help me gauge my hydration and layering needs. | I picked up a [https://www.amazon.com/dp/B07KMMJPCZ?psc=1&ref=ppx_yo2ov_dt_b_product_details Sun Company Digital Zipogage] thermometer to attach to my pack so I have an idea how hot/cold it is. This will help me gauge my hydration and layering needs. | ||
=== Backup Power / Charging === | |||
See [[Audio_Visual_Gear#Anker_Portable_Power_Bank,_40,000mAh_30W_Battery_Pack_with_USB-C|power section]] of "Audio/Visual". | |||
=== Battery Bag === | === Battery Bag === | ||
Line 46: | Line 49: | ||
I also got a [https://www.amazon.com/dp/B006ZC5KLG?ref=ppx_yo2ov_dt_b_product_details&th=1 TOAKS Titanium Long Handle Spoon], with Polished Bowl, so that I'd have high-quality, long spoon to get into the bottom of heat-n-eat backpack meals.... | I also got a [https://www.amazon.com/dp/B006ZC5KLG?ref=ppx_yo2ov_dt_b_product_details&th=1 TOAKS Titanium Long Handle Spoon], with Polished Bowl, so that I'd have high-quality, long spoon to get into the bottom of heat-n-eat backpack meals.... | ||
=== Microfiber Towels === | |||
I got a couple of sizes of these microfiber towels from [https://www.amazon.com/dp/B073VCBFG5?psc=1&ref=ppx_yo2ov_dt_b_product_details Rainleaf]. | |||
=== Fanny Pack === | |||
I got a JanSport [https://www.amazon.com/gp/product/B000E5AZD8/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&th=1 Fifth Avenue Fanny Pack] so I can keep my phone, keys, facial tissue, and a few essentials close at hand, even when they're bigger than my backpack's hip pockets, particularly on local day hikes.. | |||
=== Survival Blanket === | |||
I got a few of these [https://www.amazon.com/gp/product/B07GLCYR5S/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1 QIO CHUANG Emergency Mylar Thermal Blankets], for emergency warmth or signaling. They don't pack up well, and are easily damaged, so I consider them single-use. | |||
=== Nexcare foot/blister tape === | |||
I really like this soft, relatively sticky, [https://www.amazon.com/dp/B008FNHF8O?ref=ppx_yo2ov_dt_b_product_details&th=1 Nexcare Absolute Waterproof Tape] for covering up everything else to avoid blisters. Note that this will absolutely rip the top off a blister if it's already formed, so use it early! | |||
=== Leukotape blister tape === | |||
...and for those tougher areas like hee]s, this super-sticky, [https://www.amazon.com/dp/B008FNHF8O?ref=ppx_yo2ov_dt_b_product_details&th=1 BSN Medical Leukotape] tape for covering up hotspots on my feet and toes to avoid blisters. | |||
=== Hanging Scale === | |||
And I wanted a [https://www.amazon.com/dp/B002HDL9US?ref=ppx_yo2ov_dt_b_product_details&th=1 Taylor Dial Style 70-Pound Industrial Hanging Scale] so I can keep track of my pack weight. | |||
=== Dry Bags === | |||
We have used these for awhile on our cruises, to keep our passports and phones (and point-and-shoot cameras) dry when we're on an all-day shore excursion and might get rained on, or at Oshkosh [https://www.eaa.org/en/airventure Airventure]. I got a few different sizes of [https://www.rei.com/product/221442/sea-to-summit-lightweight-dry-bag-set-medium?redirect-pup=false Sea to Summit Dry Bags] so I can keep everything in my pack dry. I got them 1.5, 3, 5, and 8 L sizes (and different colors). The small one will be good for batteries and phones, headlamps, and the like. Medium maybe for food and some clothes, the big one for coats and/or sleeping gear eventually. | |||
=== | === Signaling Mirror === | ||
Because, why not? [https://www.rei.com/product/745496/coghlans-featherweight-mirror?redirect-pup=false Coghlan's Featherweight Mirror]. Save or signal for rescue, either way, just as good... | |||
=== Lip Balm === | |||
[https://www.rei.com/product/745496/coghlans-featherweight-mirror?redirect-pup=false SPF 30 sunscreen lip balm by Sun Bum]. | |||
=== Insect Repellent === | |||
[https://www.rei.com/product/785883/sawyer-picaridin-insect-repellent-3-oz?redirect-pup=false Sawyer Picaridin Insect Repellent - 3 oz.]. | |||
<hovergallery maxhoverwidth=800 maxhoverheight=800> | <hovergallery maxhoverwidth=800 maxhoverheight=800> | ||
Line 62: | Line 89: | ||
Image:MSR Tent Stake Hammer.jpg|[https://www.amazon.com/dp/B01EZJSFRQ?psc=1&ref=ppx_yo2ov_dt_b_product_details MSR Tent Stake Hammer] (grey) | Image:MSR Tent Stake Hammer.jpg|[https://www.amazon.com/dp/B01EZJSFRQ?psc=1&ref=ppx_yo2ov_dt_b_product_details MSR Tent Stake Hammer] (grey) | ||
Image:TOAKS Titanium Long Handle Spoon.jpg|[https://www.amazon.com/dp/B006ZC5KLG?ref=ppx_yo2ov_dt_b_product_details&th=1 TOAKS Titanium Long Handle Spoon] | Image:TOAKS Titanium Long Handle Spoon.jpg|[https://www.amazon.com/dp/B006ZC5KLG?ref=ppx_yo2ov_dt_b_product_details&th=1 TOAKS Titanium Long Handle Spoon] | ||
Image:small towel.jpg|[https://www.amazon.com/dp/ | Image:small towel.jpg|[https://www.amazon.com/dp/B0B587W61J?psc=1&ref=ppx_yo2ov_dt_b_product_details Rainleaf Microfiber Towel] (24"x48" red and yellow 40"72") | ||
Image:big towel.jpg|[https://www.amazon.com/dp/B073VCBFG5?psc=1&ref=ppx_yo2ov_dt_b_product_details Rainleaf Microfiber Towel] (24"x48" red and yellow 40"72") | Image:big towel.jpg|[https://www.amazon.com/dp/B073VCBFG5?psc=1&ref=ppx_yo2ov_dt_b_product_details Rainleaf Microfiber Towel] (24"x48" red and yellow 40"72") | ||
Image:Fanny Pack.jpg|JanSport [https://www.amazon.com/gp/product/B000E5AZD8/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&th=1 Fifth Avenue Fanny Pack] | |||
Image:emergency blanket.jpg|[https://www.amazon.com/gp/product/B07GLCYR5S/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1 QIO CHUANG Emergency Mylar Thermal Blankets] | |||
Image:Leukotape.jpg|[https://www.amazon.com/dp/B008FNHF8O?ref=ppx_yo2ov_dt_b_product_details&th=1 BSN Medical Leukotape] | |||
Image:Nexcare.jpg|[https://www.amazon.com/dp/B008FNHF8O?ref=ppx_yo2ov_dt_b_product_details&th=1 Nexcare Absolute Waterproof Tape] | |||
Image:Hanging Scale.jpg|[https://www.amazon.com/dp/B002HDL9US?ref=ppx_yo2ov_dt_b_product_details&th=1 Taylor Dial Style 70-Pound Industrial Hanging Scale] | |||
Image:Sea to Summit Lightweight Dry Bag Set Medium.jpg|[https://www.rei.com/product/221442/sea-to-summit-lightweight-dry-bag-set-medium?redirect-pup=false Sea to Summit Dry Bags] | |||
Image:Coghlan's Mirror.jpg|[https://www.rei.com/product/745496/coghlans-featherweight-mirror?redirect-pup=false Coghlan's Featherweight Mirror] | |||
Image:Sun Bum SPF 30 Sunscreen Lip Balm.jpg|[https://www.rei.com/product/745496/coghlans-featherweight-mirror?redirect-pup=false SPF 30 sunscreen lip balm by Sun Bum] | |||
Image:Insect Repellent.jpg|[https://www.rei.com/product/785883/sawyer-picaridin-insect-repellent-3-oz?redirect-pup=false Sawyer Picaridin Insect Repellent - 3 oz.] | |||
</hovergallery> | </hovergallery> | ||
== Pack weights == | == Pack weights == | ||
Line 102: | Line 136: | ||
Image:Platypus Big Zip Evo hose.jpg|Platypus [https://www.amazon.com/dp/B07N1TJJYN?psc=1&ref=ppx_yo2ov_dt_b_product_details Big Zip EVO Hydration System Water Filter Connector Kit], 2' | Image:Platypus Big Zip Evo hose.jpg|Platypus [https://www.amazon.com/dp/B07N1TJJYN?psc=1&ref=ppx_yo2ov_dt_b_product_details Big Zip EVO Hydration System Water Filter Connector Kit], 2' | ||
Image:Sawyer Products SP150 Coupling.jpg|Sawyer Products [https://www.amazon.com/dp/B018NJC1A6?psc=1&ref=ppx_yo2ov_dt_b_product_details SP150 Coupling] | Image:Sawyer Products SP150 Coupling.jpg|Sawyer Products [https://www.amazon.com/dp/B018NJC1A6?psc=1&ref=ppx_yo2ov_dt_b_product_details SP150 Coupling] | ||
Image:Millbank Bag.jpg|[https://www.millbankbagsusa.com/order_page Millbank Bag] | |||
Image:Millbank Bag2.jpg|Using Millbank to pre-filter (wet out bag first to close pores) | |||
</hovergallery> | </hovergallery> | ||
Line 145: | Line 180: | ||
== Satellite Communicator == | == Satellite Communicator == | ||
I bought a Garmin inReach Mini 2 satellite communicator. I've used Garmin gear for a long time, and although I plan to use my iPhone 15 and Apple Watch Ultra 2 extensively (and they both have some breadcrumb, GPS, and satellite communications capabilities), at the end of the day I really thought it was best to have a dedicated SOS system, with text messaging capability, that can send breadcrumb track info to my loved ones, that has a long battery life. I also splured for the Garmin SOS rescue Insurance. | I bought a Garmin inReach Mini 2 satellite communicator. I've used Garmin gear for a long time, and although I plan to use my iPhone 15 and Apple Watch Ultra 2 extensively (and they both have some breadcrumb, GPS, and satellite communications capabilities), at the end of the day I really thought it was best to have a dedicated SOS system, with text messaging capability, that can send breadcrumb track info to my loved ones, that has a long battery life. I also splured for the Garmin SOS rescue Insurance.<br> | ||
I like that I can mostly operate this unit with the iPhone app, and that it can send position updates ever 2 or 10 minutes, depending on plan, and has a dedicated SOS button and long battery life. I picked up [https://www.amazon.com/gp/product/B07GZLCQ63/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1 this silicone protective case] from Tusita and [https://www.amazon.com/gp/product/B07PFSKTNJ/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1 this glass cover] (also from Tusita) to keep it pristine, and [https://www.amazon.com/gp/product/B000MND6LK/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1 this Garmin] retractable lanyard to attach it to my pack to keep it handy. Perhaps I'll sell it later (after my bigger, more dangerous hikes), and if so, I'll want it to be in like-new condition. | I like that I can mostly operate this unit with the iPhone app, and that it can send position updates ever 2 or 10 minutes, depending on plan, and has a dedicated SOS button and long battery life. I picked up [https://www.amazon.com/gp/product/B07GZLCQ63/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1 this silicone protective case] from Tusita and [https://www.amazon.com/gp/product/B07PFSKTNJ/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1 this glass cover] (also from Tusita) to keep it pristine, and [https://www.amazon.com/gp/product/B000MND6LK/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1 this Garmin] retractable lanyard to attach it to my pack to keep it handy. Perhaps I'll sell it later (after my bigger, more dangerous hikes), and if so, I'll want it to be in like-new condition.<br> | ||
'''NOTE:''' I ended up not liking the lanyard, thinking it would not make the locator handy if I actually fell and hurt myself, so I swapped that out for a [https://www.amazon.com/gp/product/B0CGDK88LM/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1 backpack tether mount].<br> | |||
<hovergallery maxhoverwidth=800 maxhoverheight=800> | <hovergallery maxhoverwidth=800 maxhoverheight=800> | ||
Image:Garmin inReach Mini 2.jpg|Garmin inReach Mini 2 in black with red silicone cover and glass protector | Image:Garmin inReach Mini 2.jpg|Garmin inReach Mini 2 in black with red silicone cover and glass protector | ||
Image:astro tether.jpg|Astro tether for inReach Mini 2 | Image:astro tether.jpg|Astro tether for inReach Mini 2 | ||
Image:HealValueFit Tether.jpg|Backpack strap mount | |||
Image:HealValueFit Tether2.jpg|Tether 2 | |||
</hovergallery> | </hovergallery> | ||
Line 211: | Line 250: | ||
== Socks == | == Socks == | ||
=== Darn Tough Wool Crew === | === Darn Tough Wool Crew === | ||
I like a mid height sock, so I got these [https://www.amazon.com/Darn-Tough-Light-Hiker-Cushion/dp/B07N1TYCSN/ref=sr_1_6?crid=RZ2O65ILP2Q9&keywords=darn+tough&qid=1701911131&sprefix=darn+tough%2Caps%2C104&sr=8-6 Darn Tough Men's Light Hiker Micro Crew Lightweight] with Cushion Sock (Style 1972) wool socks to try to keep my feet in good repair. | |||
=== Smartwool Classic Hike Zero Cushion Liner Crew === | |||
I also picked up some [https://www.amazon.com/gp/product/B0921PNWRC/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1 Smartwool liner] socks in wool for those really hard days. The idea being I could add a thin layer of anti-friction wool inside of my usual sock, but we'll have to see if this really helps (or takes up too much room in my sock). | |||
<hovergallery maxhoverwidth=800 maxhoverheight=800> | |||
=== Darn Tough | Image:Darn Tough Micro Crew.jpg|[https://www.amazon.com/Darn-Tough-Light-Hiker-Cushion/dp/B07N1TYCSN/ref=sr_1_6?crid=RZ2O65ILP2Q9&keywords=darn+tough&qid=1701911131&sprefix=darn+tough%2Caps%2C104&sr=8-6 Darn Tough Men's Light Hiker Micro Crew Lightweight] (Style 1972) | ||
Image:Smartwool Liner Sock.jpg|[https://www.amazon.com/gp/product/B0921PNWRC/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1 Smartwool liner] socks | |||
</hovergallery> | |||
== Shoes == | == Shoes == | ||
Line 320: | Line 364: | ||
Image:LMNT electrolytes.jpg|[https://www.amazon.com/dp/B01IT9NLHW?psc=1&ref=ppx_yo2ov_dt_b_product_details Liquid I.V.] nutrition panel | Image:LMNT electrolytes.jpg|[https://www.amazon.com/dp/B01IT9NLHW?psc=1&ref=ppx_yo2ov_dt_b_product_details Liquid I.V.] nutrition panel | ||
|[https://www.amazon.com/dp/B084HQ4DYQ?psc=1&ref=ppx_yo2ov_dt_b_product_details LMNT Zero-Sugar Electrolytes] (citrus salt and orange) | |[https://www.amazon.com/dp/B084HQ4DYQ?psc=1&ref=ppx_yo2ov_dt_b_product_details LMNT Zero-Sugar Electrolytes] (citrus salt and orange) | ||
Image:LMNT electrolytes nutrition.jpg|[https://www.amazon.com/dp/ | Image:LMNT electrolytes nutrition.jpg|[https://www.amazon.com/dp/B084HQ4DYQ?psc=1&ref=ppx_yo2ov_dt_b_product_details LMNT Zero-Sugar Electrolytes] nutrition panel | ||
|[https://www.amazon.com/dp/B084HQ4DYQ?psc=1&ref=ppx_yo2ov_dt_b_product_details LMNT Zero-Sugar Electrolytes] nutrition panel | |[https://www.amazon.com/dp/B084HQ4DYQ?psc=1&ref=ppx_yo2ov_dt_b_product_details LMNT Zero-Sugar Electrolytes] nutrition panel | ||
Image:Vitassium.jpg|[https://www.amazon.com/dp/B0B7SFQSCJ?psc=1&ref=ppx_yo2ov_dt_b_product_details Vitassium Capsules] Salt Tablets for POTS Syndrome Support (500mg Sodium & 100mg Potassium) | Image:Vitassium.jpg|[https://www.amazon.com/dp/B0B7SFQSCJ?psc=1&ref=ppx_yo2ov_dt_b_product_details Vitassium Capsules] Salt Tablets for POTS Syndrome Support (500mg Sodium & 100mg Potassium) | ||
Line 326: | Line 370: | ||
== Nutrition == | == Nutrition == | ||
=== Nick's Low Carb Chocolate Bars === | |||
I like these, they travel well, and are low carb, so I've used them (with mixed nuts) in my training hikes. They're [https://www.amazon.com/gp/product/B0CRNHDTNW/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1 Nick's Peanut & Fudge] bars, 180 calories and 3g carbs each.<br> | |||
<hovergallery maxhoverwidth=800 maxhoverheight=800> | |||
Image:Nicks 1.jpg | |||
Image:Nicks 2.jpg | |||
Image:Nicks 3.jpg | |||
</hovergallery> | |||
== Kroger Mixed Nuts == | |||
I've used mixed nuts in my training hikes. I take the [https://www.kroger.com/p/kroger-salted-mixed-nuts/0001111073207?searchType=default_search big mixed nuts] and mix in [https://www.kroger.com/p/simple-truth-dry-roasted-sea-salt-macadamia-nuts/0001111002478?searchType=default_search macademia nuts] with them.<br> | |||
<hovergallery maxhoverwidth=800 maxhoverheight=800> | |||
Image:Kroger Mixed Nuts.jpg | |||
Image:macadamia-nuts.jpg | |||
</hovergallery> | |||
=== GU Energy Gel === | |||
I've used these before, when I was prepping for (and running) the Cincinnati Flying Pig Marathon. I'm not sure I'll need them now that I'm keto - I generally have plenty of onboard fat to burn even for my longer (20+ mile) hikes today, but there's no sense in taking chances. So, I picked up [https://www.rei.com/product/610028/gu-energy-gel?redirect-pup=false GU Energy Gel Packs] in Birthday Cake, Salted Caramel, and Chocolate Outrage. They each have about 22g of carbs, but differing amounts of sodium and fat. Mostly I need them to be palatable and quick on-trail.</br> | |||
'''NOTE:''' I elected to NOT use these and go for Nicks bars (above).<br> | |||
<hovergallery maxhoverwidth=800 maxhoverheight=800> | <hovergallery maxhoverwidth=800 maxhoverheight=800> | ||
Image: | Image:GU Salted Caramel.jpg|[https://www.rei.com/product/610028/gu-energy-gel?redirect-pup=false GU Energy Gel Packs] | ||
Image:GU Nutrition Caramel.jpg|[https://www.rei.com/product/610028/gu-energy-gel?redirect-pup=false GU Energy Gel Packs] | |||
Image:GU Chocolate Outrage.jpg|[https://www.rei.com/product/610028/gu-energy-gel?redirect-pup=false GU Energy Gel Packs] | |||
Image:GU Nutrition Chocolate.jpg|[https://www.rei.com/product/610028/gu-energy-gel?redirect-pup=false GU Energy Gel Packs] | |||
Image:GU Birthday Cake.jpg|[https://www.rei.com/product/610028/gu-energy-gel?redirect-pup=false GU Energy Gel Packs] | |||
Image:GU Nutrition Birthday Cake.jpg|[https://www.rei.com/product/610028/gu-energy-gel?redirect-pup=false GU Energy Gel Packs] | |||
</hovergallery> | </hovergallery> |
Latest revision as of 12:52, 11 September 2024
Here is a listing of the gear I've bought, and at least until now, what I think of it.
Equipment
Backpack
I picked up the Mystery Ranch model Coulee 20 in Black (small/medium). It is adjustable, which is good, as I'm short-torsoed, this pack fits great. I ended up also getting the 30L version for the Rim2Rim, to make sure I could carry the 3L Platypus bladder and all my gear comfortably.
They don't say on the website description, but in the comments Mystery Ranch says to assume about 1 lbs per liter of capacity as the weight carrying limit for a back. That's good to know, as I'd tried to stuff 40 lbs into this pack, and scuffed up the hydration bladder pocket, and found it kind of uncomfortable, so now I don't go above 30 lbs. The first time I put weight in this, versus my last pack (which was a glorified school book bag), it was like being hugged by a cloud... very nice.
This is pretty small for overnighting, but should be great for day hiking, and the [[1]], for which I'll just have a bunch of water, a bit of food, and emergency gear. I really like the full-length center zipper and top pocket. I'm using the top pocket for my headlamp, medical supplies (toe tape, analgesics, and allergy relief) and emergency tools (knife, mylar blanket, signal mirror, whistle, etc.). I will also through my beanie and light gloves up here. For Rim2Rim I'll probably through some Kind bars and goo gel packs up here, as well as LMNT hydration packets.
In the main pouch I have both the 2 and 3 liter Platypus hydration bladders so I can drink on the go. For the Rim2Rim, I'll carry a scrunched up puffer jacket, rain jacket/poncho, spare socks, mid layer, heavy gloves.
To go in the pack, I got both the 2 L and 3 L Playpus Big Zip Evo (Taste-Free) Hydration Bladder. The 2L fits nicely, but the 3L will fit, and that will be nice for the Rim2Rim where we'll be out all day.
General Gear
Tenacious Tape / Repair Tape
I went with a Tenacious Tape for fixing things....
Cord / String / Paracord
I went with a TECEUM Paracord (550 lb strength basalt grey). Not sure when you'll need cord, but for hanging food at some point, and fixing things..
Knife
I went with a CIVIVI Praxis folding knife. It's pretty generic, but should be good for cutting paracord and things, and self defense if push came to shove.
Head Lamp
I went with a Nite Ize Radiant RH1 PowerSwitch LED rechargeable headlamp. I liked this because it's a high-power LED, so it uses relatively little power for the amount of light it throws out, but it can also be powered by 3 AAA alkaline batteries (or a spare Lithium Ion battery).
Thermometer
I picked up a Sun Company Digital Zipogage thermometer to attach to my pack so I have an idea how hot/cold it is. This will help me gauge my hydration and layering needs.
Backup Power / Charging
See power section of "Audio/Visual".
Battery Bag
I picked up a few Lipo Bags, Fire Retardant Lipo Battery Bags (for Charging and Storing Lithium Polymer and Ion batteries, 7x9inches).
Extra Text Stakes
I also got a set of MSR Groundhog Tent Stakes so that I'd have high-quality, durable stakes....
MSR Tent Stake Hammer
...and a hammer to install/remove those stakes - MSR Tent Stake Hammer (grey)....
Extra Text Stakes
I also got a TOAKS Titanium Long Handle Spoon, with Polished Bowl, so that I'd have high-quality, long spoon to get into the bottom of heat-n-eat backpack meals....
Microfiber Towels
I got a couple of sizes of these microfiber towels from Rainleaf.
Fanny Pack
I got a JanSport Fifth Avenue Fanny Pack so I can keep my phone, keys, facial tissue, and a few essentials close at hand, even when they're bigger than my backpack's hip pockets, particularly on local day hikes..
Survival Blanket
I got a few of these QIO CHUANG Emergency Mylar Thermal Blankets, for emergency warmth or signaling. They don't pack up well, and are easily damaged, so I consider them single-use.
Nexcare foot/blister tape
I really like this soft, relatively sticky, Nexcare Absolute Waterproof Tape for covering up everything else to avoid blisters. Note that this will absolutely rip the top off a blister if it's already formed, so use it early!
Leukotape blister tape
...and for those tougher areas like hee]s, this super-sticky, BSN Medical Leukotape tape for covering up hotspots on my feet and toes to avoid blisters.
Hanging Scale
And I wanted a Taylor Dial Style 70-Pound Industrial Hanging Scale so I can keep track of my pack weight.
Dry Bags
We have used these for awhile on our cruises, to keep our passports and phones (and point-and-shoot cameras) dry when we're on an all-day shore excursion and might get rained on, or at Oshkosh Airventure. I got a few different sizes of Sea to Summit Dry Bags so I can keep everything in my pack dry. I got them 1.5, 3, 5, and 8 L sizes (and different colors). The small one will be good for batteries and phones, headlamps, and the like. Medium maybe for food and some clothes, the big one for coats and/or sleeping gear eventually.
Signaling Mirror
Because, why not? Coghlan's Featherweight Mirror. Save or signal for rescue, either way, just as good...
Lip Balm
SPF 30 sunscreen lip balm by Sun Bum.
Insect Repellent
Sawyer Picaridin Insect Repellent - 3 oz..
TECEUM GEAR AID Tenacious Tape (3”x20”, 2 pack)
TECEUM Paracord 550 lb, basalt grey
CIVIVI Praxis knife
Sun Company Digital Zipogage thermometer
Lipo Bags, Fire Retardant Lipo Battery Bag
MSR Groundhog Tent Stakes (7000-series aluminum)
MSR Tent Stake Hammer (grey)
Rainleaf Microfiber Towel (24"x48" red and yellow 40"72")
Rainleaf Microfiber Towel (24"x48" red and yellow 40"72")
JanSport Fifth Avenue Fanny Pack
Pack weights
I've been rucking for several weeks now to improve my overall fitness and weight-bearing capacity (which hopefully will maintain my bone density while I drop fat off of my body). I'm working to keep my pace up, or get it back close to my no-weight pace, and so now when I hike without weight in there I feel like I'm floating.
I bought 5 of these Yes4All 10 lbs platespla with straps to cinch them together so they don't carreen back and forth separately in my pack.
Water Purification
I kind of went belt-and-suspenders on water purification. My mainline go-to for drinking water will be the Grayl UltraPress 16.9 oz Water Purifier, because it has a carbon filter in it, and therefore will get rid of the nasty bugs and pathogens as well as sediment, chemicals, and pesticides. Much of that won't be needed for the Rim2Rim, and I'll probably just use the Sawyer below for that, but for pond water, and likely most rivers in the future I'll bring this in one of my side pouches to make potable water.
On top of this, I got the Sawyer SP129 Squeeze filter, which does bacteria and protozoa, and microplastics, but not chemicals, pesticides, heavy metals or viruses.
I have a cnoc bag and several different attachments that I picked up to use Smart Water bottles as the dirty and clean sides of the filter, or alternatively cnoc bags (depending on the depth and flow of the source of water one or the other might be impractical), as well as a millbank bag that I picked up to 'prefilter' sediment before sending it through the Sawyer, and hopefully elongate it's lifespan.
The various hose connections I picked up allow me to filter water directly into my hydration bladder without taking it out of my pack, which should be a nice feature on-trail. In addition, I picked up the a LifeStraw for emergency use, and a SterPen that I can use with the Sawyer filter to kill bacteria and viruses in a pinch.
My general plan will be to have 2 or 3 liters of water in my pack, and then 1 or 2 16.9 oz SmartWater bottles with electrolytes in my side pouches (with or without sugar/carbs depending on the duration of the hike) to make sure I don't go hyponatremic. I like the citrus and orange LMNT flavors, which have only fake sugars as my base electrolyte.
On top of this, I picked a couple of these Mazama quick disconnects for my (1/4") platypus hydration bladders, and a spare Big Zip Evo hose kit. I cut two lengths of this, and connected each to a Sawyer connector end, one male and one female, so I can connect a SmartBottle or CNOC back to the filter, and push filtered water directly into my bladder without taking it out of the pack (using a Sawyer Products SP150 Coupling).
Sawyer SP129 Squeeze filter
Vecto CNOC Bags for dirty and potable water (blue for potable ater)
Vecto CNOC Bags for dirty and potable water (orange for dirty water)
Mazamaquick disconnects for my (1/4") for hydration bladders
Sawyer Products SP150 Coupling
Trekking Poles
