Training Hikes: Difference between revisions

Jump to navigation Jump to search
No edit summary
 
(50 intermediate revisions by the same user not shown)
Line 1: Line 1:
Back to [[Rim2Rim_Hike|Main Rim2Rim page]]<br>
* Click [[Rim2Rim_Itinerary|Here]] for our [[Rim2Rim_Itinerary|itinerary]]...<br>
* Click [[Hiking_Gear|Here]] for my  [[Hiking_Gear|gear]] selections!<br>
* Click [[Audio_Visual_Gear|Here]] for my [[Audio_Visual_Gear|A/V Gear]] Choices<br>
* This is a nice [https://runbundle.com/tools/running-pace-speed-conversion-calculator pace/speed calculator]<br>
== Training Plan ==
== Training Plan ==
So, my basic plan was to start with my base walking mileage as a initial aerobic fitness baseline, and start adding in hiking to build that skill - particularly the hills and terrain.  Since the idea was hatched pretty late in the year (2023) with my buddy John - I forget the exact date we talked it, but we made the initial reservations in late October 2023 - we were going into fall and winter pretty quickly so I'd do winter fitness on the treadmill in our (still newish) [[Current_house#Addition_Workout_Room|workout room]].  As you can see from the actuals below, though, we did get in some "real" hikes at our local parks before the worst of winter set in as well as some early spring hikes as we got a couple of decent early spring warm spells.<br>
So, my basic plan was to start with my base walking mileage as a initial aerobic fitness baseline, and start adding in hiking to build that skill - particularly the hills and terrain.  Since the idea was hatched pretty late in the year (2023) with my buddy John - I forget the exact date we talked it, but we made the initial reservations in late October 2023 - we were going into fall and winter pretty quickly so I'd do winter fitness on the treadmill in our (still newish) [[Current_house#Addition_Workout_Room|workout room]].  As you can see from the actuals below, though, we did get in some "real" hikes at our local parks before the worst of winter set in as well as some early spring hikes as we got a couple of decent early spring warm spells.<br>
Line 9: Line 15:


== How it really went ==
== How it really went ==
After we do the Rim2Rim, I'll update this section and tell you if I think I prepared enough, too much, or too little...<br>


= Totals =
= Totals =
Line 96: Line 103:
|| <center><b>2</b> <br><b>Glendale Village Walk</b><br><b>10.01 mi</b> at 15:15 min/mi (3.77 MPH)<br>2:32:38 min - steps 645' Elevation<br>[https://www.strava.com/activities/10194462956 Strava link]<br>[[Image:2023_11_02 hike.png|150px]]</center> <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>   
|| <center><b>2</b> <br><b>Glendale Village Walk</b><br><b>10.01 mi</b> at 15:15 min/mi (3.77 MPH)<br>2:32:38 min - steps 645' Elevation<br>[https://www.strava.com/activities/10194462956 Strava link]<br>[[Image:2023_11_02 hike.png|150px]]</center> <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>   
|| <center><b>3</b> <br><b>Glendale Village Walk</b><br><b>9.98 mi</b> at 14:56 min/mi (4.01 MPH)<br>2:29:00 min - steps 654' Elevation<br>[https://www.strava.com/activities/10194460843 Strava link]<br>[[Image:2023_11_03 hike.png|150px]]</center> <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>  
|| <center><b>3</b> <br><b>Glendale Village Walk</b><br><b>9.98 mi</b> at 14:56 min/mi (4.01 MPH)<br>2:29:00 min - steps 654' Elevation<br>[https://www.strava.com/activities/10194460843 Strava link]<br>[[Image:2023_11_03 hike.png|150px]]</center> <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>  
|| <center><b>4</b> <br> <b>Rowe Woods Hike<br>[https://www.cincynature.org/visit/our-trails?_gl=1*lkkqpb*_ga*OTMxNjg3MjM1LjE3MjU0MDQxMTg.*_ga_NT7EBP6DCQ*MTcyNTQwNDExNy4xLjAuMTcyNTQwNDExNy4wLjAuMA.. Cincinnati Nature Center]</b>  <br><b>11.42 mi</b> at 17:57 min/mi (3.34 MPH)<br>3:25:01 min - steps 1,610' Elevation<br>[https://www.strava.com/activities/10194457957 Strava link]<br>[[Image:2023_11_04-1 hike.png|150px]]<br><br>5.07 mi at 14:54 min/mi (4.03 MPH)<br>1:15:35 min - steps 341' Elevation<br>[https://www.strava.com/activities/10194458861 Strava link]<br>[[Image:2023_11_04-2 hike.png|150px]] </center>   
|| <center><b>4</b> <br> <b>Rowe Woods Hike<br>[https://www.cincynature.org/visit/our-trails?_gl=1*lkkqpb*_ga*OTMxNjg3MjM1LjE3MjU0MDQxMTg.*_ga_NT7EBP6DCQ*MTcyNTQwNDExNy4xLjAuMTcyNTQwNDExNy4wLjAuMA.. Cincinnati Nature Center]</b>  <br><b>11.42 mi</b> at 17:57 min/mi (3.34 MPH)<br>3:25:01 min - steps 1,610' Elevation<br>[https://www.strava.com/activities/10194457957 Strava link]<br>[[Image:2023_11_04-1 hike.png|150px]]<br><br>5.07 mi at 14:54 min/mi (4.03 MPH)<br>1:15:35 min - steps 341' Elevation<br>[https://www.strava.com/activities/10194458861 Strava link]<br>[[Image:2023_11_04-2 hike.png|150px]]</center>  <br><br>


|-
|-
| <center><b>5</b> <br><b><span style="color:#008000">Caesar's Creek [https://www.alltrails.com/en-gb/explore/map/map-december-24-2023-7eb532a Perimeter Loop]</span></b><br><b>14.57 mi</b> at 16:47 min/mi (3.73 MPH)<br>4:04:40 min - steps 1,501' Elevation<br>[https://www.strava.com/activities/10194459695 Strava link]<br>[[Image:2023_11_05 hike.png|150px]]</center>   <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> 
| <center><b>5</b> <br><b><span style="color:#008000">Caesar's Creek [https://www.alltrails.com/en-gb/explore/map/map-december-24-2023-7eb532a Perimeter Loop]</span></b><br><b>14.57 mi</b> at 16:47 min/mi (3.73 MPH)<br>4:04:40 min - steps 1,501' Elevation<br>[https://www.strava.com/activities/10194459695 Strava link]<br>[[Image:2023_11_05 hike.png|150px]]</center><br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>6</b> <br><b>Glendale Village Walk</b><br>8.90 mi at 15:08 min/mi (3.96 MPH)<br>2:14:47 min - steps 639' Elevation<br>[https://www.strava.com/activities/10194460111 Strava link]<br>[[Image:2023_11_06 hike.png|150px]]</center> <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>6</b> <br><b>Glendale Village Walk</b><br>8.90 mi at 15:08 min/mi (3.96 MPH)<br>2:14:47 min - steps 639' Elevation<br>[https://www.strava.com/activities/10194460111 Strava link]<br>[[Image:2023_11_06 hike.png|150px]]</center> <br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>7</b> <br><b>Glendale Village Walk</b><br><b>10.07 mi</b> at 14:53 min/mi (4.03 MPH)<br>2:29:52 min - steps 655' Elevation<br>[https://www.strava.com/activities/10194457372 Strava link]<br>[[Image:2023_11_07 hike.png|150px]]</center>  <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>7</b> <br><b>Glendale Village Walk</b><br><b>10.07 mi</b> at 14:53 min/mi (4.03 MPH)<br>2:29:52 min - steps 655' Elevation<br>[https://www.strava.com/activities/10194457372 Strava link]<br>[[Image:2023_11_07 hike.png|150px]]</center> <br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>8</b> <br><b>Glendale Village Walk</b><br><b>10.17 mi</b> at 15:54 min/mi (3.81 MPH)<br>2:41:54 min - steps 675' Elevation<br>[https://www.strava.com/activities/10194458754 Strava link]<br>[[Image:2023_11_08 hike.png|150px]]</center> <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>8</b> <br><b>Glendale Village Walk</b><br><b>10.17 mi</b> at 15:54 min/mi (3.81 MPH)<br>2:41:54 min - steps 675' Elevation<br>[https://www.strava.com/activities/10194458754 Strava link]<br>[[Image:2023_11_08 hike.png|150px]]</center> <br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>9</b> <br><b>Glendale Village Walk</b><br><b>10.03 mi</b> at 14:45 min/mi (4.07 MPH)<br>2:28:02 min - steps 659' Elevation<br>[https://www.strava.com/activities/10194456773 Strava link]<br>[[Image:2023_11_09 hike.png|150px]]</center>  <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>9</b> <br><b>Glendale Village Walk</b><br><b>10.03 mi</b> at 14:45 min/mi (4.07 MPH)<br>2:28:02 min - steps 659' Elevation<br>[https://www.strava.com/activities/10194456773 Strava link]<br>[[Image:2023_11_09 hike.png|150px]]</center>  <br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>10</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> <br><br><br><br><br><br><br><br><br><br><br><br>  
|| <center><b>10</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> <br><br><br><br><br><br><br><br><br>
|| <center><b>11</b> <br><b>[https://www.alltrails.com/trail/us/ohio/germantown-metropark-orange-trail Germantown Metropark Orange Trail]</b><br><b>9.98 mi</b> at 14:34 min/mi (4.12 MPH)<br2:25:24 min - steps 873' Elevation<br>[https://www.strava.com/activities/10201254503 Strava link]<br>[[Image:2023_11_11-1 hike.png|150px]]<br><br>6.41 mi at 14:50 min/mi (4.04 MPH)<br>1:35:09 min - steps 710' Elevation<br>[https://www.strava.com/activities/10201963567 Strava link]<br>[[Image:2023_11_11-2 hike.png|150px]]  </center>  
|| <center><b>11</b> <br><b>[https://www.alltrails.com/trail/us/ohio/germantown-metropark-orange-trail Germantown Metropark Orange Trail]</b><br><b>9.98 mi</b> at 14:34 min/mi (4.12 MPH)<br2:25:24 min - steps 873' Elevation<br>[https://www.strava.com/activities/10201254503 Strava link]<br>[[Image:2023_11_11-1 hike.png|150px]]<br><br>6.41 mi at 14:50 min/mi (4.04 MPH)<br>1:35:09 min - steps 710' Elevation<br>[https://www.strava.com/activities/10201963567 Strava link]<br>[[Image:2023_11_11-2 hike.png|150px]]  </center>  


Line 117: Line 124:


|-   
|-   
| <center><b>19</b> <br><b>[https://www.alltrails.com/trail/us/ohio/germantown-metropark-orange-trail Germantown Metropark Orange Trail]</b><br><b>9.79 mi</b> at 14:47 min/mi (4.06 MPH)<br>2:24:41 min - steps 873' Elevation<br>[https://www.strava.com/activities/10247463098 Strava link]<br>[[Image:2023_11_19 hike.png|150px]]</center><br><br><br><br><br><br><br><br>
| <center><b>19</b> <br><b>[https://www.alltrails.com/trail/us/ohio/germantown-metropark-orange-trail Germantown Metropark Orange Trail]</b><br><b>9.79 mi</b> at 14:47 min/mi (4.06 MPH)<br>2:24:41 min - steps 873' Elevation<br>[https://www.strava.com/activities/10247463098 Strava link]<br>[[Image:2023_11_19 hike.png|150px]]</center><br><br><br><br><br><br>
|| <center><b>20</b> <br><b><span style="color:#008000">Caesar's Creek [https://www.alltrails.com/en-gb/explore/map/map-december-24-2023-7eb532a Perimeter Loop]</span></b><br><b>16.02 mi</b> at 16:02 min/mi (3.74 MPH)<br>4:17:00 min - steps 1,413' Elevation<br><br><br>[https://www.strava.com/activities/10253629221 Strava link][[Image:2023_11_20 hike.png|150px]]</center><br><br><br><br><br><br><br>
|| <center><b>20</b> <br><b><span style="color:#008000">Caesar's Creek [https://www.alltrails.com/en-gb/explore/map/map-december-24-2023-7eb532a Perimeter Loop]</span></b><br><b>16.02 mi</b> at 16:02 min/mi (3.74 MPH)<br>4:17:00 min - steps 1,413' Elevation<br><br><br>[https://www.strava.com/activities/10253629221 Strava link][[Image:2023_11_20 hike.png|150px]]</center><br><br><br><br><br>
|| <center><b>21</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>21</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>22</b><br><b>Indoor Walk</b><br>7.0 mi at 13:51 min/mi (4.33 MPH)<br>1:36:59 min - steps -' Elevation<br>[[Image:2023_11_22 hike.jpg|150px]]</center>  
|| <center><b>22</b><br><b>Indoor Walk</b><br>7.0 mi at 13:51 min/mi (4.33 MPH)<br>1:36:59 min - steps -' Elevation<br>[[Image:2023_11_22 hike.jpg|150px]]</center>  
|| <center><b>23</b><br><b>Indoor Walk</b><br><b>10.01 mi</b> at 15:01 min/mi (4.0 MPH)<br>2:30:20 min - steps -' Elevation<br>[[Image:2023_11_23 hike.jpg|150px]]</center>
|| <center><b>23</b><br><b>Indoor Walk</b><br><b>10.01 mi</b> at 15:01 min/mi (4.0 MPH)<br>2:30:20 min - steps -' Elevation<br>[[Image:2023_11_23 hike.jpg|150px]]</center>
|| <center><b>24</b><br><b>Indoor Walk</b><br><b>13.77 mi</b> at 14:20 min/mi (4.04 MPH)<br>3:24:35 min - steps -' Elevation<br>[[Image:2023_11_24 hike.jpg|150px]]</center>
|| <center><b>24</b><br><b>Indoor Walk</b><br><b>13.77 mi</b> at 14:20 min/mi (4.04 MPH)<br>3:24:35 min - steps -' Elevation<br>[[Image:2023_11_24 hike.jpg|150px]]</center>
|| <center><b>25</b><br><b>Indoor Walk</b><br><b>10.21 mi</b> at 14:51 min/mi (4.09 MPH)<br>2:29:55 min - steps -' Elevation<br>[[Image:2023_11_25 hike.jpg|150px]]</center>
|| <center><b>25</b><br><b>Indoor Walk</b><br><b>10.21 mi</b> at 14:51 min/mi (4.09 MPH)<br>2:29:55 min - steps -' Elevation<br>[[Image:2023_11_25 hike.jpg|150px]]</center><br>


|-
|-
Line 129: Line 136:
|| <center><b>27</b><br><b>Indoor Walk</b><br>7.48 mi at 15:50 min/mi (3.79 MPH)<br>1:58:35 min - steps -' Elevation<br>[[Image:2023_11_27 hike.jpg|150px]]</center>
|| <center><b>27</b><br><b>Indoor Walk</b><br>7.48 mi at 15:50 min/mi (3.79 MPH)<br>1:58:35 min - steps -' Elevation<br>[[Image:2023_11_27 hike.jpg|150px]]</center>
|| <center><b>28</b><br><b>Indoor Walk</b><br><b>10.79 mi</b> at 15:47 min/mi (3.8 MPH)<br>2:50:24 min - steps -' Elevation<br>[[Image:2023_11_28 hike.jpg|150px]]</center>
|| <center><b>28</b><br><b>Indoor Walk</b><br><b>10.79 mi</b> at 15:47 min/mi (3.8 MPH)<br>2:50:24 min - steps -' Elevation<br>[[Image:2023_11_28 hike.jpg|150px]]</center>
|| <center><b>29</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br>  
|| <center><b>29</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>30</b><br><b>Indoor Walk</b><br><b>14.01 mi</b> at 14:37 min/mi (4.1 MPH)<br>3:24:52 min - steps -' Elevation<br>[[Image:2023_11_30 hike.jpg|150px]]</center>
|| <center><b>30</b><br><b>Indoor Walk</b><br><b>14.01 mi</b> at 14:37 min/mi (4.1 MPH)<br>3:24:52 min - steps -' Elevation<br>[[Image:2023_11_30 hike.jpg|150px]]</center>
! style="background: #333333;"|  
! style="background: #333333;"|  
Line 147: Line 154:
! style="background: #333333;width: 150px"|  
! style="background: #333333;width: 150px"|  
! style="background: #333333;width: 150px"|  
! style="background: #333333;width: 150px"|  
|<center><b>1</b><br><b>Indoor Walk</b><br>10.0 mi at 14:13 min/mi (4.22 MPH)<br>2:22:12 min - steps -' Elevation<br>[[Image:2023_12_01 hike.jpg|150px]]</center>
|<center><b>1</b><br><b>Indoor Walk</b><br><b>10.0 mi</b> at 14:13 min/mi (4.22 MPH)<br>2:22:12 min - steps -' Elevation<br>[[Image:2023_12_01 hike.jpg|150px]]</center>
|<center><b>2</b><br><b>Indoor Walk</b><br>12.82 mi at 14:37 min/mi (4.1 MPH)<br>3:07:26 min - steps -' Elevation<br>[[Image:2023_12_02 hike.jpg|150px]]</center>
|<center><b>2</b><br><b>Indoor Walk</b><br><b>12.82 mi</b> at 14:37 min/mi (4.1 MPH)<br>3:07:26 min - steps -' Elevation<br>[[Image:2023_12_02 hike.jpg|150px]]</center>


|-
|-
| <center><b>3</b><br><b>Indoor Walk</b><br>10.02 mi at 14:48 min/mi (4.05 MPH)<br>2:28:29 min - steps -' Elevation<br>[[Image:2023_12_03 hike.jpg|150px]]</center>
| <center><b>3</b><br><b>Indoor Walk</b><br><b>10.02 mi</b> at 14:48 min/mi (4.05 MPH)<br>2:28:29 min - steps -' Elevation<br>[[Image:2023_12_03 hike.jpg|150px]]</center>
|| <center><b>4</b><br><b>Indoor Walk</b><br>10.0 mi at 14:27 min/mi (4.15 MPH)<br>2:24:32 min - steps -' Elevation<br>[[Image:2023_12_04 hike.jpg|150px]]</center>
|| <center><b>4</b><br><b>Indoor Walk</b><br><b>10.0 mi</b> at 14:27 min/mi (4.15 MPH)<br>2:24:32 min - steps -' Elevation<br>[[Image:2023_12_04 hike.jpg|150px]]</center>
|| <center><b>5</b><br><b>Indoor Walk</b><br>12.0 mi at 13:49 min/mi (4.34 MPH)<br>2:45:54 min - steps -' Elevation<br>[[Image:2023_12_05 hike.jpg|150px]]</center>
|| <center><b>5</b><br><b>Indoor Walk</b><br><b>12.0 mi</b> at 13:49 min/mi (4.34 MPH)<br>2:45:54 min - steps -' Elevation<br>[[Image:2023_12_05 hike.jpg|150px]]</center>
|| <center><b>6</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>6</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>7</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>7</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
Line 160: Line 167:


|-
|-
| <center><b>10</b><br><b>Indoor Walk</b><br>12.0 mi at 13:24 min/mi (4.48 MPH)<br>2:40:55 min - steps -' Elevation<br>[[Image:2023_12_10 hike.jpg|150px]]</center>
| <center><b>10</b><br><b>Indoor Walk</b><br><b>12.0 mi</b> at 13:24 min/mi (4.48 MPH)<br>2:40:55 min - steps -' Elevation<br>[[Image:2023_12_10 hike.jpg|150px]]</center>
|| <center><b>11</b><br><b>Indoor Walk</b><br>10.0 mi at 13:29 min/mi (4.45 MPH)<br>2:14:52 min - steps -' Elevation<br>[[Image:2023_12_11 hike.jpg|150px]]</center>
|| <center><b>11</b><br><b>Indoor Walk</b><br><b>10.0 mi</b> at 13:29 min/mi (4.45 MPH)<br>2:14:52 min - steps -' Elevation<br>[[Image:2023_12_11 hike.jpg|150px]]</center>
|| <center><b>12</b><br><b>Indoor Walk</b><br>10.0 mi at 14:00 min/mi (4.29 MPH)<br>2:20:02 min - steps -' Elevation<br>[[Image:2023_12_12 hike.jpg|150px]]</center>
|| <center><b>12</b><br><b>Indoor Walk</b><br><b>10.0 mi</b> at 14:00 min/mi (4.29 MPH)<br>2:20:02 min - steps -' Elevation<br>[[Image:2023_12_12 hike.jpg|150px]]</center>
|| <center><b>13</b><br><b>Indoor Walk</b><br>10.01 mi at 14:00 min/mi (4.29 MPH)<br>2:20:08 min - steps -' Elevation<br>[[Image:2023_12_13 hike.jpg|150px]]</center>
|| <center><b>13</b><br><b>Indoor Walk</b><br><b>10.01 mi</b> at 14:00 min/mi (4.29 MPH)<br>2:20:08 min - steps -' Elevation<br>[[Image:2023_12_13 hike.jpg|150px]]</center>
|| <center><b>14</b><br><b>Indoor Walk</b><br>12.0 mi at 13:53 min/mi (4.32 MPH)<br>2:46:41 min - steps -' Elevation<br>[[Image:2023_12_14 hike.jpg|150px]]</center>
|| <center><b>14</b><br><b>Indoor Walk</b><br><b>12.0 mi</b> at 13:53 min/mi (4.32 MPH)<br>2:46:41 min - steps -' Elevation<br>[[Image:2023_12_14 hike.jpg|150px]]</center>
|| <center><b>15</b> <br><b>[https://www.alltrails.com/explore/trail/us/ohio/rentschler-waterfall-loop Rentschler Forest MetroPark]</b><br>11.06 mi at 15:38 min/mi (3.84 MPH)<br>2:53:01 min - steps 581' Elevation<br>[https://www.strava.com/activities/10385650935 Strava link]<br>[[Image:2023_12_15 hike.png|150px]]</center><br><br><br><br><br><br><br>
|| <center><b>15</b> <br><b>[https://www.alltrails.com/explore/trail/us/ohio/rentschler-waterfall-loop Rentschler Forest MetroPark]</b><br><b>11.06 mi</b> at 15:38 min/mi (3.84 MPH)<br>2:53:01 min - steps 581' Elevation<br>[https://www.strava.com/activities/10385650935 Strava link]<br>[[Image:2023_12_15 hike.png|150px]]</center><br><br><br><br><br><br><br>
|| <center><b>16</b><br><b>Indoor Walk</b><br>11.92 mi at 14:01 min/mi (4.28 MPH)<br>2:47:11 min - steps -' Elevation<br>[[Image:2023_12_16 hike.jpg|150px]]</center>
|| <center><b>16</b><br><b>Indoor Walk</b><br><b>11.92 mi</b> at 14:01 min/mi (4.28 MPH)<br>2:47:11 min - steps -' Elevation<br>[[Image:2023_12_16 hike.jpg|150px]]</center>


|-
|-
| <center><b>17</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
| <center><b>17</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>18</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>18</b></center><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
|| <center><b>19</b><br><b>Indoor Walk</b><br>12.0 mi at 14:22 min/mi (4.18 MPH)<br>2:52:21 min - steps -' Elevation<br>[[Image:2023_12_19 hike.jpg|150px]]</center>
|| <center><b>19</b><br><b>Indoor Walk</b><br><b>12.0 mi</b> at 14:22 min/mi (4.18 MPH)<br>2:52:21 min - steps -' Elevation<br>[[Image:2023_12_19 hike.jpg|150px]]</center>
|| <center><b>20</b><br><b>Indoor Walk</b><br>10.03 mi at 14:20 min/mi (4.19 MPH)<br>2:23:50 min - steps -' Elevation<br>[[Image:2023_12_20 hike.jpg|150px]]</center>
|| <center><b>20</b><br><b>Indoor Walk</b><br><b>10.03 mi</b> at 14:20 min/mi (4.19 MPH)<br>2:23:50 min - steps -' Elevation<br>[[Image:2023_12_20 hike.jpg|150px]]</center>
|| <center><b>21</b> <br><b>Rowe Woods Hike<br>[https://www.cincynature.org/visit/our-trails?_gl=1*lkkqpb*_ga*OTMxNjg3MjM1LjE3MjU0MDQxMTg.*_ga_NT7EBP6DCQ*MTcyNTQwNDExNy4xLjAuMTcyNTQwNDExNy4wLjAuMA.. Cincinnati Nature Center]</b><br>9.68 mi at 17:50 min/mi (3.36 MPH)<br>2:52:47 min - steps 1,095' Elevation<br>[https://www.strava.com/activities/10420525232 Strava link]<br>[[Image:2023_12_21 hike.png|150px]]</center><br><br><br><br><br><br>
|| <center><b>21</b> <br><b>Rowe Woods Hike<br>[https://www.cincynature.org/visit/our-trails?_gl=1*lkkqpb*_ga*OTMxNjg3MjM1LjE3MjU0MDQxMTg.*_ga_NT7EBP6DCQ*MTcyNTQwNDExNy4xLjAuMTcyNTQwNDExNy4wLjAuMA.. Cincinnati Nature Center]</b><br><b>9.68 mi</b> at 17:50 min/mi (3.36 MPH)<br>2:52:47 min - steps 1,095' Elevation<br>[https://www.strava.com/activities/10420525232 Strava link]<br>[[Image:2023_12_21 hike.png|150px]]</center><br><br><br><br><br><br>
|| <center><b>22</b> <br><b><span style="color:#008000">Caesar's Creek [https://www.alltrails.com/en-gb/explore/map/map-december-24-2023-7eb532a Perimeter Loop]</span></b><br>14.15 mi at 16:48 min/mi (3.57 MPH)<br>3:57:47 min - steps 986' Elevation<br>[https://www.strava.com/activities/10421441450Strava link]<br>[[Image:2023_12_22 hike.png|150px]]</center><br><br><br><br><br><br><br>
|| <center><b>22</b> <br><b><span style="color:#008000">Caesar's Creek [https://www.alltrails.com/en-gb/explore/map/map-december-24-2023-7eb532a Perimeter Loop]</span></b><br><b>14.15 mi</b> at 16:48 min/mi (3.57 MPH)<br>3:57:47 min - steps 986' Elevation<br>[https://www.strava.com/activities/10421441450Strava link]<br>[[Image:2023_12_22 hike.png|150px]]</center><br><br><br><br><br><br><br>
|| <center><b>23</b><br><b>Indoor Walk</b><br>10.0mi at 14:18 min/mi (4.2 MPH)<br>2:23:02 min - steps -' Elevation<br>[[Image:2023_12_23 hike.jpg|150px]]</center>
|| <center><b>23</b><br><b>Indoor Walk</b><br><b>10.0 mi</b> at 14:18 min/mi (4.2 MPH)<br>2:23:02 min - steps -' Elevation<br>[[Image:2023_12_23 hike.jpg|150px]]</center>


|-
|-
| <center><b>24</b><br><b><span style="color:#008000">Caesar's Creek [https://www.alltrails.com/en-gb/explore/map/map-december-24-2023-7eb532a Perimeter Loop]</span></b><br>12.46 mi at 14:47 min/mi (4.27 MPH)<br>3:04:06 min - steps 869' Elevation<br>[https://www.strava.com/activities/10432101089 Strava link]<br>[[Image:2023_12_24 hike.png|150px]]</center><br><br><br><br><br><br><br>
| <center><b>24</b><br><b><span style="color:#008000">Caesar's Creek [https://www.alltrails.com/en-gb/explore/map/map-december-24-2023-7eb532a Perimeter Loop]</span></b><br><b>12.46 mi</b> at 14:47 min/mi (4.27 MPH)<br>3:04:06 min - steps 869' Elevation<br>[https://www.strava.com/activities/10432101089 Strava link]<br>[[Image:2023_12_24 hike.png|150px]]</center><br><br><br><br><br><br><br>
|| <center><b>25</b><br><b>Indoor Walk</b><br>12.0mi at 14:08 min/mi (4.25 MPH)<br>2:49:42 min - steps -' Elevation<br>[[Image:2023_12_25 hike.jpg|150px]]</center>
|| <center><b>25</b><br><b>Indoor Walk</b><br><b>12.0mi</b> at 14:08 min/mi (4.25 MPH)<br>2:49:42 min - steps -' Elevation<br>[[Image:2023_12_25 hike.jpg|150px]]</center>
|| <center><b>26</b><br><b>Indoor Walk</b><br>9.69mi at 14:04 min/mi (4.27 MPH)<br>2:16:26 min - steps -' Elevation<br>[[Image:2023_12_26 hike.jpg|150px]]</center>
|| <center><b>26</b><br><b>Indoor Walk</b><br><b>9.69mi</b> at 14:04 min/mi (4.27 MPH)<br>2:16:26 min - steps -' Elevation<br>[[Image:2023_12_26 hike.jpg|150px]]</center>
|| <center><b>27</b> <br><b>Rowe Woods Hike<br>[https://www.cincynature.org/visit/our-trails?_gl=1*lkkqpb*_ga*OTMxNjg3MjM1LjE3MjU0MDQxMTg.*_ga_NT7EBP6DCQ*MTcyNTQwNDExNy4xLjAuMTcyNTQwNDExNy4wLjAuMA.. Cincinnati Nature Center]</b><br>13.46 mi at 15:45 min/mi (3.81 MPH)<br>3:55:53 min - steps 1,318' Elevation<br>[https://www.strava.com/activities/10446964276 Strava link]<br>[[Image:2023_12_27 hike.png|150px]]</center><br><br><br><br><br><br>
|| <center><b>27</b> <br><b>Rowe Woods Hike<br>[https://www.cincynature.org/visit/our-trails?_gl=1*lkkqpb*_ga*OTMxNjg3MjM1LjE3MjU0MDQxMTg.*_ga_NT7EBP6DCQ*MTcyNTQwNDExNy4xLjAuMTcyNTQwNDExNy4wLjAuMA.. Cincinnati Nature Center]</b><br><b>13.46 mi</b> at 15:45 min/mi (3.81 MPH)<br>3:55:53 min - steps 1,318' Elevation<br>[https://www.strava.com/activities/10446964276 Strava link]<br>[[Image:2023_12_27 hike.png|150px]]</center><br><br><br><br><br><br>
|| <center><b>28</b><br><b>Indoor Walk</b><br>12.0 mi at 14:02 min/mi (4.28 MPH)<br>2:48:24 min - steps -' Elevation<br>[[Image:2023_12_28 hike.jpg|150px]]</center>
|| <center><b>28</b><br><b>Indoor Walk</b><br><b>12.0 mi</b> at 14:02 min/mi (4.28 MPH)<br>2:48:24 min - steps -' Elevation<br>[[Image:2023_12_28 hike.jpg|150px]]</center>
|| <center><b>29</b><br><b>Indoor Walk</b><br>8.0 mi at 13:51 min/mi (4.43 MPH)<br>1:50:48 min - steps -' Elevation<br>[[Image:2023_12_29 hike.jpg|150px]]</center>
|| <center><b>29</b><br><b>Indoor Walk</b><br>8.0 mi at 13:51 min/mi (4.43 MPH)<br>1:50:48 min - steps -' Elevation<br>[[Image:2023_12_29 hike.jpg|150px]]</center>
|| <center><b>30</b></center>
|| <center><b>30</b></center>


|-
|-
