Visual Guide to the Universe: Difference between revisions
No edit summary |
|||
Line 4: | Line 4: | ||
= A Visual Guide to the Universe with the Smithsonian = | = A Visual Guide to the Universe with the Smithsonian = | ||
This is the general description of the course/series. | This is the general description of the course/series. As I mentioned above, I think it's a great overview of what the last 20 years of robotic missions have taught us about the universe. | ||
<blockquote>''For the first time in human history, we can see the full splendor and mystery of the universe, thanks to instruments on scores of planetary probes and observatories that have been launched into space since the 1990s.''</blockquote> | <blockquote>''For the first time in human history, we can see the full splendor and mystery of the universe, thanks to instruments on scores of planetary probes and observatories that have been launched into space since the 1990s.''</blockquote> | ||
== Episode 1 Probing the Cosmos from Space [[Image: | == Episode 1 Probing the Cosmos from Space [[Image:3.5-stars.png|100px]] == | ||
Pretty good, but mostly an overview.</br> | |||
<blockquote>''Prepare for your cosmic journey by surveying NASA’s space exploration strategy. Although human spaceflight gets the lion’s share of publicity, the greatest scientific discoveries in space are the work of planetary probes and space observatories. Learn why this approach has paid off so spectacularly.''</blockquote> | <blockquote>''Prepare for your cosmic journey by surveying NASA’s space exploration strategy. Although human spaceflight gets the lion’s share of publicity, the greatest scientific discoveries in space are the work of planetary probes and space observatories. Learn why this approach has paid off so spectacularly.''</blockquote> | ||
== Episode 2 The Magnetic Beauty of the Active Sun [[Image:3 | == Episode 2 The Magnetic Beauty of the Active Sun [[Image:3-stars.png|100px]] == | ||
A good episode, but a lot of it was stuff I already knew.</br> | |||
<blockquote>''Explore the sun in astonishing detail through the multispectral instruments of the Solar Dynamics Observatory. See debris from magnetic storms explode into space and then crash back into the sun. Learn how these mammoth outbursts affect Earth.''</blockquote> | <blockquote>''Explore the sun in astonishing detail through the multispectral instruments of the Solar Dynamics Observatory. See debris from magnetic storms explode into space and then crash back into the sun. Learn how these mammoth outbursts affect Earth.''</blockquote> | ||
== Episode 3 Mars: Water and the Search for Life [[Image: | == Episode 3 Mars: Water and the Search for Life [[Image:3.5-stars.png|100px]] == | ||
Pretty good, with some new information.</br> | |||
<blockquote>''Discover that Mars is a water world whose surface dried up long ago and may once have supported life. Four robotic rovers have landed on Mars, including the sophisticated Curiosity rover, now crawling across the planet searching for clues connected to microbial life forms.''</blockquote> | <blockquote>''Discover that Mars is a water world whose surface dried up long ago and may once have supported life. Four robotic rovers have landed on Mars, including the sophisticated Curiosity rover, now crawling across the planet searching for clues connected to microbial life forms.''</blockquote> | ||
== Episode 4 Vesta and the Asteroid Belt [[Image:3 | == Episode 4 Vesta and the Asteroid Belt [[Image:3-stars.png|100px]] == | ||
Good episode.</br> | |||
<blockquote>''Study fossil remains of the early solar system, preserved in the rocky debris of the asteroid belt between Mars and Jupiter. Focus on one of the largest asteroids, Vesta, viewing it close up via the Dawn spacecraft. Learn how pieces of Vesta have fallen to Earth as meteorites.''</blockquote> | <blockquote>''Study fossil remains of the early solar system, preserved in the rocky debris of the asteroid belt between Mars and Jupiter. Focus on one of the largest asteroids, Vesta, viewing it close up via the Dawn spacecraft. Learn how pieces of Vesta have fallen to Earth as meteorites.''</blockquote> | ||
== Episode 5 Saturn: The Rings of Enchantment [[Image:4 | == Episode 5 Saturn: The Rings of Enchantment [[Image:4-stars.png|100px]] == | ||
There's some really neat stuff in this episode that I hadn't seen before.</br> | |||
<blockquote>''Examine Saturn through the eyes of the Cassini probe, which has been orbiting the ringed planet since 2004, taking spectacular pictures of Saturn’s cloud tops, moons, and especially the enigmatic ring system. Examine competing theories for the origin of this complex circular band.''</blockquote> | <blockquote>''Examine Saturn through the eyes of the Cassini probe, which has been orbiting the ringed planet since 2004, taking spectacular pictures of Saturn’s cloud tops, moons, and especially the enigmatic ring system. Examine competing theories for the origin of this complex circular band.''</blockquote> | ||
== Episode 6 The Ice Moons Europa and Enceladus [[Image: | == Episode 6 The Ice Moons Europa and Enceladus [[Image:4.5-stars.png|100px]] == | ||
Excellent episode with lots of new (to me) information.</br> | |||
<blockquote>''Focus on two enigmatic ice worlds: Jupiter’s moon Europa and Saturn’s moon Enceladus. Both may harbor liquid water beneath their icy crusts. Weigh the chances that life exists in these underground oceans, despite the extreme cold in the outer solar system.''</blockquote> | <blockquote>''Focus on two enigmatic ice worlds: Jupiter’s moon Europa and Saturn’s moon Enceladus. Both may harbor liquid water beneath their icy crusts. Weigh the chances that life exists in these underground oceans, despite the extreme cold in the outer solar system.''</blockquote> | ||
== Episode 7 The Search for Other Earths [[Image:4.5-stars.png|100px]] == | == Episode 7 The Search for Other Earths [[Image:4.5-stars.png|100px]] == | ||
I | Pretty good, and I'll probably check out the [https://www.thegreatcourses.com/courses/the-search-for-exoplanets-what-astronomers-know.html ExoPlanets] show as well.</br> | ||
<blockquote>''Join the Kepler telescope in the search for other Earths. Kepler has spotted thousands of candidate planets orbiting other stars, including many that are roughly Earth-sized. Learn how planets are detected at stellar distances, and study the conditions needed to support life.''</blockquote> | <blockquote>''Join the Kepler telescope in the search for other Earths. Kepler has spotted thousands of candidate planets orbiting other stars, including many that are roughly Earth-sized. Learn how planets are detected at stellar distances, and study the conditions needed to support life.''</blockquote> | ||
== Episode 8 The Swan Nebula [[Image:3.5-stars.png|100px]] == | == Episode 8 The Swan Nebula [[Image:3.5-stars.png|100px]] == | ||
I found the spiral arm stuff pretty interesting.</br> | |||
<blockquote>''Venture into a nearby spiral arm of the Milky Way galaxy, as imaged in infrared light by the Spitzer Space Telescope. See how Spitzer’s panorama of the Swan nebula reveals that spiral arms are active regions of star formation, showing up brilliantly in the infrared band.''</blockquote> | <blockquote>''Venture into a nearby spiral arm of the Milky Way galaxy, as imaged in infrared light by the Spitzer Space Telescope. See how Spitzer’s panorama of the Swan nebula reveals that spiral arms are active regions of star formation, showing up brilliantly in the infrared band.''</blockquote> | ||
== Episode 9 The Seven Sisters and Their Stardust Veil [[Image:4.5-stars.png|100px]] == | == Episode 9 The Seven Sisters and Their Stardust Veil [[Image:4.5-stars.png|100px]] == | ||
I | I love everything to do with the Pleiades, so I really like this one.</br> | ||
<blockquote>''The Pleiades cluster, or Seven Sisters, is one of the most beautiful star formations in the heavens. Discover the origin of the wispy nebulae that surround these bright stars. In the process, learn how the Hertzsprung-Russell diagram is a powerful tool for estimating the ages of star clusters.''</blockquote> | <blockquote>''The Pleiades cluster, or Seven Sisters, is one of the most beautiful star formations in the heavens. Discover the origin of the wispy nebulae that surround these bright stars. In the process, learn how the Hertzsprung-Russell diagram is a powerful tool for estimating the ages of star clusters.''</blockquote> | ||
== Episode 10 Future Supernova, Eta Carinae [[Image:3.5-stars.png|100px]] == | == Episode 10 Future Supernova, Eta Carinae [[Image:3.5-stars.png|100px]] == | ||
The life cycle stuff was good.</br> | |||
<blockquote>''Explore the imminent fate of the luminous star Eta Carinae, a ticking bomb due to explode as a supernova in the next few hundred thousand years. Study the life cycle of stars, and trace the history of Eta Carinae to mysterious events first observed in 1843.''</blockquote> | <blockquote>''Explore the imminent fate of the luminous star Eta Carinae, a ticking bomb due to explode as a supernova in the next few hundred thousand years. Study the life cycle of stars, and trace the history of Eta Carinae to mysterious events first observed in 1843.''</blockquote> | ||
== Episode 11 Runaway Star, Zeta Ophiuchi [[Image:4.5-stars.png|100px]] == | == Episode 11 Runaway Star, Zeta Ophiuchi [[Image:4.5-stars.png|100px]] == | ||
This was pretty interesting.</br> | |||
<blockquote>''Why is the enormous star Zeta Ophiuchi careening through our galaxy at unusually high speed? Probe the mystery of this runaway star and its gorgeous shock wave, using images from the Spitzer Space Telescope and other observatories to tell a story of massive interacting stars and a likely supernova explosion.''</blockquote> | <blockquote>''Why is the enormous star Zeta Ophiuchi careening through our galaxy at unusually high speed? Probe the mystery of this runaway star and its gorgeous shock wave, using images from the Spitzer Space Telescope and other observatories to tell a story of massive interacting stars and a likely supernova explosion.''</blockquote> | ||
== Episode 12 The Center of the Milky Way [[Image: | == Episode 12 The Center of the Milky Way [[Image:4.5-stars.png|100px]] == | ||
Again, very interesting.</br> | |||
<blockquote>''Travel to the most exotic sector of the Milky Way, the galactic center, which has a black hole four million times more massive than the sun and is orbited by hot gas and giant stars. View this violent region at multiple wavelengths using the most advanced telescopes of our day.''</blockquote> | <blockquote>''Travel to the most exotic sector of the Milky Way, the galactic center, which has a black hole four million times more massive than the sun and is orbited by hot gas and giant stars. View this violent region at multiple wavelengths using the most advanced telescopes of our day.''</blockquote> | ||
== Episode 13 The Andromeda Galaxy [[Image:4.5-stars.png|100px]] == | == Episode 13 The Andromeda Galaxy [[Image:4.5-stars.png|100px]] == | ||
The colliding of galaxies is really fascinating to me.</br> | |||
<blockquote>''Investigate the nearby Andromeda galaxy, tracing its puzzling spiral arms. Use images from the Galaxy Evolution Explorer and other telescopes to gather evidence that something once crashed into Andromeda. Then chart Andromeda’s collision course with our own galaxy!''</blockquote> | <blockquote>''Investigate the nearby Andromeda galaxy, tracing its puzzling spiral arms. Use images from the Galaxy Evolution Explorer and other telescopes to gather evidence that something once crashed into Andromeda. Then chart Andromeda’s collision course with our own galaxy!''</blockquote> | ||
== Episode 14 Hubble's Galaxy Zoo [[Image: | == Episode 14 Hubble's Galaxy Zoo [[Image:5-stars.png|100px]] == | ||
All of the Hubble images are awesome, so this one was really good.</br> | |||
<blockquote>''Use the sharp eye of the Hubble Space Telescope to survey some of the most peculiar galaxies in the local universe. Focus on Hoag’s Object, a ring galaxy with a yellow nucleus, surrounded by a nearly perfect circle of hot blue stars. Explore competing ideas for the origin of this unique structure.''</blockquote> | <blockquote>''Use the sharp eye of the Hubble Space Telescope to survey some of the most peculiar galaxies in the local universe. Focus on Hoag’s Object, a ring galaxy with a yellow nucleus, surrounded by a nearly perfect circle of hot blue stars. Explore competing ideas for the origin of this unique structure.''</blockquote> | ||
== Episode 15 The Brightest Quasar [[Image: | == Episode 15 The Brightest Quasar [[Image:3-stars.png|100px]] == | ||
Pretty good.</br> | |||
<blockquote>''Travel to some of the most distant and luminous objects in the universe: quasars. Discovered in the early 1960s, these active galaxies are associated with matter-devouring supermassive black holes. Investigate the brightest and first-found quasar, called 3C 273, and learn what it reveals about the early universe.''</blockquote> | <blockquote>''Travel to some of the most distant and luminous objects in the universe: quasars. Discovered in the early 1960s, these active galaxies are associated with matter-devouring supermassive black holes. Investigate the brightest and first-found quasar, called 3C 273, and learn what it reveals about the early universe.''</blockquote> | ||
== Episode 16 The Dark Side of the Bullet Cluster [[Image:3.5-stars.png|100px]] == | == Episode 16 The Dark Side of the Bullet Cluster [[Image:3.5-stars.png|100px]] == | ||
This | This was good, and might be the first time I realized that Dark isn't the same as "anti" matter (or at least that's what I think I realized).</br> | ||
<blockquote>''Investigate mounting evidence that invisible dark matter must exist. Then see how telescopes scanning the sky at different wavelengths have mapped the distribution of dark matter, notably in a collection of distant colliding galaxy clusters called the Bullet Cluster.''</blockquote> | <blockquote>''Investigate mounting evidence that invisible dark matter must exist. Then see how telescopes scanning the sky at different wavelengths have mapped the distribution of dark matter, notably in a collection of distant colliding galaxy clusters called the Bullet Cluster.''</blockquote> | ||
== Episode 17 The Cosmic Reach of Gamma-Ray Bursts [[Image: | == Episode 17 The Cosmic Reach of Gamma-Ray Bursts [[Image:3.5-stars.png|100px]] == | ||
Pretty good.</br> | |||
<blockquote>''Search for the origin of the most powerful explosions since the big bang. Known as gamma-ray bursts, these colossal beams of high-energy radiation are among our deepest views into the cosmic past. Also consider the chance that a nearby gamma-ray burst could cause a mass extinction on Earth.''</blockquote> | <blockquote>''Search for the origin of the most powerful explosions since the big bang. Known as gamma-ray bursts, these colossal beams of high-energy radiation are among our deepest views into the cosmic past. Also consider the chance that a nearby gamma-ray burst could cause a mass extinction on Earth.''</blockquote> | ||
== Episode 18 The Afterglow of the Big Bang [[Image:3.5-stars.png|100px]] == | == Episode 18 The Afterglow of the Big Bang [[Image:3.5-stars.png|100px]] == | ||
The afterglow stuff is pretty interesting.</br> | |||
<blockquote>''Conclude your cosmic tour by probing the echo of creation: the faint afterglow of the big bang, which is present everywhere in space. View this signal in increasing detail provided by spacecraft, and uncover its astonishing story about the earliest epoch of our vast universe.''</blockquote> | <blockquote>''Conclude your cosmic tour by probing the echo of creation: the faint afterglow of the big bang, which is present everywhere in space. View this signal in increasing detail provided by spacecraft, and uncover its astonishing story about the earliest epoch of our vast universe.''</blockquote> |
Latest revision as of 13:05, 20 March 2019
As I mentioned on the main The Great Courses page, I like this show pretty well, and would recommend it as a good introduction to the recent history of robotic astronomy and space exploration.
A Visual Guide to the Universe with the Smithsonian
This is the general description of the course/series. As I mentioned above, I think it's a great overview of what the last 20 years of robotic missions have taught us about the universe.
For the first time in human history, we can see the full splendor and mystery of the universe, thanks to instruments on scores of planetary probes and observatories that have been launched into space since the 1990s.
Episode 1 Probing the Cosmos from Space
Pretty good, but mostly an overview.
Prepare for your cosmic journey by surveying NASA’s space exploration strategy. Although human spaceflight gets the lion’s share of publicity, the greatest scientific discoveries in space are the work of planetary probes and space observatories. Learn why this approach has paid off so spectacularly.
Episode 2 The Magnetic Beauty of the Active Sun
A good episode, but a lot of it was stuff I already knew.
Explore the sun in astonishing detail through the multispectral instruments of the Solar Dynamics Observatory. See debris from magnetic storms explode into space and then crash back into the sun. Learn how these mammoth outbursts affect Earth.
Episode 3 Mars: Water and the Search for Life
Pretty good, with some new information.
Discover that Mars is a water world whose surface dried up long ago and may once have supported life. Four robotic rovers have landed on Mars, including the sophisticated Curiosity rover, now crawling across the planet searching for clues connected to microbial life forms.
Episode 4 Vesta and the Asteroid Belt
Good episode.
Study fossil remains of the early solar system, preserved in the rocky debris of the asteroid belt between Mars and Jupiter. Focus on one of the largest asteroids, Vesta, viewing it close up via the Dawn spacecraft. Learn how pieces of Vesta have fallen to Earth as meteorites.
Episode 5 Saturn: The Rings of Enchantment
There's some really neat stuff in this episode that I hadn't seen before.
Examine Saturn through the eyes of the Cassini probe, which has been orbiting the ringed planet since 2004, taking spectacular pictures of Saturn’s cloud tops, moons, and especially the enigmatic ring system. Examine competing theories for the origin of this complex circular band.
Episode 6 The Ice Moons Europa and Enceladus
Excellent episode with lots of new (to me) information.
Focus on two enigmatic ice worlds: Jupiter’s moon Europa and Saturn’s moon Enceladus. Both may harbor liquid water beneath their icy crusts. Weigh the chances that life exists in these underground oceans, despite the extreme cold in the outer solar system.
Episode 7 The Search for Other Earths
Pretty good, and I'll probably check out the ExoPlanets show as well.
Join the Kepler telescope in the search for other Earths. Kepler has spotted thousands of candidate planets orbiting other stars, including many that are roughly Earth-sized. Learn how planets are detected at stellar distances, and study the conditions needed to support life.
Episode 8 The Swan Nebula
I found the spiral arm stuff pretty interesting.
Venture into a nearby spiral arm of the Milky Way galaxy, as imaged in infrared light by the Spitzer Space Telescope. See how Spitzer’s panorama of the Swan nebula reveals that spiral arms are active regions of star formation, showing up brilliantly in the infrared band.
Episode 9 The Seven Sisters and Their Stardust Veil
I love everything to do with the Pleiades, so I really like this one.
The Pleiades cluster, or Seven Sisters, is one of the most beautiful star formations in the heavens. Discover the origin of the wispy nebulae that surround these bright stars. In the process, learn how the Hertzsprung-Russell diagram is a powerful tool for estimating the ages of star clusters.
Episode 10 Future Supernova, Eta Carinae
The life cycle stuff was good.
Explore the imminent fate of the luminous star Eta Carinae, a ticking bomb due to explode as a supernova in the next few hundred thousand years. Study the life cycle of stars, and trace the history of Eta Carinae to mysterious events first observed in 1843.
Episode 11 Runaway Star, Zeta Ophiuchi
This was pretty interesting.
Why is the enormous star Zeta Ophiuchi careening through our galaxy at unusually high speed? Probe the mystery of this runaway star and its gorgeous shock wave, using images from the Spitzer Space Telescope and other observatories to tell a story of massive interacting stars and a likely supernova explosion.
Episode 12 The Center of the Milky Way
Again, very interesting.
Travel to the most exotic sector of the Milky Way, the galactic center, which has a black hole four million times more massive than the sun and is orbited by hot gas and giant stars. View this violent region at multiple wavelengths using the most advanced telescopes of our day.
Episode 13 The Andromeda Galaxy
The colliding of galaxies is really fascinating to me.
Investigate the nearby Andromeda galaxy, tracing its puzzling spiral arms. Use images from the Galaxy Evolution Explorer and other telescopes to gather evidence that something once crashed into Andromeda. Then chart Andromeda’s collision course with our own galaxy!
Episode 14 Hubble's Galaxy Zoo
All of the Hubble images are awesome, so this one was really good.
Use the sharp eye of the Hubble Space Telescope to survey some of the most peculiar galaxies in the local universe. Focus on Hoag’s Object, a ring galaxy with a yellow nucleus, surrounded by a nearly perfect circle of hot blue stars. Explore competing ideas for the origin of this unique structure.
Episode 15 The Brightest Quasar
Pretty good.
Travel to some of the most distant and luminous objects in the universe: quasars. Discovered in the early 1960s, these active galaxies are associated with matter-devouring supermassive black holes. Investigate the brightest and first-found quasar, called 3C 273, and learn what it reveals about the early universe.
Episode 16 The Dark Side of the Bullet Cluster
This was good, and might be the first time I realized that Dark isn't the same as "anti" matter (or at least that's what I think I realized).
Investigate mounting evidence that invisible dark matter must exist. Then see how telescopes scanning the sky at different wavelengths have mapped the distribution of dark matter, notably in a collection of distant colliding galaxy clusters called the Bullet Cluster.
Episode 17 The Cosmic Reach of Gamma-Ray Bursts
Pretty good.
Search for the origin of the most powerful explosions since the big bang. Known as gamma-ray bursts, these colossal beams of high-energy radiation are among our deepest views into the cosmic past. Also consider the chance that a nearby gamma-ray burst could cause a mass extinction on Earth.
Episode 18 The Afterglow of the Big Bang
The afterglow stuff is pretty interesting.
Conclude your cosmic tour by probing the echo of creation: the faint afterglow of the big bang, which is present everywhere in space. View this signal in increasing detail provided by spacecraft, and uncover its astonishing story about the earliest epoch of our vast universe.