Piloting: Difference between revisions

Jump to navigation Jump to search
Line 61: Line 61:


=== Elizabeth ===
=== Elizabeth ===
[[KOSH]]<br/>
<br/>
[[X26]]<br/>
[[KLUK]]<br/>
[[KCVG]]<br/>

Revision as of 18:54, 2 September 2020

We both started our pilot training in 2001, but after the Sepember 11th attacks we both were forced to take about a month off, and although we flew some over that winter, when we got our kit Velocity in the spring of 2002 I essentially stopped flying until after the kit was built. Elizabeth kept flying so she'd be ready to test fly the Velocity. She did that (issued 14 September 2010), and I finished my training after the Velocity was basically a solid flying platform, getting my certificate (Part 61 Private Pilot, Single Engine Land) in 27 January 2013, my complex (27 April 2013) in Lebanon's Arrow and high performance endorsements (29 March 2013) at Sporty's in their G1000 182 Cessna, and my sUAS (Par 107 commercial drone) on 15 August 2020. I received my Velocity factory type endorsement on 16 April 2014. I was also awarded the Repairman Certificate for our Velocity on 13 July 2007. I also have 1 hour of turbo prop instruction in the Legend from 24 September 2016.

Brett

Flight Date Airplane Hours Complex High Perf Airports Landings Full Stop Dual PIC Comments
01 07/02/2001 N18199 1.2 0.0 0.0 I68 Local 4 1 1.2 0.0 Preflight, climbs, turns, take offs and landings Inst: Jerry MacDonald
02 07/05/2001 N18199 1.0 0.0 0.0 I68 Local 1 1 1.0 0.0 Ground reference maneuvers, slow flight, stalls Inst: Jerry MacDonald
03 07/09/2001 N18199 1.0 0.0 0.0 I68 Local 3 1 1.0 0.0 S turns,slow flight, take off and landings Inst: Jerry MacDonald
04 07/12/2001 N18199 1.0 0.0 0.0 I68 Local 7 2 1.0 0.0 Stalls, turns, take off and landings Inst: Jerry MacDonald
05 07/15/2001 N18199 1.0 0.0 0.0 I68 Local 6 1 1.0 0.0 Take offs and landings Inst: Jerry MacDonald
06 07/30/2001 N18199 1.0 0.0 0.0 I68 Local 8 2 1.0 0.0 Takeoffs and landings Inst: Jerry MacDonald
07 08/01/2001 N18199 1.1 0.0 0.0 I68 Local 7 1 1.1 0.0 Turns, take-offs and landings Inst: Jerry MacDonald
08 08/02/2001 N18199 1.0 0.0 0.0 I68 Local 10 1 1.0 0.0 Take offs and landings Inst: Jerry MacDonald
09 08/04/2001 N18199 1.0 0.0 0.0 I68 Local 4 1 1.0 0.0 Turns, Takeofss and landings Inst: Jerry MacDonald
10 08/04/2001 N18199 1.0 0.0 0.0 I68 Local 2 1 1.0 0.0 Turns, ground reference maneuvers, stalls, emergency procedures Inst: Jerry MacDonald
11 08/07/2001 N18199 1.1 0.0 0.0 I68 Local 8 1 1.1 0.0 Take-offs and landings Inst: Jerry MacDonald
12 08/13/2001 N18199 1.1 0.0 0.0 I68 Local 9 1 1.1 0.0 Take-offs and landings Inst: Jerry MacDonald
13 08/19/2001 N18199 0.3 0.0 0.0 I68 Local 3 1 0.3 0.0 Crosswind take-offs and landings Inst: Jerry MacDonald
14 09/10/2001 N18199 1.0 0.0 0.0 I68 Local 7 1 1.0 0.0 Take-offs and landings (pre-9/11) Inst: Jerry MacDonald
15 09/30/2001 N18199 1.0 0.0 0.0 I68 Local 8 1 1.0 0.0 Take-offs and landings (post 9/11) Inst: Jerry MacDonald
16 10/05/2001 N18199 1.0 0.0 0.0 I68 Local 8 1 1.0 0.0 Crosswind take-offs and landings Inst: Jerry MacDonald
17 10/07/2001 N18199 1.0 0.0 0.0 I68 Local 7 1 1.0 0.0 Take-offs and landings, emergency procedures Inst: Jerry MacDonald
18 10/18/2001 N18199 1.0 0.0 0.0 I68 Local 8 1 1.0 0.0 Crosswind take-offs and landings Inst: Jerry MacDonald
19 10/19/2001 N18199 1.0 0.0 0.0 I68 Local 8 1 0.6 0.4 Take-offs and landings, FIRST SOLO!!!!! 19 flights and 18.8 hours to first Solo Inst: Jerry MacDonald
20 10/20/2001 N18199 1.0 0.0 0.0 I68 Local 6 1 0.5 0 .5 Take-offs and landings, emergency procedures, Second SOLO Inst: Jerry MacDonald
21 10/20/2001 N18199 1.0 0.0 0.0 I68 Local 6 1 0.5 0.5 Take-offs and landings, emergency procedures, Second SOLO Inst: Jerry MacDonald
22 10/21/2001 N18199 1.0 0.0 0.0 I68 Local 4 0 0.3 0.7 Ground reference manuevers, take-offs and landings, third solo Inst: Jerry MacDonald
23 10/28/2001 N18199 1.1 0.0 0.0 I68 Local 4 0 0.5 0.6 Take-offs and landings, OK for touch-n-go Inst: Jerry MacDonald
24 11/04/2001 N18199 0.5 0.0 0.0 I68 Local 3 1 0.0 0.5 Full stop windy Inst: Jerry MacDonald
25 11/11/2001 N18199 1.2 0.0 0.0 I68 KSGH I19 3 1 1.2 0.0 Flight planning, navigation, VOR, Loran Inst: Jerry MacDonald


Elizabeth