Training Hikes: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:




{| class="wikitable"
|-
! colspan="7" | April 2024 
|-
! S !! M !! T !! W !! Th !! F !! S 
|-
|  ||  ||  || || 1 || 2 || 3
|-
| 4 || 5 || 6 || 6 || 8 || 9 || 10
|-
| 11 || 12 || 13 || 14 || 15 || 16 || 17
|-
| 18 || 19 || 20 || 21 || 22 || 23 || 24
|-
| 25 || 26 || 27 || 28 || 29 || 30 || 31
|}
<br/>
{| class="wikitable"
|-
! colspan="7" | May 2024 
|-
! S !! M !! T !! W !! Th !! F !! S 
|-
|  ||  ||  || || 1 || 2 || 3
|-
| 4 || 5 || 6 || 6 || 8 || 9 || 10
|-
| 11 || 12 || 13 || 14 || 15 || 16 || 17
|-
| 18 || 19 || 20 || 21 || 22 || 23 || 24
|-
| 25 || 26 || 27 || 28 || 29 || 30 || 31
|}
<br/>
{| class="wikitable"
|-
! colspan="7" | June 2024 
|-
! S !! M !! T !! W !! Th !! F !! S 
|-
|  ||  ||  || || 1 || 2 || 3
|-
| 4 || 5 || 6 || 6 || 8 || 9 || 10
|-
| 11 || 12 || 13 || 14 || 15 || 16 || 17
|-
| 18 || 19 || 20 || 21 || 22 || 23 || 24
|-
| 25 || 26 || 27 || 28 || 29 || 30 || 31
|}
<br/>
{| class="wikitable"
|-
! colspan="7" | July 2024 
|-
! S !! M !! T !! W !! Th !! F !! S 
|-
|  || 1 || 2 || 3 || 4 || 5 || 6
|-
| 7 || 8 || 9 || 10 || 11 || 12 || 13
|-
| 14 || 15 || 16 || 17 || 18 || 19 || 20
|-
| 21 || 22 || 23 || 24 || 25 || 26 || 27
|-
| 28 || 29 || 30 || 31 || || ||
|}
<br/>
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 17: Line 85:
| 25 || 26 || 27 || 28 || 29 || 30 || 31  
| 25 || 26 || 27 || 28 || 29 || 30 || 31  
|}
|}
 
<br/>
{| class="wikitable"
{| class="wikitable"
|-
|-

Revision as of 21:50, 2 September 2024


April 2024
S M T W Th F S
1 2 3
4 5 6 6 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31


May 2024
S M T W Th F S
1 2 3
4 5 6 6 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31


June 2024
S M T W Th F S
1 2 3
4 5 6 6 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31


July 2024
S M T W Th F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31


August 2024
S M T W Th F S
1 2 3
4 5 6 6 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31


September 2024
S M T W Th F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 284
29 30


extra |- | || || || || || ||