Training Hikes: Difference between revisions
Jump to navigation
Jump to search
Line 90: | Line 90: | ||
| 18 || 19 || 20 || 21 || 22 || 23 || 24 | | 18 || 19 || 20 || 21 || 22 || 23 || 24 | ||
|- | |- | ||
| 25 || 26 || 27 || 28 || 29 || <center><b>30</b> <br>Glendale Village Walk<br>10.12 mi at 15:27 min/mi (3.88 MPH)<br>2:36:21 min 18,562 steps | | 25 || 26 || 27 || 28 || 29 || <center><b>30</b> <br>Glendale Village Walk<br>10.12 mi at 15:27 min/mi (3.88 MPH)<br>2:36:21 min 18,562 steps 725' Elevation<br>[https://www.strava.com/activities/12283911767 Strava link]<br>[[Image:2024_08_30 hike.png|150px]]</center> || <center><b>31</b> <br>Garfield Middle School Hamilton Steps<br>4.72 mi at 27:15 min/mi (2.2 MPH)<br>2:08:37 min 14,900 steps 1,145' Elevation<br>[https://www.strava.com/activities/12290243983 Strava link]<br>[[Image:2024_08_31 hike.png|150px]]</center> | ||
|} | |} | ||
Revision as of 22:11, 2 September 2024
April 2024
April 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024
May 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024
June 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024
July 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024
August 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 6 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | Glendale Village Walk 10.12 mi at 15:27 min/mi (3.88 MPH) 2:36:21 min 18,562 steps 725' Elevation Strava link |
Garfield Middle School Hamilton Steps 4.72 mi at 27:15 min/mi (2.2 MPH) 2:08:37 min 14,900 steps 1,145' Elevation Strava link |
September 2024
September 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
Caesar's Creek Perimeter Loop 36.72 mi at 16:31 min/mi (3.63 MPH) 10:06:26 min 71,882 steps 2,560' Elevation Strava link |
2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 284 |
29 | 30 |
extra
|-
| || || || || || ||