2004 Boxster S: Difference between revisions
| Line 124: | Line 124: | ||
== Car Lift Install 19 January 2026 == | == Car Lift Install 19 January 2026 == | ||
When purchased a 4 post car lift from Bill Pauley in Glendale (a neighbor) and KOI Autoparts, the [https://titanlifts.com/titan-master-series-sdpl-8kms-8000lb-4-post-lift Titan SDPL-8KMS 8,000lb lift]. The lift itself was just over $5k, with another ~$1,500 for the tractor platform. We'll probably build a shed for the tractor and yard tools for the summer, so the Boxster can be down and ready to go in the summer. The tractor blade doesn't clear the ground well in the winter, so the Boxster will stay on the lift, and the tractor ready-to-plow in the winter. I installed the longer lights from the 15 Grid Hex lite kit under the lift, with a Homekit magnetic switch so that when there is prescence detected in the garage, the garage lights come on, and if the lift is up, so do the lift lights, and if it's down they stay off. | |||
<hovergallery maxhoverwidth=1200 maxhoverheight=1024> | <hovergallery maxhoverwidth=1200 maxhoverheight=1024> | ||
| Line 135: | Line 136: | ||
Image:IMG_5329.jpeg|8 | Image:IMG_5329.jpeg|8 | ||
Image:IMG_5330.jpeg|9 | Image:IMG_5330.jpeg|9 | ||
Image:IMG_5359.jpeg|10 Platform for storing the lawn tractor | |||
</hovergallery> | </hovergallery> | ||
[[Image:xxx.jpeg]]<br> | [[Image:xxx.jpeg]]<br> | ||
[[Image:IMG_5359.jpeg]]<br> | |||
== Garage Lighting Upgrades January 2026 == | == Garage Lighting Upgrades January 2026 == | ||
Revision as of 19:58, 1 February 2026
Purchase
Bought from "ZAuto" Long Island, NY / "11JM Automotive LLC" Margate, FL, James M Berry. Had 26,587 miles when loaded for shipment and 26,588 when delivered! Jim replaced the tires before shipping for my preferred Michelin Pilot Sport 4S summer performance tires. Altantic Coast Auto Brokers managed the shipping through carshipio.com, with "Mr. Haul". Joanne Kobrin was the first owner of my car, and James Dean the second. It's had it's air/oil separator and IMS bearing replaced already, as well as the rear trunk struts and spoiler relays.
Usage and Mileage
| Year | Miles Start |
Miles End |
Total | Significant Events |
|---|---|---|---|---|
| 2004 | 5 | ~700 | ~700 | events |
| 2005 | ~700 | ~1,500 | ~800 | events |
| 2006 | ~1,500 | 2,023 | ~725 | events |
| 2007 | 2,023 | 3,186 | 1,163 | events |
| 2008 | 3,186 | 4,094 | 908 | events |
| 2009 | 4,094 | 4,895 | 801 | events |
| 2010 | 4,895 | 5,771 | 876 | events |
| 2011 | 5,771 | 6,166 | 395 | events |
| 2012 | 6,166 | 8,613 | 2,447 | events |
| 2013 | 8,613 | 9,971 | 1,358 | events |
| 2014 | 9,971 | 10,809 | 838 | events |
| 2015 | 10,809 | 13,127 | 2,318 | events |
| 2016 | 13,127 | 14,798 | 1,671 | events |
| 2017 | 14,798 | 16,166 | 1,368 | events |
| 2018 | 16,166 | 17,275 | 1,109 | events |
| 2019 | 17,275 | ~18,935 | 1,660 | events |
| 2020 | ~18,935 | 20,600 | 1,665 | events |
| 2021 | 20,600 | 21,945 | 1,345 | events |
| 2022 | 21,945 | 22,586 | 641 | events |
| 2023 | 22,586 | 22,771 | 185 | events |
| 2024 | 22,771 | ~24,045 | 1,274 | events |
| 2025 | ~24,045 | 24,500 | 455 | events |
| 2026 | 24,500 | end | total | events |
| 2027 | start | end | total | events |
Specs
VIN: WP0CB29834S660555
Build Options
Paint L12H AH Engine M9624-674 08620-10
C02 XME XMK 237 342
415 424 437 438 446
537 551 659 680 981
09991
| 98 = 8 is big engine 3.2L | 342 - Seat heating system, left/right seat |
| 415 - 18-inch monobloc wheel Top | 424 - CD compartment |
| 437 - Comfort seat, left, electrically adjustable | 438 - Comfort seat, right, electrically adjustable |
| 446 - Concave wheel centers with full-color Porsche Crest | 537 - Seating position control for comfort seat, left |
| 551 - Wind deflector | 659 - On-board computer |
| 680 - MY 01 digital sound package MY 02- sound system Bose analog | 981 - Leather equipment without seat covers |
| XME Rear center console painted in exterior color | XMK Roll bar painted exterior color |
| C02 US emissions | 09991 All Exclusive Options with Deviating Stitching |
| 237 Change of Tire Manufacturer in Production Line | ---- |
"Brothers from another mother" - 19 January 2026
Car Lift Install 19 January 2026
When purchased a 4 post car lift from Bill Pauley in Glendale (a neighbor) and KOI Autoparts, the Titan SDPL-8KMS 8,000lb lift. The lift itself was just over $5k, with another ~$1,500 for the tractor platform. We'll probably build a shed for the tractor and yard tools for the summer, so the Boxster can be down and ready to go in the summer. The tractor blade doesn't clear the ground well in the winter, so the Boxster will stay on the lift, and the tractor ready-to-plow in the winter. I installed the longer lights from the 15 Grid Hex lite kit under the lift, with a Homekit magnetic switch so that when there is prescence detected in the garage, the garage lights come on, and if the lift is up, so do the lift lights, and if it's down they stay off.
Garage Lighting Upgrades January 2026
- Xxx.jpeg
7
- Xxx.jpeg
8
- Xxx.jpeg
9
Delivery 14 January 2026
James agreed to place an AirTag in the car prior to shipment, and since the one I mailed to him didn't arrive in time, he took the one from his dog and dropped it in the car! The shipper arrived late in NY, and got a late start, so he couldn't deliver it the same day (Tuesday). It took him a couple of hours just to get off of Long Island, and 12 or so hours to get to Cincinnati.
- IMG 5302.PNG
31
- Xxx.jpeg
Exterior Pictures - at time of sale
- Xxx.jpeg
Current Interior Pictures
- Xxx.jpeg
Service History
Here are the past maintenance records.
- Xxx.jpeg
