Training Hikes
Jump to navigation
Jump to search
April 2024
April 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024
May 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024
June 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024
July 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024
August 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 6 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024
September 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 Caesar's Creek Perimeter Loop 36.72 mi at 16:31 min/mi (3.63 MPH) Strava link |
2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 284 |
29 | 30 |
extra
|-
| || || || || || ||