Training Hikes
Jump to navigation
Jump to search
April 2024
April 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024
May 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024
June 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024
July 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024
August 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 6 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | Glendale Village Walk 10.13 mi at 15:05 min/mi (3.98 MPH) 2:32:51 min 18,438 steps 1,455' Elevation Strava link |
REST DAY |
Glendale Village Walk 10.11 mi at 15:08 min/mi (3.96 MPH) 2:33:00 min 18,388 steps 1,451' Elevation Strava link |
Caesar's Creek Perimeter Loop (2 loops + north past beach) 30.01 mi at 16:17 min/mi (3.75 MPH) 49:20 min 58,716 steps 1,851' Elevation Strava link |
REST DAY |
Garfield Middle School Hamilton Stairclimb 2.22 mi at 22:11 min/mi (2.73 MPH) 49:20 min 5,738 steps 434' Elevation Strava link |
Garfield Middle School Hamilton Stairclimb 5.95 mi at 22:07 min/mi (2.71 MPH) 2:11:42 min 14,864 steps 1,108' Elevation Strava link |
Garfield Middle School Hamilton Stairclimb 5.38 mi at 22:54 min/mi (2.62 MPH) 2:03:19 min 13,776 steps 995' Elevation Strava link |
Glendale Village Walk 12.15 mi at 15:33 min/mi (3.86 MPH) 3:09:10 min 22,218 steps 799' Elevation Strava link |
Glendale Village Walk 10.12 mi at 15:27 min/mi (3.88 MPH) 2:36:21 min 18,562 steps 725' Elevation Strava link |
Garfield Middle School Hamilton Stairclimb 4.72 mi at 27:15 min/mi (2.2 MPH) 2:08:38 min 14,900 steps 1,145' Elevation Strava link |
September 2024
September 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
Caesar's Creek Perimeter Loop (3 Loops!) 36.72 mi at 16:31 min/mi (3.63 MPH) 10:06:26 min 71,882 steps 2,560' Elevation Strava link |
REST DAY |
Glendale Village Walk 12.05 mi at 15:14 min/mi (3.94 MPH) 3:03:39 min 29,970 steps 809' Elevation Strava link |
4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 284 |
29 | 30 |
extra
|-
| || || || || || ||