Piloting: Difference between revisions

Jump to navigation Jump to search
Line 6: Line 6:
! Date !! Airplane !! Hours !! Complex !! High Perf !! Airports !! Landings !! Full Stop !!  PIC !! Comments  
! Date !! Airplane !! Hours !! Complex !! High Perf !! Airports !! Landings !! Full Stop !!  PIC !! Comments  
|-
|-
| 07/02/2001 || N18199 Cessna 150 Aerobat || 1.2 ||  0.0 ||  0.0 || I68 Local || 4 || 1 || 0.0 || Preflight, climbs, turns, take offs and landings
| 07/02/2001 || N18199 Cessna 150 || 1.2 ||  0.0 ||  0.0 || I68 Local || 4 || 1 || 0.0 || Preflight, climbs, turns, take offs and landings
|-
|-
| 07/05/2001 || N18199 Cessna 150 Aerobat || 1.0 ||  0.0 ||  0.0 || I68 Local || 1 || 1 || 0.0 || Ground reference maneuvers, slow flight, stalls
| 07/05/2001 || N18199 Cessna 150 || 1.0 ||  0.0 ||  0.0 || I68 Local || 1 || 1 || 0.0 || Ground reference maneuvers, slow flight, stalls
|-
|-
| 07/09/2001 || N18199 Cessna 150 Aerobat || 1.0 ||  0.0 ||  0.0 || I68 Local || 3 || 1 || 0.0 || S turns,slow flight, take off and landings
| 07/09/2001 || N18199 Cessna 150 || 1.0 ||  0.0 ||  0.0 || I68 Local || 3 || 1 || 0.0 || S turns,slow flight, take off and landings
|-
|-
| 07/12/2001 || N18199 Cessna 150 Aerobat || 1.0 ||  0.0 ||  0.0 || I68 Local || 7 || 2 || 0.0 || Stalls, turns, take off and landings
| 07/12/2001 || N18199 Cessna 150 || 1.0 ||  0.0 ||  0.0 || I68 Local || 7 || 2 || 0.0 || Stalls, turns, take off and landings
|-
|-
| 07/15/2001 || N18199 Cessna 150 Aerobat || 1.0 ||  0.0 ||  0.0 || I68 Local || 6 || 1 || 0.0 || Take offs and landings
| 07/15/2001 || N18199 Cessna 150 || 1.0 ||  0.0 ||  0.0 || I68 Local || 6 || 1 || 0.0 || Take offs and landings
|-
|-
| 07/30/2001 || N18199 Cessna 150 Aerobat || 1.0 ||  0.0 ||  0.0 || I68 Local || 8 || 2 || 0.0 || Takeoffs and landings
| 07/30/2001 || N18199 Cessna 150 || 1.0 ||  0.0 ||  0.0 || I68 Local || 8 || 2 || 0.0 || Takeoffs and landings
|-
|-
| 08/01/2001 || N18199 Cessna 150 Aerobat || 1.1 ||  0.0 ||  0.0 || I68 Local || 7 || 1 || 0.0 || Turns, take-offs and landings
| 08/01/2001 || N18199 Cessna 150 || 1.1 ||  0.0 ||  0.0 || I68 Local || 7 || 1 || 0.0 || Turns, take-offs and landings
|-
|-
| 08/02/2001 || N18199 Cessna 150 Aerobat || 1.0 ||  0.0 ||  0.0 || I68 Local || 10 || 1 || 0.0 || Take offs and landings
| 08/02/2001 || N18199 Cessna 150 || 1.0 ||  0.0 ||  0.0 || I68 Local || 10 || 1 || 0.0 || Take offs and landings
|-
|-
| 08/04/2001 || N18199 Cessna 150 Aerobat || 1.0 ||  0.0 ||  0.0 || I68 Local || 4 || 1 || 0.0 || Turns, Takeofss and landings
| 08/04/2001 || N18199 Cessna 150 || 1.0 ||  0.0 ||  0.0 || I68 Local || 4 || 1 || 0.0 || Turns, Takeofss and landings
|-
|-
| 08/04/2001 || N18199 Cessna 150 Aerobat || 1.0 ||  0.0 ||  0.0 || I68 Local || 2 || 1 || 0.0 || Turns, ground reference maneuvers, stalls, emergency procedures
| 08/04/2001 || N18199 Cessna 150 || 1.0 ||  0.0 ||  0.0 || I68 Local || 2 || 1 || 0.0 || Turns, ground reference maneuvers, stalls, emergency procedures
|-
|-
| 08/07/2001 || N18199 Cessna 150 Aerobat || 1.1 ||  0.0 ||  0.0 || I68 Local || 8 || 1 || 0.0 || Take-offs and landings
| 08/07/2001 || N18199 Cessna 150 || 1.1 ||  0.0 ||  0.0 || I68 Local || 8 || 1 || 0.0 || Take-offs and landings
 
|-
 
| 08/13/2001 || N18199 Cessna 150 || 1.1 ||  0.0 ||  0.0 || I68 Local || 9 || 1 || 0.0 || Take-offs and landings
 
|-
 
| 08/19/2001 || N18199 Cessna 150 || 0.3 ||  0.0 ||  0.0 || I68 Local || 3 || 1 || 0.0 || Crosswind take-offs and landings
 
|-
| 09/10/2001 || N18199 Cessna 150 || 1.0 ||  0.0 ||  0.0 || I68 Local || 7 || 1 || 0.0 || Take-offs and landings (pre-9/11)
|-
| 09/40/2001 || N18199 Cessna 150 || 1.0 ||  0.0 ||  0.0 || I68 Local || 8 || 1 || 0.0 || Take-offs and landings (post 9/11)


|}
|}


=== Elizabeth ===
=== Elizabeth ===

Revision as of 16:56, 2 September 2020

We both started our pilot training in 2001, but after the Sepember 11th attacks we both were forced to take about a month off, and although we flew some over that winter, when we got our kit Velocity in the spring of 2002 I essentially stopped flying until after the kit was built. Elizabeth kept flying so she'd be ready to test fly the Velocity. She did that (issued 14 September 2010), and I finished my training after the Velocity was basically a solid flying platform, getting my certificate (Part 61 Private Pilot, Single Engine Land) in 27 January 2013, my complex (27 April 2013) in Lebanon's Arrow and high performance endorsements (29 March 2013) at Sporty's in their G1000 182 Cessna, and my sUAS (Par 107 commercial drone) on 15 August 2020. I received my Velocity factory type endorsement on 16 April 2014. I was also awarded the Repairman Certificate for our Velocity on 13 July 2007. I also have 1 hour of turbo prop instruction in the Legend from 24 September 2016.

Brett

Date Airplane Hours Complex High Perf Airports Landings Full Stop PIC Comments
07/02/2001 N18199 Cessna 150 1.2 0.0 0.0 I68 Local 4 1 0.0 Preflight, climbs, turns, take offs and landings
07/05/2001 N18199 Cessna 150 1.0 0.0 0.0 I68 Local 1 1 0.0 Ground reference maneuvers, slow flight, stalls
07/09/2001 N18199 Cessna 150 1.0 0.0 0.0 I68 Local 3 1 0.0 S turns,slow flight, take off and landings
07/12/2001 N18199 Cessna 150 1.0 0.0 0.0 I68 Local 7 2 0.0 Stalls, turns, take off and landings
07/15/2001 N18199 Cessna 150 1.0 0.0 0.0 I68 Local 6 1 0.0 Take offs and landings
07/30/2001 N18199 Cessna 150 1.0 0.0 0.0 I68 Local 8 2 0.0 Takeoffs and landings
08/01/2001 N18199 Cessna 150 1.1 0.0 0.0 I68 Local 7 1 0.0 Turns, take-offs and landings
08/02/2001 N18199 Cessna 150 1.0 0.0 0.0 I68 Local 10 1 0.0 Take offs and landings
08/04/2001 N18199 Cessna 150 1.0 0.0 0.0 I68 Local 4 1 0.0 Turns, Takeofss and landings
08/04/2001 N18199 Cessna 150 1.0 0.0 0.0 I68 Local 2 1 0.0 Turns, ground reference maneuvers, stalls, emergency procedures
08/07/2001 N18199 Cessna 150 1.1 0.0 0.0 I68 Local 8 1 0.0 Take-offs and landings
08/13/2001 N18199 Cessna 150 1.1 0.0 0.0 I68 Local 9 1 0.0 Take-offs and landings
08/19/2001 N18199 Cessna 150 0.3 0.0 0.0 I68 Local 3 1 0.0 Crosswind take-offs and landings
09/10/2001 N18199 Cessna 150 1.0 0.0 0.0 I68 Local 7 1 0.0 Take-offs and landings (pre-9/11)
09/40/2001 N18199 Cessna 150 1.0 0.0 0.0 I68 Local 8 1 0.0 Take-offs and landings (post 9/11)

Elizabeth