Piloting: Difference between revisions

Jump to navigation Jump to search
Line 46: Line 46:
| 18 || 10/18/2001 || [[N18199]] || 1.0 ||  0.0 ||  0.0 || [[I68]] Local || 8 || 1 || 1.0 || 0.0 || 0.0 || Crosswind take-offs and landings '''Inst: Jerry MacDonald'''
| 18 || 10/18/2001 || [[N18199]] || 1.0 ||  0.0 ||  0.0 || [[I68]] Local || 8 || 1 || 1.0 || 0.0 || 0.0 || Crosswind take-offs and landings '''Inst: Jerry MacDonald'''
|-
|-
| 19 || 10/19/2001 || [[N18199]] || 1.0 ||  0.0 ||  0.0 || [[I68]] Local || 8 || 1 || 0.6 || 0.4 || 0.0 || Take-offs and landings, FIRST SOLO!!!!!  19 flights and 18.8 hours to first Solo '''Inst: Jerry MacDonald'''
| 19 || 10/19/2001 || [[N18199]] || 1.0 ||  0.0 ||  0.0 || [[I68]] Local || 7 || 1 || 0.6 || 0.4 || 0.0 || Take-offs and landings, FIRST SOLO!!!!!  19 flights and 18.8 hours to first Solo '''Inst: Jerry MacDonald'''
|-
|-
| 20 || 10/20/2001 || [[N18199]] || 1.0 ||  0.0 ||  0.0 || [[I68]] Local || 6 || 1 || 0.5 ||0 .5 || 0.0 || Take-offs and landings, emergency procedures, Second SOLO '''Inst: Jerry MacDonald'''
| 20 || 10/20/2001 || [[N18199]] || 1.0 ||  0.0 ||  0.0 || [[I68]] Local || 6 || 1 || 0.5 ||0 .5 || 0.0 || Take-offs and landings, emergency procedures, Second SOLO '''Inst: Jerry MacDonald'''
|-
|-
| 21 || 10/20/2001 || [[N18199]] || 1.0 ||  0.0 ||  0.0 || [[I68]] Local || 6 || 1 || 0.5 || 0.5 || 0.0 || Take-offs and landings, emergency procedures, Second SOLO '''Inst: Jerry MacDonald'''
| 21 || 10/21/2001 || [[N18199]] || 1.0 ||  0.0 ||  0.0 || [[I68]] Local || 4 || 0 || 0.3 || 0.7 || 0.0 || Ground reference manuevers, take-offs and landings, third solo '''Inst: Jerry MacDonald'''
|-
|-
| 22 || 10/21/2001 || [[N18199]] || 1.0 ||  0.0 ||  0.0 || [[I68]] Local || 4 || 0 || 0.3 || 0.7 || 0.0 || Ground reference manuevers, take-offs and landings, third solo '''Inst: Jerry MacDonald'''
| 22 || 10/28/2001 || [[N18199]] || 1.1 ||  0.0 ||  0.0 || [[I68]] Local || 6 || 0 || 0.5 || 0.6 || 0.0 || Take-offs and landings, OK for touch-n-go '''Inst: Jerry MacDonald'''
|-
|-
| 23 || 10/28/2001 || [[N18199]] || 1.1 ||  0.0 ||  0.0 || [[I68]] Local || 4 || 0 || 0.5 || 0.6 || 0.0 || Take-offs and landings, OK for touch-n-go '''Inst: Jerry MacDonald'''
| 23 || 11/04/2001 || [[N18199]] || 0.5 ||  0.0 ||  0.0 || [[I68]] Local || 3 || 1 || 0.0 || 0.5 || 0.0 || Full stop windy '''Inst: Jerry MacDonald'''
|-
|-
| 24 || 11/04/2001 || [[N18199]] || 0.5 ||  0.0 ||  0.0 || [[I68]] Local || 3 || 1 || 0.0 || 0.5 || 0.0 || Full stop windy '''Inst: Jerry MacDonald'''
| 24 || 11/11/2001 || [[N18199]] || 1.2 ||  0.0 ||  0.0 || [[I68]] [[KSGH]] [[I19]] || 3 || 1 || 1.2 || 0.0 || 0.0 || Flight planning, navigation, VOR, Loran '''Inst: Jerry MacDonald'''
|-
|-
| 25 || 11/11/2001 || [[N18199]] || 1.2 ||  0.0 ||  0.0 || [[I68]] [[KSGH]] [[I19]] || 3 || 1 || 1.2 || 0.0 || 0.0 || Flight planning, navigation, VOR, Loran '''Inst: Jerry MacDonald'''
| 25 || 12/02/2001 || [[N18199]] || 2.0 ||  0.0 ||  0.0 || [[I68]] [[KSGH]] [[KTZR]] || 3 || 1 || 2.0 || 0.0 || 0.0 || Flight planning, navigation, towered fields '''Inst: Jerry MacDonald'''
|-
|-
| 26 || 12/02/2001 || [[N18199]] || 2.0 ||  0.0 ||  0.0 || [[I68]] [[KSGH]] [[KTZR]] || 3 || 1 || 2.0 || 0.0 || 0.0 || Flight planning, navigation, towered fields '''Inst: Jerry MacDonald'''
| 26 || 03/07/2002 || [[N18199]] || 1.1 ||  0.0 ||  0.0 || [[I68]] Local || 8 || 1 || 0.7 || 0.4 || 0.0 || Take-off and landings '''Inst: Jerry MacDonald'''
|-
|-
| 27 || 03/07/2002 || [[N18199]] || 1.1 ||  0.0 ||  0.0 || [[I68]] Local || 8 || 1 || 0.7 || 0.4 || 0.0 || Take-off and landings '''Inst: Jerry MacDonald'''
| 27 || 04/08/2002 || [[N18199]] || 1.1 ||  0.0 ||  0.0 || [[I68]] Local || 8 || 1 || 0.7 || 0.4 || 0.0 || Crosswind, take-offs and landings, slips '''Inst: Jerry MacDonald'''
|-
|-
| 28 || 04/08/2002 || [[N18199]] || 1.1 ||  0.0 ||  0.0 || [[I68]] Local || 8 || 1 || 0.7 || 0.4 || 0.0 || Crosswind, take-offs and landings, slips '''Inst: Jerry MacDonald'''
| 28 || 04/16/2002 || [[N18199]] || 0.7 ||  0.0 ||  0.0 || [[I68]] Local || 4 || 2 || 0.0 || 0.7 || 0.0 || Solo '''Inst: Jerry MacDonald'''
|-
|-
| 29 || 04/16/2002 || [[N18199]] || 0.7 ||  0.0 ||  0.0 || [[I68]] Local || 4 || 2 || 0.0 || 0.7 || 0.0 || Solo '''Inst: Jerry MacDonald'''
| 29 || 04/18/2002 || [[N18199]] || 1.0 ||  0.0 ||  0.0 || [[I68]] [[KMGY]] [[KMWO]] || 6 || 6 N || 1.0 || 0.0 || 0.0 || Night take-off and landing familiarization '''Inst: Jerry MacDonald'''
|-
|-
| 30 || 04/18/2002 || [[N18199]] || 1.0 ||  0.0 ||  0.0 || [[I68]] [[KMGY]] [[KMWO]] || 6 || 6 N || 1.0 || 0.0 || 0.0 || Night take-off and landing familiarization '''Inst: Jerry MacDonald'''
| 30 || 05/05/2002 || [[N18199]] || 2.2 ||  0.0 ||  0.0 || [[I68]] [[I23]] [[KTZR]] || 8 || 2 N || 2.2 || 0.0 || 0.6 || Flight planning, instrument introduction, pilotage '''Inst: Jerry MacDonald'''
|-
|-
| 31 || 05/05/2002 || [[N18199]] || 2.2 ||  0.0 ||  0.0 || [[I68]] [[I23]] [[KTZR]] || 8 || 2 N || 1.5 || 0.0 ||  0.0 || Flight planning, instrument introduction, pilotage '''Inst: Jerry MacDonald'''
| 31 || 05/15/2002 || [[N18199]] || 1.5 ||  0.0 ||  0.0 || [[I68]] [[KMGY]] [[KMWO]] || 8 || 2 N || 1.5 || 0.0 ||  0.0 || Night take-offs '''Inst: Jerry MacDonald'''
|-
|-
| 32 || 05/15/2002 || [[N18199]] || 1.5 ||  0.0 ||  0.0 || [[I68]] [[KMGY]] [[KMWO]] || 8 || 2 N || 1.5 || 0.0 ||  0.6 || Night take-offs '''Inst: Jerry MacDonald'''
| 32 || 05/21/2002 || [[N18199]] || .7 ||  0.0 ||  0.0 || [[I68]] Local || 5 || 1 || 0.0 || 0.7 ||  0.0 || Solo, back in the saddle '''Inst: Jerry MacDonald'''
|-
|-
| 33 || 05/21/2002 || [[N18199]] || .7 ||  0.0 ||  0.0 || [[I68]] Local || 5 || 1 || 0.0 || 0.7 ||  0.0 || Solo, back in the saddle '''Inst: Jerry MacDonald'''
| 33 || 05/22/2002 || [[N18199]] || .9 ||  0.0 ||  0.0 || [[I68]] Local || 6 || 2 || 0.0 || 0.9 ||  0.0 || Solo practice '''Inst: Jerry MacDonald'''
|-
|-
| 34 || 05/22/2002 || [[N18199]] || .9 ||  0.0 ||  0.0 || [[I68]] Local || 6 || 2 || 0.0 || 0.9 ||  0.0 || Solo practice '''Inst: Jerry MacDonald'''
| 34 || 07/13/2002 || [[N18199]] || 1.1 ||  0.0 ||  0.0 || [[I68]] Local || 5 || 1 || 1.1 || 0.0 ||  0.0 || Take-offs and landings, ground reference maneuvers '''Inst: Jerry MacDonald'''
|-
|-
| 35 || 07/13/2002 || [[N18199]] || 1.1 ||  0.0 ||  0.0 || [[I68]] Local || 5 || 1 || 1.1 || 0.0 ||  0.0 || Take-offs and landings, ground reference maneuvers '''Inst: Jerry MacDonald'''
| 35 || 07/14/2002 || [[N18199]] || 1.0 ||  0.0 ||  0.0 || [[I68]] Local || 10 || 1 || 0.5 || 0.5 ||  0.0 || Take-offs and landings '''Inst: Jerry MacDonald'''
|-
|-
| 36 || 07/14/2002 || [[N18199]] || 1.0 ||  0.0 ||  0.0 || [[I68]] Local || 10 || 1 || 0.5 || 0.5 ||  0.0 || Take-offs and landings '''Inst: Jerry MacDonald'''
| 36 || 07/21/2002 || [[N18199]] || 0.5 ||  0.0 ||  0.0 || [[I68]] Local || 1 || 1 || 0.0 || 0.5 ||  0.0 || '''First solo to practice area''' '''Inst: Jerry MacDonald'''
|-
|-
| 37 || 07/21/2002 || [[N18199]] || 0.5 ||  0.0 ||  0.0 || [[I68]] Local || 1 || 1 || 0.0 || 0.5 ||  0.0 || First solo to practice area '''Inst: Jerry MacDonald'''
| 37 || 09/21/2002 || [[N18199]] || 0.9 ||  0.0 ||  0.0 || [[I68]] Local || 7 || 1 || 0.9 || 0.0 ||  0.0 || Take-offs and landings '''Inst: Jerry MacDonald'''
|-
|-
| 38 || 09/21/2002 || [[N18199]] || 0.9 ||  0.0 ||  0.0 || [[I68]] Local || 7 || 1 || 0.9 || 0.0 ||  0.0 || Take-offs and landings '''Inst: Jerry MacDonald'''
| 38 || 09/22/2002 || [[N18199]] || 0.9 ||  0.0 ||  0.0 || [[I68]] Local || 6 || 1 || 0.9 || 0.0 ||  0.0 || '''My Birthday!''' Take-offs and landings '''Inst: Jerry MacDonald'''
|-
|-
| 39 || 09/22/2002 || [[N18199]] || 0.9 ||  0.0 ||  0.0 || [[I68]] Local || 6 || 1 || 0.9 || 0.0 ||  0.0 || Take-offs and landings '''Inst: Jerry MacDonald'''
| 39 || 09/24/2002 || [[N18199]] || 0.6 ||  0.0 ||  0.0 || [[I68]] Local || 10 || 1 || 0.6 || 0.0 ||  0.0 || Take-offs and landings '''Inst: Jerry MacDonald'''
|-
|-
| 40 || 09/24/2002 || [[N18199]] || 0.6 ||  0.0 ||  0.0 || [[I68]] Local || 10 || 1 || 0.6 || 0.0 ||  0.0 || Take-offs and landings '''Inst: Jerry MacDonald'''
| 40 || 09/25/2002 || [[N18199]] || 1.6 ||  0.0 ||  0.0 || [[I68]] [[KHAO]] [[I69]] || 10 || 1 || 1. || 0.6 ||  0.0 || Cross country flight planning, pilotage, loran '''Inst: Jerry MacDonald'''
|-
|-
| 41 || 09/25/2002 || [[N18199]] || 1.6 ||  0.0 ||  0.0 || [[I68]] [[KHAO]] [[I69]] || 10 || 1 || 1. || 0.6 ||  0.0 || Cross country flight planning, pilotage, loran '''Inst: Jerry MacDonald'''
| 41 || 10/02/2002 || [[N18199]] || 0.5 ||  0.0 ||  0.0 || [[I68]] Local || 3 || 1 || 0.0 || 0.5 ||  0.0 || Solo '''Inst: Jerry MacDonald'''
 
|-
 
| Sub || 2001-2002 ||  || 41.8 ||  0.0 ||  0.0 || [[I68]] || 240 ||  || 0.0 || 7.5 ||  0.0 || 41.8 hours, 7.5 hours Solo and 240 landings'''Inst: Jerry MacDonald'''
|-
| 42 || 09/24/2011 || [[N82926]] || 1.1 ||  0.0 ||  0.0 || [[I68]] Local || 1 || 1 || 0.0 || 0.0 ||  0.0 || First flight with Pete Sweemer to evaluate him as an instructor. '''Inst: Pete Sweemer'''





Revision as of 21:25, 2 September 2020

We both started our pilot training in 2001, but after the Sepember 11th attacks we both were forced to take about a month off, and although we flew some over that winter, when we got our kit Velocity in the spring of 2002 I essentially stopped flying until after the kit was built. Elizabeth kept flying so she'd be ready to test fly the Velocity. She did that (issued 14 September 2010), and I finished my training after the Velocity was basically a solid flying platform, getting my certificate (Part 61 Private Pilot, Single Engine Land) in 27 January 2013, my complex (27 April 2013) in Lebanon's Arrow and high performance endorsements (29 March 2013) at Sporty's in their G1000 182 Cessna, and my sUAS (Par 107 commercial drone) on 15 August 2020. I received my Velocity factory type endorsement on 16 April 2014. I was also awarded the Repairman Certificate for our Velocity on 13 July 2007. I also have 1 hour of turbo prop instruction in the Legend from 24 September 2016.

Brett

My flight career started the same time as Elizabeth's in the summer of 2001, and with a month-long interuption by the attacks of 9/11/01. I did solo and flew a bit more into 2002, but as we headed off to [ Head Start] and started buying airplane parts it became clear that I would not be able to build the kit and finish my flight training.

So, we decided to get Elizabeth fully qualified while I built. When the airplane was done in 2007 she started doing the test flying, and I kept fixing the myriad of things that needed to be tweaked, and then we had our incident. I then had to fix that damage, and we went ahead and painted and installed an interior (and upgraded the instrument panel and electric), and long story short (I know - too late!) I didn't get back to finishing my license until 2011.

Flight Date Airplane Hours Complex High Perf Airports Landings Full Stop Dual PIC Sim Instr Comments
01 07/02/2001 N18199 1.2 0.0 0.0 I68 Local 4 1 1.2 0.0 0.0 Preflight, climbs, turns, take offs and landings Inst: Jerry MacDonald
02 07/05/2001 N18199 1.0 0.0 0.0 I68 Local 1 1 1.0 0.0 0.0 Ground reference maneuvers, slow flight, stalls Inst: Jerry MacDonald
03 07/09/2001 N18199 1.0 0.0 0.0 I68 Local 3 1 1.0 0.0 0.0 S turns,slow flight, take off and landings Inst: Jerry MacDonald
04 07/12/2001 N18199 1.0 0.0 0.0 I68 Local 7 2 1.0 0.0 0.0 Stalls, turns, take off and landings Inst: Jerry MacDonald
05 07/15/2001 N18199 1.0 0.0 0.0 I68 Local 6 1 1.0 0.0 0.0 Take offs and landings Inst: Jerry MacDonald
06 07/30/2001 N18199 1.0 0.0 0.0 I68 Local 8 2 1.0 0.0 0.0 Takeoffs and landings Inst: Jerry MacDonald
07 08/01/2001 N18199 1.1 0.0 0.0 I68 Local 7 1 1.1 0.0 0.0 Turns, take-offs and landings Inst: Jerry MacDonald
08 08/02/2001 N18199 1.0 0.0 0.0 I68 Local 10 1 1.0 0.0 0.0 Take offs and landings Inst: Jerry MacDonald
09 08/04/2001 N18199 1.0 0.0 0.0 I68 Local 4 1 1.0 0.0 0.0 Turns, Takeofss and landings Inst: Jerry MacDonald
10 08/04/2001 N18199 1.0 0.0 0.0 I68 Local 2 1 1.0 0.0 0.0 Turns, ground reference maneuvers, stalls, emergency procedures Inst: Jerry MacDonald
11 08/07/2001 N18199 1.1 0.0 0.0 I68 Local 8 1 1.1 0.0 0.0 Take-offs and landings Inst: Jerry MacDonald
12 08/13/2001 N18199 1.1 0.0 0.0 I68 Local 9 1 1.1 0.0 0.0 Take-offs and landings Inst: Jerry MacDonald
13 08/19/2001 N18199 0.3 0.0 0.0 I68 Local 3 1 0.3 0.0 0.0 Crosswind take-offs and landings Inst: Jerry MacDonald
14 09/10/2001 N18199 1.0 0.0 0.0 I68 Local 7 1 1.0 0.0 0.0 Take-offs and landings (pre-9/11) Inst: Jerry MacDonald
15 09/30/2001 N18199 1.0 0.0 0.0 I68 Local 8 1 1.0 0.0 0.0 Take-offs and landings (post 9/11) Inst: Jerry MacDonald
16 10/05/2001 N18199 1.0 0.0 0.0 I68 Local 8 1 1.0 0.0 0.0 Crosswind take-offs and landings Inst: Jerry MacDonald
17 10/07/2001 N18199 1.0 0.0 0.0 I68 Local 7 1 1.0 0.0 0.0 Take-offs and landings, emergency procedures Inst: Jerry MacDonald
18 10/18/2001 N18199 1.0 0.0 0.0 I68 Local 8 1 1.0 0.0 0.0 Crosswind take-offs and landings Inst: Jerry MacDonald
19 10/19/2001 N18199 1.0 0.0 0.0 I68 Local 7 1 0.6 0.4 0.0 Take-offs and landings, FIRST SOLO!!!!! 19 flights and 18.8 hours to first Solo Inst: Jerry MacDonald
20 10/20/2001 N18199 1.0 0.0 0.0 I68 Local 6 1 0.5 0 .5 0.0 Take-offs and landings, emergency procedures, Second SOLO Inst: Jerry MacDonald
21 10/21/2001 N18199 1.0 0.0 0.0 I68 Local 4 0 0.3 0.7 0.0 Ground reference manuevers, take-offs and landings, third solo Inst: Jerry MacDonald
22 10/28/2001 N18199 1.1 0.0 0.0 I68 Local 6 0 0.5 0.6 0.0 Take-offs and landings, OK for touch-n-go Inst: Jerry MacDonald
23 11/04/2001 N18199 0.5 0.0 0.0 I68 Local 3 1 0.0 0.5 0.0 Full stop windy Inst: Jerry MacDonald
24 11/11/2001 N18199 1.2 0.0 0.0 I68 KSGH I19 3 1 1.2 0.0 0.0 Flight planning, navigation, VOR, Loran Inst: Jerry MacDonald
25 12/02/2001 N18199 2.0 0.0 0.0 I68 KSGH KTZR 3 1 2.0 0.0 0.0 Flight planning, navigation, towered fields Inst: Jerry MacDonald
26 03/07/2002 N18199 1.1 0.0 0.0 I68 Local 8 1 0.7 0.4 0.0 Take-off and landings Inst: Jerry MacDonald
27 04/08/2002 N18199 1.1 0.0 0.0 I68 Local 8 1 0.7 0.4 0.0 Crosswind, take-offs and landings, slips Inst: Jerry MacDonald
28 04/16/2002 N18199 0.7 0.0 0.0 I68 Local 4 2 0.0 0.7 0.0 Solo Inst: Jerry MacDonald
29 04/18/2002 N18199 1.0 0.0 0.0 I68 KMGY KMWO 6 6 N 1.0 0.0 0.0 Night take-off and landing familiarization Inst: Jerry MacDonald
30 05/05/2002 N18199 2.2 0.0 0.0 I68 I23 KTZR 8 2 N 2.2 0.0 0.6 Flight planning, instrument introduction, pilotage Inst: Jerry MacDonald
31 05/15/2002 N18199 1.5 0.0 0.0 I68 KMGY KMWO 8 2 N 1.5 0.0 0.0 Night take-offs Inst: Jerry MacDonald
32 05/21/2002 N18199 .7 0.0 0.0 I68 Local 5 1 0.0 0.7 0.0 Solo, back in the saddle Inst: Jerry MacDonald
33 05/22/2002 N18199 .9 0.0 0.0 I68 Local 6 2 0.0 0.9 0.0 Solo practice Inst: Jerry MacDonald
34 07/13/2002 N18199 1.1 0.0 0.0 I68 Local 5 1 1.1 0.0 0.0 Take-offs and landings, ground reference maneuvers Inst: Jerry MacDonald
35 07/14/2002 N18199 1.0 0.0 0.0 I68 Local 10 1 0.5 0.5 0.0 Take-offs and landings Inst: Jerry MacDonald
36 07/21/2002 N18199 0.5 0.0 0.0 I68 Local 1 1 0.0 0.5 0.0 First solo to practice area Inst: Jerry MacDonald
37 09/21/2002 N18199 0.9 0.0 0.0 I68 Local 7 1 0.9 0.0 0.0 Take-offs and landings Inst: Jerry MacDonald
38 09/22/2002 N18199 0.9 0.0 0.0 I68 Local 6 1 0.9 0.0 0.0 My Birthday! Take-offs and landings Inst: Jerry MacDonald
39 09/24/2002 N18199 0.6 0.0 0.0 I68 Local 10 1 0.6 0.0 0.0 Take-offs and landings Inst: Jerry MacDonald
40 09/25/2002 N18199 1.6 0.0 0.0 I68 KHAO I69 10 1 1. 0.6 0.0 Cross country flight planning, pilotage, loran Inst: Jerry MacDonald
41 10/02/2002 N18199 0.5 0.0 0.0 I68 Local 3 1 0.0 0.5 0.0 Solo Inst: Jerry MacDonald
Sub 2001-2002 41.8 0.0 0.0 I68 240 0.0 7.5 0.0 41.8 hours, 7.5 hours Solo and 240 landingsInst: Jerry MacDonald
42 09/24/2011 N82926 1.1 0.0 0.0 I68 Local 1 1 0.0 0.0 0.0 First flight with Pete Sweemer to evaluate him as an instructor. Inst: Pete Sweemer


Elizabeth