Piloting: Difference between revisions

Jump to navigation Jump to search
 
(127 intermediate revisions by the same user not shown)
Line 1: Line 1:
__TOC__
We both started our pilot training in 2001, but after the Sepember 11th attacks we both were forced to take about a month off, and although we flew some over that winter, when we got our kit Velocity in the spring of 2002 I essentially stopped flying until after the kit was built.  Elizabeth kept flying so she'd be ready to test fly the Velocity.  She did that (issued 14 September 2010), and I finished my training after the Velocity was basically a solid flying platform, getting my certificate (Part 61 Private Pilot, Single Engine Land) in 27 January 2013, my complex (27 April 2013) in Lebanon's Arrow and high performance endorsements (29 March 2013) at Sporty's in their G1000 182 Cessna, and my sUAS (Par 107 commercial drone) on 15 August 2020.  I received my Velocity factory type endorsement on 16 April 2014.  I was also awarded the Repairman Certificate for our Velocity on 13 July 2007.  I also have 1 hour of turbo prop instruction in the Legend from 24 September 2016.<br/>
We both started our pilot training in 2001, but after the Sepember 11th attacks we both were forced to take about a month off, and although we flew some over that winter, when we got our kit Velocity in the spring of 2002 I essentially stopped flying until after the kit was built.  Elizabeth kept flying so she'd be ready to test fly the Velocity.  She did that (issued 14 September 2010), and I finished my training after the Velocity was basically a solid flying platform, getting my certificate (Part 61 Private Pilot, Single Engine Land) in 27 January 2013, my complex (27 April 2013) in Lebanon's Arrow and high performance endorsements (29 March 2013) at Sporty's in their G1000 182 Cessna, and my sUAS (Par 107 commercial drone) on 15 August 2020.  I received my Velocity factory type endorsement on 16 April 2014.  I was also awarded the Repairman Certificate for our Velocity on 13 July 2007.  I also have 1 hour of turbo prop instruction in the Legend from 24 September 2016.<br/>


=== Brett ===
=== Brett ===
My flight career started the same time as Elizabeth's in the summer of 2001, and with a month-long interuption by the attacks of 9/11/01.  I did solo and flew a bit more into 2002, but as we headed off to [ Head Start] and started buying airplane parts it became clear that I would not be able to build the kit and finish my flight training.<br/>
So, we decided to get Elizabeth fully qualified while I built.  When the airplane was done in 2007 she started doing the test flying, and I kept fixing the myriad of things that needed to be tweaked, and then we had our incident.  I then had to fix that damage, and we went ahead and painted and installed an interior (and upgraded the instrument panel and electric), and long story short (I know - too late!) I didn't get back to finishing my license until 2011.<br/>
Click [[bretts flight record|'''''Here''''']] to see Brett's flight logbook.<br/>
=== Elizabeth ===
=== Pictures ===
'''Brett's Checkride'''
<hovergallery>
Image:checkride 1.jpg
Image:checkride 2.jpg
Image:checkride 3.jpg
Image:checkride 4.jpg
Image:N40987 1.jpg
</hovergallery>
=== Airport's We've Visited ===
{| class="wikitable"
{| class="wikitable"
|-
|-
! Flight !! Date !! Airplane !! Hours !! Complex !! High Perf !! Airports !! Landings !! Full Stop !!  Dual !! PIC !! Comments
! Page !! ID !! Name
|-
|-
| 01 || 07/02/2001 || [[N18199]] || 1.2 ||  0.0 ||  0.0 || I68 Local || 4 || 1 ||  1.2 || 0.0 || Preflight, climbs, turns, take offs and landings Inst: Jerry MacDonald
| [[I68]] || I68 || Lebanon/Warren County Airport - John Lane Field
|-
|-
| 02 || 07/05/2001 || [[N18199]] || 1.0 ||  0.0 ||  0.0 || I68 Local || 1 || 1 ||  1.0 || 0.0 || Ground reference maneuvers, slow flight, stalls Inst: Jerry MacDonald
| [[KMGY]] || KMGY || Dayton-Wright Brothers Airport
|-
|-
| 03 || 07/09/2001 || [[N18199]] || 1.0 || 0.0 ||  0.0 || I68 Local || 3 || 1 || 1.0 || 0.0 || S turns,slow flight, take off and landings Inst: Jerry MacDonald
| [[KMWO]] || KMWO || Middletown Regional Airport/Hook Field
|-
|-
| 04 || 07/12/2001 || [[N18199]] || 1.0 || 0.0 ||  0.0 || I68 Local || 7 || 2 || 1.0 || 0.0 || Stalls, turns, take off and landings Inst: Jerry MacDonald
| [[I23]] || I23 || Fayette County Airport (Washington Courthouse)<Br/>
|-
|-
| 05 || 07/15/2001 || [[N18199]] || 1.0 || 0.0 ||  0.0 || I68 Local || 6 || 1 || 1.0 || 0.0 || Take offs and landings Inst: Jerry MacDonald
| [[KTZR]] || KTZR || Bolton Field Airport<Br/>
|-
|-
| 06 || 07/30/2001 || [[N18199]] || 1.0 ||  0.0 ||  0.0 || I68 Local || 8 || 2 || 1.0 || 0.0 || Takeoffs and landings Inst: Jerry MacDonald
| [[I69]] || I69 || Clermont County Airport - Sporty's Academy and Flight Shop (Home of [https://eaachapter174.com EAA Chapter 174])<Br/>
|-
|-
| 07 || 08/01/2001 || [[N18199]] || 1.1 ||  0.0 ||  0.0 || I68 Local || 7 || 1 || 1.1 || 0.0 || Turns, take-offs and landings Inst: Jerry MacDonald
| [[KHAO]] || KHAO || Butler County Regional Airport - Hogan Field (Home of [https://eaa974.com EAA Chapter 974])<Br/>
|-
|-
| 08 || 08/02/2001 || [[N18199]] || 1.0 || 0.0 ||  0.0 || I68 Local || 10 || 1 || 1.0 || 0.0 || Take offs and landings Inst: Jerry MacDonald
| [[2OH9]] || 2OH9 || Caesar Creek Soaring Club Gliderport<Br/>
|-
|-
| 09 || 08/04/2001 || [[N18199]] || 1.0 || 0.0 ||  0.0 || I68 Local || 4 || 1 || 1.0 || 0.0 || Turns, Takeofss and landings Inst: Jerry MacDonald
| [[KLUK]] || KLUK || Cincinnati Municipal Airport-Lunken Field<Br/>
|-
|-
| 10 || 08/04/2001 || [[N18199]] || 1.0 || 0.0 ||  0.0 || I68 Local || 2 || 1 || 1.0 || 0.0 || Turns, ground reference maneuvers, stalls, emergency procedures Inst: Jerry MacDonald
| [[KDAY]] || KDAY || James M Cox Dayton International Airport<Br/>
|-
|-
| 11 || 08/07/2001 || [[N18199]] || 1.1 || 0.0 ||  0.0 || I68 Local || 8 || 1 || 1.1 || 0.0 || Take-offs and landings Inst: Jerry MacDonald
| [[KISZ]] || KISZ || Cincinnati Blue Ash Airport<Br/>
|-
|-
| 12 || 08/13/2001 || [[N18199]] || 1.1 || 0.0 ||  0.0 || I68 Local || 9 || 1 || 1.1 || 0.0 || Take-offs and landings Inst: Jerry MacDonald
| [[KMIE]] || KMIE || Delaware County Regional Airport - Muncie, IN<Br/>
|-
|-
| 13 || 08/19/2001 || [[N18199]] || 0.3 || 0.0 ||  0.0 || I68 Local || 3 || 1 || 0.3 || 0.0 || Crosswind take-offs and landings Inst: Jerry MacDonald
| [[I44]] || I44 || Dahio Trotwood Airport<Br/>
|-
|-
| 14 || 09/10/2001 || [[N18199]] || 1.0 ||  0.0 ||  0.0 || I68 Local || 7 || 1 || 1.0 || 0.0 || Take-offs and landings (pre-9/11) Inst: Jerry MacDonald
| [[KOXD]] || KOXD || Miami University Airport<Br/>
|-
|-
| 15 || 09/30/2001 || [[N18199]] || 1.0 ||  0.0 ||  0.0 || I68 Local || 8 || 1 || 1.0 || 0.0 || Take-offs and landings (post 9/11) Inst: Jerry MacDonald
| [[KCMH]] || KCMH || John Glenn Columbus International Airport<Br/>
|-
|-
| 16 || 10/05/2001 || [[N18199]] || 1.0 || 0.0 ||  0.0 || I68 Local || 8 || 1 || 1.0 || 0.0 ||  Crosswind take-offs and landings Inst: Jerry MacDonald
| [[X26]] || X26 || Sebastian Municipal Airport (Home of [https://velocityaircraft.com Velocity Aircraft])<Br/>
|-
|-
| 17 || 10/07/2001 || [[N18199]] || 1.0 || 0.0 ||  0.0 || I68 Local || 7 || 1 || 1.0 || 0.0 || Take-offs and landings, emergency procedures Inst: Jerry MacDonald
| [[KOSH]] || KOSH || Wittman Regional Airport<Br/>
|-
|-
| 18 || 10/18/2001 || [[N18199]] || 1.0 || 0.0 ||  0.0 || I68 Local || 8 || 1 || 1.0 || 0.0 || Crosswind take-offs and landings Inst: Jerry MacDonald
| [[2I3]] || 2I3 || John Glenn Columbus International Airport<Br/>
|-
|-
| 19 || 10/19/2001 || [[N18199]] || 1.0 || 0.0 ||  0.0 || I68 Local || 8 || 1 || 0.6 || 0.4 || Take-offs and landings, FIRST SOLO!!!!!  19 flights and 18.8 hours to first Solo Inst: Jerry MacDonald
| [[40I]] || 40I || Red Stewart Airfield<Br/>
|-
|-
| 20 || 10/20/2001 || [[N18199]] || 1.0 || 0.0 ||  0.0 || I68 Local || 6 || 1 || 0.5 ||0 .5 || Take-offs and landings, emergency procedures, Second SOLO Inst: Jerry MacDonald
| [[I19]] || I19 || Greene County-Lewis A Jackson Regional Airport<Br/>
|-
|-
| 21 || 10/20/2001 || [[N18199]] || 1.0 || 0.0 ||  0.0 || I68 Local || 6 || 1 || 0.5 || 0.5 || Take-offs and landings, emergency procedures, Second SOLO Inst: Jerry MacDonald
| [[KSGH]] || KSGH || Springfield-Beckley Municipal Airport<Br/>
|-
|-
| 22 || 10/21/2001 || [[N18199]] || 1.0 || 0.0 ||  0.0 || I68 Local || 4 || 0 || 0.3 || 0.7 || Ground reference manuevers, take-offs and landings, third solo Inst: Jerry MacDonald
| [[I66]] || I66 || Clinton Field Airport<Br/>
|-
|-
| 23 || 10/28/2001 || [[N18199]] || 1.1 || 0.0 ||  0.0 || I68 Local || 4 || 0 || 0.5 || 0.6 || Take-offs and landings, OK for touch-n-go Inst: Jerry MacDonald
| [[KRID]] || KRID || Richmond Municipal Airport<Br/>
|-
|-
| 24 || 11/04/2001 || [[N18199]] || 0.5 || 0.0 ||  0.0 || I68 Local || 3 || 1 || 0.0 || 0.5 || Full stop windy Inst: Jerry MacDonald
| [[I73]] || I73 || Moraine Air Park<Br/>
|-
|-
| 25 || 11/11/2001 || [[N18199]] || 1.2 || 0.0 || 0.0 || I68 KSGH I19 || 3 || 1 || 1.2 || 0.0 || Flight planning, navigation, VOR, Loran Inst: Jerry MacDonald
| [[I74]] || I74 || Urbana Grimes Field Airport<Br/>
|-
| [[I61]] || I61 || I61 Hagerstown Airport<Br/>
|-
| [[KHGR]] || KHGR || KHGR Hagerstown Regional Airport-Richard A Henson Field (Home of AOPA)<Br/>
|-
| [[KJST]] || KJST || John Murtha Johnstown-Cambria County Airport<Br/>
|-
| [[KWWD]] || KWWD || Cape May / Wildwood Airport<Br/>
|-
| [[35D]] || 35D || Padgham Field Airport<Br/>
|-
| [[3I7]] || 3I7 || Dayton-Phillipsburg Airport<Br/>
|-
| [[OH71]] || OH71 || OH71 (formerly 37I) Troy Skypark Airport<Br/>
|-
| [[1WF]] || 1WF || Waco Field Airport<Br/>
|-
| [[I17]] || I17 || Piqua Airport - Hartzell Field<Br/>
|-
| [[KVES]] || KVES || Darke County Airport<Br/>
|-
| [[KIRS]] || KIRS || Kirsch Municipal Airport (Sturgis, MI)<Br/>
|-
| [[KPCW]] || KPCW || Erie-Ottawa International Airport (Port Clinton)<Br/>
|-
| [[KTEL]] || KTEL || Perry County Municipal Airport (Tell City, IN)<Br/>
|-
| [[KFRH]] || KFRH || French Lick Municipal Airport<Br/>
|-
| [[TKI]] || TKI || McKinney National Airport<Br/>
|-
| [[KCPF]] || KCPF || Wendell H Ford Airport (Formerly K20)<Br/>
|-
| [[KHLG]] || KHLG || Wheeling Ohio County Airport<Br/>
|-
| [[KAOO]] || KAOO || Altoona-Blair County Airport<Br/>
|-
| [[KFLD]] || KFLD || Fond Du Lac County Airport<Br/>
|-
| [[KEKX]] || KEKX || Addington Field Airport<Br/>
|-
| [[KEOP]] || KEOP || Pike County Airport<Br/>
|-
| [[KFRH]] || KFRH || French Lick Municipal Airport<Br/>
|-
| [[KCYO]] || KCYO || Pickaway County Memorial Airport<Br/>
|-
| [[KCVG]] || KCVG || Greater Cincinnati/Northern Kentucky International Airport<Br/>
|-
| [[KMLB]] || KMLB || Melbourne International Airport<Br/>
|-
| [[KX59]] || KX59 || Valkaria Airport<Br/>
|-
|  ||  ||           
|}


=== Airplanes Brett has Flown ===
<hovergallery>
Image:N18199.jpg|[[N18199]] Cessna 150 "Aerobat" 100 HP
Image:N82926-1.jpg|[[N82926]] Piper PA28-161 "Warrior II" 160 HP
Image:N40987 1.jpg|[[N40987]] Piper PA28-180 "Cherokee" 180 HP
Image:N4792N 1.jpg|[[N4792N]] Cessna 182Q Skylane 200 HP
Image:N6167L 1.jpg|[[N6167L]] Cessna 182G Skylane 200 HP
Image:N16278 1.jpg|[[N16278]] Piper PA28R-200 "Arrow II"
Image:N94VA 1.jpg|[[N94VA]]
Image:2018 N44VF KOSH.jpg|[[N44VF]] Velocity XL/FG 300HP
Image:N95007 1.jpg|[[N95007]] Turbine Legend
Image:N95007 5.jpg|[[N95007]] Turbine Legend
Image:N772TA 1.jpg|[[N772TA]] Oracle Extra 300
Image:N772TA 5.jpg|[[N772TA]] with Brett
</hovergallery>
Brett Flying with Team Oracle
<embedvideo service="youtube">https://www.youtube.com/watch?v=xfXbaAELO18</embedvideo>


|}
=== Airplanes Elizabeth has Flown ===
<hovergallery>
Image:N18199.jpg|[[N18199]] Cessna 150 "Aerobat" 100 HP
Image:N40987 1.jpg|[[N40987]] Piper PA28-180 "Cherokee" 180 HP
Image:2018 N44VF KOSH.jpg|[[N44VF]] Velocity XL/FG 300HP
Image:N95007 1.jpg|[[N95007]] Turbine Legend
Image:N772TA 1.jpg|[[N772TA]] Oracle Extra 300
Image:N772TA 4.jpg|[[N772TA]] Oracle Extra 300with Elizabeth
Image:N2423G 1.jpg|[[N2423G]] Cessna 182B "Skylane"
Image:N55211 1.jpg|[[N55211]] Cessna 172P Skyhawk
Image:N52012 1.jpg|[[N52012]] Cessna 172P Skyhawk
Image:N62332 1.jpg|[[N62332]] Cessna 172P Skyhawk
Image:N994NC 1.jpg|[[N994NC]] Piper PA-28-180 Cherokee (PA-28-180)
Image:Image:N82926-1.jpg|[[N82926]] Piper PA28-161 "Warrior II"
Image:N54739 1.jpg|[[N54739]] Cessna 172P Skyhawk
Image:N738NG 1.jpg|[[N738NG]] Cessna 172N Skyhawk
Image:N54094 1.jpg|[[N54094]] Cessna 172P Skyhawk
Image:N62FC 1.jpg|[[N62FC]] Piper PA-28R-201 Cherokee
Image:N94VA 1.jpg|[[N94VA]] Velocity STD/FG
Image:N587XL 1.jpg|[[N587XL]] 2007 Liberty XL-2
Image:N772FT 1.jpg|[[N772FT]] Piper PA-28R-201 Cherokee
Image:N773FT 1.jpg|[[N773FT]] Piper PA-28R-201 Cherokee
Image:N709WT 1.jpg|[[N709WT]] Velocity STD/FG
Image:N7715U 1.jpg|[[N7715U]] 1964 Cessna 172E Skyhawk
Image:N350TX 1.jpg|[[N350TX]] Velocity XL/RG Chevy V-8
Image:N7581F 1.jpg|[[N7581F]] Cessna 208B Caravan Turbine
Image:N10UU 1.jpg|[[N10UU]] Lancair IV P
Image:N16278 1.jpg|[[N16278]]  Piper PA28R-200 "Arrow II"
Image:N177C 1.jpg|[[N177C]] Cirrus G-22
Image:N6349J 1.jpg|[[N6349J]] Cessna 172N Skyhawk
</hovergallery>
Elizabeth Flying with Team Oracle
<embedvideo service="youtube">https://www.youtube.com/watch?v=Hb9Nr8510co</embedvideo>
 
=== Videos ===
Brett Flying with Team Oracle
<embedvideo service="youtube">https://www.youtube.com/watch?v=xfXbaAELO18</embedvideo>
 
Elizabeth Flying with Team Oracle
<embedvideo service="youtube">https://www.youtube.com/watch?v=Hb9Nr8510co</embedvideo>


=== Elizabeth ===
Rene flying the legend with Elizabeth
<embedvideo service="youtube">https://www.youtube.com/watch?v=NTpobHtKJQA</embedvideo>

Latest revision as of 10:59, 5 September 2020

We both started our pilot training in 2001, but after the Sepember 11th attacks we both were forced to take about a month off, and although we flew some over that winter, when we got our kit Velocity in the spring of 2002 I essentially stopped flying until after the kit was built. Elizabeth kept flying so she'd be ready to test fly the Velocity. She did that (issued 14 September 2010), and I finished my training after the Velocity was basically a solid flying platform, getting my certificate (Part 61 Private Pilot, Single Engine Land) in 27 January 2013, my complex (27 April 2013) in Lebanon's Arrow and high performance endorsements (29 March 2013) at Sporty's in their G1000 182 Cessna, and my sUAS (Par 107 commercial drone) on 15 August 2020. I received my Velocity factory type endorsement on 16 April 2014. I was also awarded the Repairman Certificate for our Velocity on 13 July 2007. I also have 1 hour of turbo prop instruction in the Legend from 24 September 2016.

Brett

My flight career started the same time as Elizabeth's in the summer of 2001, and with a month-long interuption by the attacks of 9/11/01. I did solo and flew a bit more into 2002, but as we headed off to [ Head Start] and started buying airplane parts it became clear that I would not be able to build the kit and finish my flight training.

So, we decided to get Elizabeth fully qualified while I built. When the airplane was done in 2007 she started doing the test flying, and I kept fixing the myriad of things that needed to be tweaked, and then we had our incident. I then had to fix that damage, and we went ahead and painted and installed an interior (and upgraded the instrument panel and electric), and long story short (I know - too late!) I didn't get back to finishing my license until 2011.

Click Here to see Brett's flight logbook.

Elizabeth

Pictures

Brett's Checkride

Airport's We've Visited

Page ID Name
I68 I68 Lebanon/Warren County Airport - John Lane Field
KMGY KMGY Dayton-Wright Brothers Airport
KMWO KMWO Middletown Regional Airport/Hook Field
I23 I23 Fayette County Airport (Washington Courthouse)
KTZR KTZR Bolton Field Airport
I69 I69 Clermont County Airport - Sporty's Academy and Flight Shop (Home of EAA Chapter 174)
KHAO KHAO Butler County Regional Airport - Hogan Field (Home of EAA Chapter 974)
2OH9 2OH9 Caesar Creek Soaring Club Gliderport
KLUK KLUK Cincinnati Municipal Airport-Lunken Field
KDAY KDAY James M Cox Dayton International Airport
KISZ KISZ Cincinnati Blue Ash Airport
KMIE KMIE Delaware County Regional Airport - Muncie, IN
I44 I44 Dahio Trotwood Airport
KOXD KOXD Miami University Airport
KCMH KCMH John Glenn Columbus International Airport
X26 X26 Sebastian Municipal Airport (Home of Velocity Aircraft)
KOSH KOSH Wittman Regional Airport
2I3 2I3 John Glenn Columbus International Airport
40I 40I Red Stewart Airfield
I19 I19 Greene County-Lewis A Jackson Regional Airport
KSGH KSGH Springfield-Beckley Municipal Airport
I66 I66 Clinton Field Airport
KRID KRID Richmond Municipal Airport
I73 I73 Moraine Air Park
I74 I74 Urbana Grimes Field Airport
I61 I61 I61 Hagerstown Airport
KHGR KHGR KHGR Hagerstown Regional Airport-Richard A Henson Field (Home of AOPA)
KJST KJST John Murtha Johnstown-Cambria County Airport
KWWD KWWD Cape May / Wildwood Airport
35D 35D Padgham Field Airport
3I7 3I7 Dayton-Phillipsburg Airport
OH71 OH71 OH71 (formerly 37I) Troy Skypark Airport
1WF 1WF Waco Field Airport
I17 I17 Piqua Airport - Hartzell Field
KVES KVES Darke County Airport
KIRS KIRS Kirsch Municipal Airport (Sturgis, MI)
KPCW KPCW Erie-Ottawa International Airport (Port Clinton)
KTEL KTEL Perry County Municipal Airport (Tell City, IN)
KFRH KFRH French Lick Municipal Airport
TKI TKI McKinney National Airport
KCPF KCPF Wendell H Ford Airport (Formerly K20)
KHLG KHLG Wheeling Ohio County Airport
KAOO KAOO Altoona-Blair County Airport
KFLD KFLD Fond Du Lac County Airport
KEKX KEKX Addington Field Airport
KEOP KEOP Pike County Airport
KFRH KFRH French Lick Municipal Airport
KCYO KCYO Pickaway County Memorial Airport
KCVG KCVG Greater Cincinnati/Northern Kentucky International Airport
KMLB KMLB Melbourne International Airport
KX59 KX59 Valkaria Airport

Airplanes Brett has Flown

Brett Flying with Team Oracle

Airplanes Elizabeth has Flown

Elizabeth Flying with Team Oracle

Videos

Brett Flying with Team Oracle

Elizabeth Flying with Team Oracle

Rene flying the legend with Elizabeth