Friday 27 September 2024: Difference between revisions
Tags: Manual revert Reverted |
(→Videos) |
||
(46 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Sunday 22 September 2024|Sunday 22nd]] | [[Monday 23 September 2024|Monday 23rd]] | [[Tuesday 24 September 2024|Tuesday 24th]] | [[Wednesday 25 September 2024|Wednesday 25th]] | [[Thursday 26 September 2024|Thursday 26th]] | Friday 27th | [[Saturday 28 September 2024|Saturday 28th]] | [[Sunday 29 September 2024|Sunday 29th]] | | [[Sunday 22 September 2024|Sunday the 22nd]] | [[Monday 23 September 2024|Monday the 23rd]] | [[Tuesday 24 September 2024|Tuesday the 24th]] | [[Wednesday 25 September 2024|Wednesday the 25th]] | [[Thursday 26 September 2024|Thursday the 26th]] | Friday 27th | [[Saturday 28 September 2024|Saturday the 28th]] | [[Sunday 29 September 2024|Sunday the 29th]] | | ||
== Friday 27 September == | == Friday 27 September == | ||
Line 6: | Line 6: | ||
The [https://www.nps.gov/grca/planyourvisit/hermit-red-route.htm Red (Hermits Rest) Shuttle Bus Route] runs from the Bright Angel Trailhead to the Trailview overlook, Maricopa Point, Powell Point, Hopi Point (where there bathrooms), Mohave Point, the Abyss, Monument Creek Vista, Pima Point, and then finall the Hermit Trailhead at Hermits Rest (where there is a shelter/gift shop made to look stylistically like an original cabin structure. The bus runs generally every 15 minutes, though there are times of day it's only 10 minutes between buses, from 8:00 am to 30 minutes after sunset.<br> | The [https://www.nps.gov/grca/planyourvisit/hermit-red-route.htm Red (Hermits Rest) Shuttle Bus Route] runs from the Bright Angel Trailhead to the Trailview overlook, Maricopa Point, Powell Point, Hopi Point (where there bathrooms), Mohave Point, the Abyss, Monument Creek Vista, Pima Point, and then finall the Hermit Trailhead at Hermits Rest (where there is a shelter/gift shop made to look stylistically like an original cabin structure. The bus runs generally every 15 minutes, though there are times of day it's only 10 minutes between buses, from 8:00 am to 30 minutes after sunset.<br> | ||
At Maricopa Point there is a big mine shaft opening from the [https://www.nps.gov/places/000/maricopa-point.htm Orphan Lode] uranium mine, which is kind of cool. The Park Website has more more on the mine and miners [https://www.nps.gov/grca/learn/historyculture/miners.htm here].<br> | |||
One interesting thing happened while we were at one of the stops, it was directly under the flight path of the helicopters that were, about have 3 minutes, lugging construction gear from a staging area at the south rim down into the canyon where the [https://www.nps.gov/grca/getinvolved/tcwl.htm trans-canyon pipeline project] was completely renovating the water main that brings water up from springs in the canyon to both rims. The pipeline had several major breaks this year, briefly shutting down all the lodging on the rims (and actually threatened our hike, though it was back up over a week in advance of our trip). | One interesting thing happened while we were at one of the stops, it was directly under the flight path of the helicopters that were, about have 3 minutes, lugging construction gear from a staging area at the south rim down into the canyon where the [https://www.nps.gov/grca/getinvolved/tcwl.htm trans-canyon pipeline project] was completely renovating the water main that brings water up from springs in the canyon to both rims. The pipeline had several major breaks this year, briefly shutting down all the lodging on the rims (and actually threatened our hike, though it was back up over a week in advance of our trip). | ||
==== Videos ==== | |||
[[File:IMG_1794.mov]] <br> | |||
Maricopa Point <br> | |||
==== Pictures ==== | |||
<hovergallery maxhoverwidth=1200 maxhoverheight=1024> | <hovergallery maxhoverwidth=1200 maxhoverheight=1024> | ||
Image:Hermit-Rd-S-Rim-Pocket_4.jpeg|Red Bus Route Map | Image:Hermit-Rd-S-Rim-Pocket_4.jpeg|Red Bus Route Map | ||
Line 14: | Line 21: | ||
Image:Red_bus_5785.jpeg|A Red Bus Stop | Image:Red_bus_5785.jpeg|A Red Bus Stop | ||
Image:red-loop-diagram.jpeg|The Red Bus Loop Diagram | Image:red-loop-diagram.jpeg|The Red Bus Loop Diagram | ||
Image:IMG_1744.jpeg|Brett and John mosey to the bus terminal | |||
Image:P1080912.JPG|Maricopa Point | |||
Image:P1080913.JPG|lather up, it's sunny out... | |||
Image:P1080914.JPG| | |||
Image:P1080917.JPG| | |||
Image:P1080918.JPG| | |||
Image:P1080919.JPG|Fire-Watch Tower | |||
Image:P1080920.JPG|Part of the mining structure from the Orphan Lode Mine (Uranium) | |||
Image:P1080921.JPG| | |||
Image:P1080922.JPG|Plateau Point Trail has been widened for construction on the transcanyon water pipeline | |||
Image:P1080923.JPG| | |||
Image:P1080924.JPG| | |||
Image:P1080925.JPG| | |||
Image:P1080926.JPG| | |||
Image:P1080927.JPG| | |||
Image:P1080928.JPG| | |||
Image:P1080929.JPG|the Orphan Lode Mine (Uranium) | |||
Image:P1080930.JPG|Old mining equipment | |||
Image:P1080931.JPG|Closeup of the mine shft | |||
Image:P1080932.JPG| | |||
Image:P1080933.JPG| | |||
Image:P1080934.JPG|Powell Point Overlook | |||
Image:P1080935.JPG|Story of the mine | |||
Image:P1080936.JPG| | |||
Image:P1080937.JPG|A Huey (UH-1) park helicopter working it's way the 1 mile climb out of the canyon | |||
Image:IMG_1745.jpeg|I think these first are from the Trailview Overlook | |||
Image:IMG_1745.jpeg|I think these first are from the Trailview Overlook or Maricopa Point | |||
Image:IMG_1746.jpeg| | Image:IMG_1746.jpeg| | ||
Image:IMG_1747.jpeg| | Image:IMG_1747.jpeg|Elizabeth and I at the Trailview Overlook or Maricopa Point | ||
Image:IMG_1748.jpeg| | Image:IMG_1748.jpeg| | ||
Image:IMG_1749.jpeg| | Image:IMG_1749.jpeg| | ||
Image:IMG_1750.jpeg| | Image:IMG_1750.jpeg| | ||
Image:IMG_1751.jpeg| | |||
Image:IMG_1752.jpeg| | |||
Image:IMG_1753.jpeg| | |||
Image:IMG_1754.jpeg| | |||
Image:IMG_1755.jpeg| | |||
Image:IMG_1756.jpeg| | |||
Image:IMG_1757.jpeg| | |||
Image:IMG_1758.jpeg| | |||
Image:IMG_1759.jpeg|All of us at the Overlook | |||
Image:IMG_1760.jpeg| | |||
Image:IMG_1761.jpeg| | |||
Image:IMG_1762.jpeg| | |||
Image:IMG_1763.jpeg| | |||
Image:IMG_1764.jpeg| | |||
Image:IMG_1765.jpeg| | |||
Image:IMG_1766.jpeg| | |||
Image:IMG_1767.jpeg| | |||
Image:IMG_1768.jpeg| | |||
Image:IMG_1769.jpeg| | |||
Image:IMG_1770.jpeg|John "Overlooks" the canyon | |||
Image:P1080938.JPG|Arriving at Powell Point (I think) | |||
Image:P1080939.JPG|Markers on the Memorial at Powell Point | |||
Image:P1080940.JPG|Markers on the Memorial at Powell Point | |||
Image:P1080941.JPG| | |||
Image:P1080942.JPG|A series of shots of the helicopters coming and going | |||
Image:P1080943.JPG| | |||
Image:P1080944.JPG| | |||
Image:P1080945.JPG| | |||
Image:P1080947.JPG| | |||
Image:P1080948.JPG| | |||
Image:P1080949.JPG| | |||
Image:P1080950.JPG| | |||
Image:P1080951.JPG| | |||
Image:P1080952.JPG| | |||
Image:P1080953.JPG| | |||
Image:P1080954.JPG| | |||
Image:P1080955.JPG| | |||
Image:P1080956.JPG| | |||
Image:P1080957.JPG| | |||
Image:P1080958.JPG| | |||
Image:P1080959.JPG| | |||
Image:P1080960.JPG| | |||
Image:P1080961.JPG| | |||
Image:P1080962.JPG| | |||
Image:P1080963.JPG| | |||
Image:P1080964.JPG| | |||
Image:P1080965.JPG| | |||
Image:P1080966.JPG| | |||
Image:P1080967.JPG| | |||
Image:P1080968.JPG| | |||
Image:P1080969.JPG| | |||
Image:P1080970.JPG| | |||
Image:P1080971.JPG| | |||
Image:P1080972.JPG| | |||
Image:P1080973.JPG| | |||
Image:P1080974.JPG|"The Abyss" overlook | |||
Image: | Image:P1080975.JPG| | ||
Image: | Image:P1080976.JPG| | ||
Image: | Image:P1080977.JPG| | ||
Image: | Image:P1080978.JPG| | ||
Image:P1080979.JPG| | |||
Image:P1080980.JPG| | |||
Image:P1080981.JPG| | |||
Image:P1080982.JPG| | |||
Image:P1080983.JPG| | |||
Image:P1080984.JPG| | |||
Image:P1080985.JPG| | |||
Image:P1080986.JPG| | |||
Image:IMG_1771.jpeg|Tammy on the Powell Point Memorial | |||
Image:IMG_1772.jpeg| | |||
Image:IMG_1773.jpeg| | |||
Image:IMG_1774.jpeg| | |||
Image:IMG_1775.jpeg| | |||
Image:IMG_1776.jpeg| | |||
Image:IMG_1777.jpeg| | |||
Image:IMG_1778.jpeg| | |||
Image:IMG_1779.jpeg| | |||
Image:IMG_1780.jpeg| | |||
Image:IMG_1781.jpeg| | |||
Image:IMG_1782.jpeg| | |||
Image:IMG_1783.jpeg| | |||
Image:IMG_1784.jpeg| | |||
Image:IMG_1785.jpeg| | |||
Image:IMG_1786.jpeg| | |||
Image:IMG_1787.jpeg| | |||
Image:IMG_1788.jpeg| | |||
Image:IMG_1789.jpeg|The Colorado River peeking through the canyon | |||
Image:IMG_1790.jpeg| | |||
Image:IMG_1791.jpeg| | |||
Image:IMG_1792.jpeg| | |||
Image:IMG_1793.jpeg| | |||
Image:IMG_1795.jpeg| | |||
Image:IMG_1796.jpeg| | |||
Image:IMG_1797.jpeg| | |||
Image:IMG_1798.jpeg| | |||
Image:IMG_1799.jpeg|Survey marker | |||
Image:IMG_1800.jpeg| | |||
Image:IMG_1802.jpeg| | |||
Image:IMG_1803.jpeg| | |||
Image:IMG_1804.jpeg| | |||
Image:IMG_1805.jpeg| | |||
Image:IMG_1806.jpeg| | |||
Image:IMG_1807.jpeg| | |||
Image:IMG_1808.jpeg| | |||
Image:IMG_1809.jpeg| | |||
Image:IMG_1810.jpeg| | |||
Image:IMG_1811.jpeg| | |||
Image:IMG_1812.jpeg| | |||
Image:IMG_1813.jpeg| | |||
Image:IMG_1814.jpeg| | |||
Image:IMG_1815.jpeg|Tammy looking sporty | |||
Image:IMG_1816.jpeg| | |||
Image:IMG_1817.jpeg| | |||
Image:IMG_1818.jpeg| | |||
Image:IMG_1819.jpeg| | |||
Image:IMG_1820.jpeg| | |||
Image:IMG_1821.jpeg| | |||
Image:IMG_1822.jpeg| | |||
Image:IMG_1823.jpeg| | |||
Image:IMG_1824.jpeg| | |||
Image:IMG_1825.jpeg| | |||
Image:IMG_1826.jpeg| | |||
Image:IMG_1827.jpeg| | |||
Image:IMG_1828.jpeg| | |||
Image:IMG_1829.jpeg|Hermits Rest house/gift shop | |||
Image:IMG_1830.jpeg| | |||
Image:IMG_1831.jpeg|Hermits Rest house/gift shop | |||
Image:IMG_1832.jpeg| | |||
Image:IMG_1833.jpeg|I bought this book - it's interesting but not GREAT | |||
Image:IMG_1834.jpeg|Elizabeth, My Belle, at Hermits Rest | |||
Image:IMG_1835.jpeg| | |||
Image:IMG_1836.jpeg| | |||
Image:IMG_1837.jpeg| | |||
Image:IMG_1838.jpeg| | |||
Image:IMG_1839.jpeg| | |||
Image:P1080989.JPG| | |||
Image:P1080990.JPG| | |||
Image:2022-11-10_EDITED-TCWL-Graphic-Overview.png|Transcanyon Pipline | |||
Image:SpyderEx_01.jpeg|Lifting construction gear into the canyon | |||
Image:TCWL-Sept.jpeg|Working on the pipeline | |||
Image:Indian-Garden-Pumphouse_1_1.jpeg|New pump house and water distribution system at Havasupai Gardens | |||
</hovergallery> | |||
=== Hike at Shoshone Point === | === Hike at Shoshone Point === | ||
Line 52: | Line 213: | ||
Once on the point, I have to agree, this was probably the best view we got the entire trip.<br> | Once on the point, I have to agree, this was probably the best view we got the entire trip.<br> | ||
==== Videos ==== | |||
[[File:IMG_1862.MOV]] [[File:IMG_1866.MOV]] <br> | |||
==== Pictures ==== | |||
<hovergallery maxhoverwidth=1200 maxhoverheight=1024> | <hovergallery maxhoverwidth=1200 maxhoverheight=1024> | ||
Image:shoshone_point.png | Image:shoshone_point.png | ||
Line 91: | Line 255: | ||
Image:P1090028.JPG|... nope, it's over there! | Image:P1090028.JPG|... nope, it's over there! | ||
Image:IMG_1840.jpeg| | |||
Image:IMG_1841.jpeg| | |||
Image:IMG_1842.jpeg| | |||
Image:IMG_1843.jpeg| | |||
Image:IMG_1844.jpeg| | |||
Image:IMG_1845.jpeg| | |||
Image:IMG_1846.jpeg| | |||
Image:IMG_1847.jpeg| | |||
Image:IMG_1848.jpeg| | |||
Image:IMG_1850.jpeg| | |||
Image:IMG_1851.jpeg| | |||
Image:IMG_1852.jpeg| | |||
Image:IMG_1853.jpeg| | |||
Image:IMG_1854.jpeg| | |||
Image:IMG_1855.jpeg| | |||
Image:IMG_1856.jpeg| | |||
Image:IMG_1857.jpeg| | |||
Image:IMG_1858.jpeg| | |||
Image:IMG_1859.jpeg| | |||
Image:IMG_1861.jpeg| | |||
Image:IMG_1863.jpeg| | |||
Image:IMG_1864.jpeg| | |||
Image:IMG_1865.jpeg| | |||
Image:IMG_1867.jpeg| | |||
Image:IMG_1868.jpeg| | |||
Image:IMG_1869.jpeg| | |||
Image:IMG_1870.jpeg| | |||
Image:IMG_1871.jpeg| | |||
Image:IMG_1872.jpeg| | |||
Image:IMG_1873.jpeg| | |||
Image:IMG_1874.jpeg|Touchdown! | |||
Image:IMG_1875.jpeg|Ready for Takeoff | |||
Image:IMG_1876.jpeg| | |||
</hovergallery> | </hovergallery> | ||
Line 98: | Line 295: | ||
Anyway, we did, and it was fairly unimpressive and mostly meant for kids. BUT, Grandeur Point was cool, you could see down to the river, and there was a guy there with a spotting scope (for hunting) letting folks take look. He happened to mention there was going to be a skygazing/astronomy night that night at the Visitor's Center! That was great news, as I had wanted to do that all summer, but the Park's website implied that all of those had happened for the season.<br> | Anyway, we did, and it was fairly unimpressive and mostly meant for kids. BUT, Grandeur Point was cool, you could see down to the river, and there was a guy there with a spotting scope (for hunting) letting folks take look. He happened to mention there was going to be a skygazing/astronomy night that night at the Visitor's Center! That was great news, as I had wanted to do that all summer, but the Park's website implied that all of those had happened for the season.<br> | ||
==== Videos ==== | |||
[[File:IMG_3844.mp4]] [[File:IMG_3845.mp4]] [[File:IMG_3847.mp4]] <br> | |||
Videos of elk eating leaves <br> | |||
==== Pictures ==== | |||
<hovergallery maxhoverwidth=1200 maxhoverheight=1024> | <hovergallery maxhoverwidth=1200 maxhoverheight=1024> | ||
Image:Yavapai Geology Museum.jpeg|Yavapai Geology Museum | Image:Yavapai Geology Museum.jpeg|Yavapai Geology Museum | ||
Line 188: | Line 390: | ||
</hovergallery> | </hovergallery> | ||
=== Rush back to the room to pack === | |||
It was a short time, with an early rise, so we hustled back to the room to all of our gear packed up so we can check out first thing in the morning. Like on the road by 6:30 am morning. Argh.<br> | |||
<br> | <br> | ||
Go back to [[Thursday 26 September 2024|Thursday the 26th]] or on to [[Saturday 28 September 2024|Saturday the 28th]]<br> | Go back to [[Thursday 26 September 2024|Thursday the 26th]] or on to [[Saturday 28 September 2024|Saturday the 28th]]<br> |
Latest revision as of 15:42, 24 October 2024
Sunday the 22nd | Monday the 23rd | Tuesday the 24th | Wednesday the 25th | Thursday the 26th | Friday 27th | Saturday the 28th | Sunday the 29th |
Friday 27 September
Hermits Rest Bus Tour
Friday was a pretty open day, so we decided to start out with the Red Line bus to Hermits Rest (and various other stops) out that way since you can't take your private car out that road. The bus stop is right next to the Bright Angel Trailhead, and an easy walk from the Masiwk Lodge where we were staying as well.
The Red (Hermits Rest) Shuttle Bus Route runs from the Bright Angel Trailhead to the Trailview overlook, Maricopa Point, Powell Point, Hopi Point (where there bathrooms), Mohave Point, the Abyss, Monument Creek Vista, Pima Point, and then finall the Hermit Trailhead at Hermits Rest (where there is a shelter/gift shop made to look stylistically like an original cabin structure. The bus runs generally every 15 minutes, though there are times of day it's only 10 minutes between buses, from 8:00 am to 30 minutes after sunset.
At Maricopa Point there is a big mine shaft opening from the Orphan Lode uranium mine, which is kind of cool. The Park Website has more more on the mine and miners here.
One interesting thing happened while we were at one of the stops, it was directly under the flight path of the helicopters that were, about have 3 minutes, lugging construction gear from a staging area at the south rim down into the canyon where the trans-canyon pipeline project was completely renovating the water main that brings water up from springs in the canyon to both rims. The pipeline had several major breaks this year, briefly shutting down all the lodging on the rims (and actually threatened our hike, though it was back up over a week in advance of our trip).
Videos
Maricopa Point
Pictures
Hike at Shoshone Point
After the bus tour we wanted to take the short hike to Shoshone Pt that "Sam" our tour guide had told us about the day before. He said it was little used (except by locals), and the best view in the place, and we figured it'd be short enough for Elizabeth hike with us.
The trail has a cute little parking area, that is ample but small. From there the trail is more of a fire road than a real trail, and it is often used for driving the supplies to weddings hosted at the point - like it was the day we were there. There's a shelter and bathroom at the point, about .7 miles from the parking area. When we arrived at the point a latin family was just finishing up taking pictures on the point, and I don't envy them because getting to the point involves climbing over some fairly rugged and steep rocks that I would not want to do in a dress for fine suit.
Once on the point, I have to agree, this was probably the best view we got the entire trip.
Videos
Pictures
Visitor's Center and Geology Museum
I can't recall exactly how we got onto the idea of checking out the Geology Museum, but we did. It's out by Granduer Point, on Entrance Road about 3/4 of the way from Maswik to the Park Store and Visitor's Center. I think we wanted to go to the Park Store for something, maybe snacks for the long ride on Saturday out to Antelope Canyon and back to Las Vegas.
Anyway, we did, and it was fairly unimpressive and mostly meant for kids. BUT, Grandeur Point was cool, you could see down to the river, and there was a guy there with a spotting scope (for hunting) letting folks take look. He happened to mention there was going to be a skygazing/astronomy night that night at the Visitor's Center! That was great news, as I had wanted to do that all summer, but the Park's website implied that all of those had happened for the season.
Videos
Videos of elk eating leaves
Pictures
Dinner at "We Cook Pizza and Pasta, Tusayan, AZ
After a busy day, and being on a short carb hiatus, we had dinner at the conveniently located "We Cook Pizza" restaurant near the iMax and Buck Wild in Tusayan. Our tour guide had recommended it, and there we good reviews online. It was actually quite tasty, and I over-ordered (16" didn't sound that big...) and I think I enjoyed the bread sticks more than the pizza, but it was all good.
Cheering Hikers at Bright Angel Trailhead
We had a bit of time to kill after dinner, but waiting for the sun to set for the stargazing event... and John had some really good stories from Wednesday night when he'd walked from our lodge back down to the BA to see if folks were still coming up the trail. We were all pretty intrigued, so we walked down to check it out, and give Elizabeth a bit of exposure to the trail itself.
We ran into several groups of Rim2Rim hikers, one really big group that was missing one of theirs (she did turn up while we were there), and one older lady that came up while we were hiking down to the arch that told us about getting dehydrated while on the hike (yikes). But Elizabeth was the hit of the event because she just couldn't contain her exuberance!
Elizabeth Cheering hikers on!
Stargazing / Astronomy Night at the Visitor's Center with Dean Regis
It just happens that Thursday night was Jupiter's closest approach to Earth, and Dean Regas (wiki) (formerly of the Cincinnati Observatory (old website), where we had previously met him during an Open House) was in town in the park that week, and leding a stargazing evening on Friday.
He had recently 'retired' from the Observatory, and was in town to do a Rim2River (starting on the north rim, and North Kaibab Trail), stay a few nights at Phantom Ranch, and then hike up the Bright Angel to the south rim, and hosted the astronomy night beforehand.
So, after dinner at "We Cook", we headed back to the Visitor's Center and started looking around for astronomers. It was a bit confusing at first, as there was no big banner or anything saying there was going to be an event, but once the sun started to set you could easily see the red LED light strips leading you behind the center to the parking lot where they had setup.
Rush back to the room to pack
It was a short time, with an early rise, so we hustled back to the room to all of our gear packed up so we can check out first thing in the morning. Like on the road by 6:30 am morning. Argh.
Go back to Thursday the 26th or on to Saturday the 28th